| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 02/09/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 1,544,547 (9,601) (0.63%) | $1,424,072,334.00 |
| 2 | 02/09/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,664,144 (193,387) (1.11%) | $1,235,606,872.80 |
| 3 | 02/09/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 5,133,133 (28,867) (0.57%) | $1,071,438,851.09 |
| 4 | 02/09/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 12,406,954 (51,609) (0.42%) | $977,047,627.50 |
| 5 | 02/09/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 25,138,535 (108,142) (0.43%) | $917,305,142.15 |
| 6 | 02/09/2022 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 5,780,600 (40,701) (0.71%) | $900,964,316.00 |
| 7 | 02/09/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 6,280,508 (44,428) (0.71%) | $896,165,686.52 |
| 8 | 02/09/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 3,883,206 (22,822) (0.59%) | $770,738,726.88 |
| 9 | 02/09/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 6,921,068 (45,300) (0.66%) | $744,706,916.80 |
| 10 | 02/09/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 6,925,419 (38,481) (0.56%) | $708,401,109.51 |
| 11 | 02/09/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 7,404,106 (40,214) (0.55%) | $690,432,884.50 |
| 12 | 02/09/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 3,666,488 (25,046) (0.69%) | $608,343,688.96 |
| 13 | 02/09/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 648,053 (3,402) (0.53%) | $568,990,534.00 |
| 14 | 02/09/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,125,422 (42,032) (0.52%) | $510,764,026.92 |
| 15 | 02/09/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,010,668 (43,020) (0.54%) | $488,971,174.72 |
| 16 | 02/09/2022 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 19,752,013 (116,538) (0.59%) | $436,914,527.56 |
| 17 | 02/09/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,094,964 (36,013) (0.36%) | $399,255,826.20 |
| 18 | 02/09/2022 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKQ ARKF ARKG ARKK ARKW ARKX | 69608A108 | 29,804,317 (197,092) (0.67%) | $391,926,768.55 |
| 19 | 02/09/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 25,326,838 (907,521) (3.72%) | $338,873,092.44 |
| 20 | 02/09/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 8,665,606 (60,043) (0.7%) | $289,171,272.22 |
| 21 | 02/09/2022 | TRIMBLE INC | TRMB | ARKQ ARKK ARKX | 896239100 | 3,859,548 (13,851) (0.36%) | $276,343,636.80 |
| 22 | 02/09/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 24,455,263 (61,899) (0.25%) | $268,763,340.37 |
| 23 | 02/09/2022 | SEA LTD-ADR | SE | ARKF ARKK ARKW | 81141R100 | 1,641,257 (129,410) (8.56%) | $266,720,675.07 |
| 24 | 02/09/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 49,008,812 (204,137) (0.42%) | $264,647,584.80 |
| 25 | 02/09/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 19,361,126 (66,170) (0.34%) | $253,630,750.60 |
| 26 | 02/09/2022 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 22,918,718 (121,858) (0.53%) | $243,625,972.34 |
| 27 | 02/09/2022 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 7,688,237 (33,801) (0.44%) | $231,415,933.70 |
| 28 | 02/09/2022 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 3,736,301 (182,044) (5.12%) | $230,081,415.58 |
| 29 | 02/09/2022 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 6,949,441 (-5,070) (-0.07%) | $227,107,731.88 |
| 30 | 02/09/2022 | ROBLOX CORP -CLASS A | RBLX | ARKK ARKW | 771049103 | 3,214,967 (61,204) (1.94%) | $207,140,323.81 |
| 31 | 02/09/2022 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 2,251,439 (13,278) (0.59%) | $203,935,344.62 |
| 32 | 02/09/2022 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 6,263,761 (11,245) (0.18%) | $196,368,907.35 |
| 33 | 02/09/2022 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 706,943 (-17,638) (-2.43%) | $170,330,846.42 |
| 34 | 02/09/2022 | CAREDX INC | CDNA | ARKG | 14167L103 | 3,572,810 (-8,804) (-0.25%) | $151,880,153.10 |
| 35 | 02/09/2022 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,733,197 (0) (0%) | $148,901,008.85 |
| 36 | 02/09/2022 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 8,864,992 (53,703) (0.61%) | $145,297,218.88 |
| 37 | 02/09/2022 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKK ARKX | 46269C102 | 4,302,613 (-956,210) (-18.18%) | $139,964,000.89 |
| 38 | 02/09/2022 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 5,425,393 (36,207) (0.67%) | $133,898,699.24 |
| 39 | 02/09/2022 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,497,681 (47,008) (0.63%) | $130,009,788.54 |
| 40 | 02/09/2022 | TWITTER INC | TWTR | ARKF ARKK ARKW | 90184L102 | 3,206,318 (-979,207) (-23.4%) | $115,363,321.64 |
| 41 | 02/09/2022 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,616,508 (-3,984) (-0.25%) | $113,268,715.56 |
| 42 | 02/09/2022 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 4,942,982 (-12,184) (-0.25%) | $101,677,139.74 |
| 43 | 02/09/2022 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 4,851,196 (29,592) (0.61%) | $100,904,876.80 |
| 44 | 02/09/2022 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 89,463 (55) (0.06%) | $94,013,982.81 |
| 45 | 02/09/2022 | SPLUNK INC | SPLK | ARKW | 848637104 | 764,552 (1,372) (0.18%) | $91,937,378.00 |
| 46 | 02/09/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 5,595,091 (-13,788) (-0.25%) | $90,584,523.29 |
| 47 | 02/09/2022 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 207,944 (0) (0%) | $81,073,206.72 |
| 48 | 02/09/2022 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,886,311 (-7,112) (-0.25%) | $77,728,355.23 |
| 49 | 02/09/2022 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 14,122,365 (66,740) (0.47%) | $76,119,547.35 |
| 50 | 02/09/2022 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 3,011,307 (0) (0%) | $74,499,735.18 |
| 51 | 02/09/2022 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 7,775,736 (21,737) (0.28%) | $71,303,499.12 |
| 52 | 02/09/2022 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 1,129,689 (0) (0%) | $67,329,464.40 |
| 53 | 02/09/2022 | DREYFUS GOVT CASH MAN INS | ARKQ ARKG ARKK ARKW ARKX | X9USDDGCM | 65,518,235 (37,349,689) (132.59%) | $65,518,234.02 | |
| 54 | 02/09/2022 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 7,992,872 (27,832) (0.35%) | $64,022,904.72 |
| 55 | 02/09/2022 | 3D SYSTEMS CORP | DDD | ARKQ ARKX | 88554D205 | 3,472,464 (0) (0%) | $63,858,612.96 |
| 56 | 02/09/2022 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 5,245,698 (-12,628) (-0.24%) | $62,633,634.12 |
| 57 | 02/09/2022 | CODEXIS INC | CDXS | ARKG | 192005106 | 3,183,035 (-7,844) (-0.25%) | $61,432,575.50 |
| 58 | 02/09/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,428,647 (-5,988) (-0.25%) | $60,910,466.76 |
| 59 | 02/09/2022 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 15,730,432 (14,300) (0.09%) | $60,876,771.84 |
| 60 | 02/09/2022 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,762,462 (0) (0%) | $59,849,650.11 |
| 61 | 02/09/2022 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 5,368,535 (-13,232) (-0.25%) | $58,839,143.60 |
| 62 | 02/09/2022 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 12,189,797 (0) (0%) | $57,413,943.87 |
| 63 | 02/09/2022 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 462,327 (0) (0%) | $56,283,688.98 |
| 64 | 02/09/2022 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 29,219 (0) (0%) | $56,131,228.06 |
| 65 | 02/09/2022 | ETSY INC | ETSY | ARKF ARKW | 29786A106 | 385,751 (317) (0.08%) | $54,479,613.73 |
| 66 | 02/09/2022 | CASTLE BIOSCIENCES INC | CSTL | ARKG | 14843C105 | 1,191,862 (-2,936) (-0.25%) | $53,907,918.26 |
| 67 | 02/09/2022 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,854,253 (0) (0%) | $52,544,952.57 |
| 68 | 02/09/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG | 462260100 | 3,094,207 (-7,628) (-0.25%) | $50,435,574.10 |
| 69 | 02/09/2022 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 11,585,200 (-28,552) (-0.25%) | $49,816,360.00 |
| 70 | 02/09/2022 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 7,112,831 (0) (0%) | $49,434,175.45 |
| 71 | 02/09/2022 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 1,718,492 (-4,236) (-0.25%) | $49,183,241.04 |
| 72 | 02/09/2022 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 3,124,326 (-6,296) (-0.2%) | $48,489,539.52 |
| 73 | 02/09/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 207,374 (-512) (-0.25%) | $48,106,620.52 |
| 74 | 02/09/2022 | ZILLOW GROUP INC – C | Z | ARKF | 98954M200 | 957,798 (0) (0%) | $46,788,432.30 |
| 75 | 02/09/2022 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 7,477,353 (-18,428) (-0.25%) | $44,789,344.47 |
| 76 | 02/09/2022 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 546,870 (0) (0%) | $44,154,283.80 |
| 77 | 02/09/2022 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 2,929,764 (-7,220) (-0.25%) | $43,682,781.24 |
| 78 | 02/09/2022 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 6,876,137 (7,838) (0.11%) | $43,388,424.47 |
| 79 | 02/09/2022 | PFIZER INC | PFE | ARKG | 717081103 | 834,918 (-2,060) (-0.25%) | $43,165,260.60 |
| 80 | 02/09/2022 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 15,470 (0) (0%) | $43,072,502.20 |
| 81 | 02/09/2022 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 63,685 (-156) (-0.24%) | $39,353,508.90 |
| 82 | 02/09/2022 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 589,044 (-34,283) (-5.5%) | $39,171,426.00 |
| 83 | 02/09/2022 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,837,096 (0) (0%) | $38,527,763.68 |
| 84 | 02/09/2022 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 220,292 (0) (0%) | $38,225,067.84 |
| 85 | 02/09/2022 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 338,480 (607) (0.18%) | $37,219,260.80 |
| 86 | 02/09/2022 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 152,381 (0) (0%) | $35,993,916.01 |
| 87 | 02/09/2022 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 302,335 (0) (0%) | $35,188,770.65 |
| 88 | 02/09/2022 | NU HOLDINGS LTD/CAYMAN ISL-A | NU UN | ARKF ARKW | G6683N103 | 3,913,378 (68,773) (1.79%) | $34,829,064.20 |
| 89 | 02/09/2022 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,427,375 (9,743) (0.18%) | $33,595,451.25 |
| 90 | 02/09/2022 | STONECO LTD-A | STNE | ARKF | G85158106 | 2,585,855 (0) (0%) | $33,460,963.70 |
| 91 | 02/09/2022 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,879,873 (-7,100) (-0.25%) | $33,089,740.77 |
| 92 | 02/09/2022 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 1,272,635 (0) (0%) | $32,846,709.35 |
| 93 | 02/09/2022 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 10,115,043 (0) (0%) | $31,963,535.88 |
| 94 | 02/09/2022 | CONCORD ACQUISITION CORP -A | CND | ARKF ARKW | 206071102 | 3,123,993 (5,483) (0.18%) | $31,927,208.46 |
| 95 | 02/09/2022 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 987,008 (0) (0%) | $30,024,783.36 |
| 96 | 02/09/2022 | BAIDU INC – SPON ADR | BIDU | ARKQ | 056752108 | 181,926 (0) (0%) | $29,652,118.74 |
| 97 | 02/09/2022 | XPENG INC – ADR | XPEV | ARKQ | 98422D105 | 784,394 (0) (0%) | $29,155,924.98 |
| 98 | 02/09/2022 | LENDINGCLUB CORP | LC | ARKF | 52603A208 | 1,565,190 (0) (0%) | $28,329,939.00 |
| 99 | 02/09/2022 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 8,803,123 (36,513) (0.42%) | $27,817,868.68 |
| 100 | 02/09/2022 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 194,374 (349) (0.18%) | $27,694,407.52 |
| 101 | 02/09/2022 | WORKDAY INC-CLASS A | WDAY | ARKF | 98138H101 | 115,352 (0) (0%) | $27,512,605.52 |
| 102 | 02/09/2022 | OKTA INC | OKTA | ARKW | 679295105 | 142,984 (257) (0.18%) | $27,231,302.80 |
| 103 | 02/09/2022 | JD.COM INC-ADR | JD | ARKQ ARKF | 47215P106 | 346,020 (0) (0%) | $26,076,067.20 |
| 104 | 02/09/2022 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,221,755 (7,580) (0.18%) | $25,921,575.70 |
| 105 | 02/09/2022 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 127,884 (0) (0%) | $25,768,626.00 |
| 106 | 02/09/2022 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 59,614 (0) (0%) | $25,246,529.00 |
| 107 | 02/09/2022 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 109,671 (0) (0%) | $24,011,368.74 |
| 108 | 02/09/2022 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,190,369 (2,137) (0.18%) | $23,021,736.46 |
| 109 | 02/09/2022 | PROTO LABS INC | PRLB | ARKQ | 743713109 | 430,721 (0) (0%) | $23,013,423.03 |
| 110 | 02/09/2022 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | ARKG | 268010105 | 2,321,522 (-5,724) (-0.25%) | $22,890,206.92 |
| 111 | 02/09/2022 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 68,946 (0) (0%) | $22,758,385.14 |
| 112 | 02/09/2022 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 70,722 (0) (0%) | $21,860,877.42 |
| 113 | 02/09/2022 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 4,416,984 (0) (0%) | $21,218,038.86 |
| 114 | 02/09/2022 | KOMATSU LTD | 6301 | ARKX | 6496584 | 859,488 (0) (0%) | $21,164,524.69 |
| 115 | 02/09/2022 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 52,634 (0) (0%) | $20,845,169.36 |
| 116 | 02/09/2022 | INTUIT INC | INTU | ARKF | 461202103 | 36,497 (0) (0%) | $20,227,732.31 |
| 117 | 02/09/2022 | DOCUSIGN INC | DOCU | ARKF | 256163106 | 154,752 (0) (0%) | $18,859,626.24 |
| 118 | 02/09/2022 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,465,029 (-13,468) (-0.25%) | $18,799,699.76 |
| 119 | 02/09/2022 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 205,906 (0) (0%) | $17,934,412.60 |
| 120 | 02/09/2022 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 137,904 (0) (0%) | $17,595,171.36 |
| 121 | 02/09/2022 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 60,005 (0) (0%) | $17,004,816.95 |
| 122 | 02/09/2022 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 274,191 (0) (0%) | $16,934,036.16 |
| 123 | 02/09/2022 | CELLECTIS – ADR | CLLS | ARKG | 15117K103 | 2,846,386 (-9,540) (-0.33%) | $15,911,297.74 |
| 124 | 02/09/2022 | ENDEAVOR GROUP HOLD-CLASS A | EDR UN | ARKW | 29260Y109 | 487,873 (876) (0.18%) | $15,431,422.99 |
| 125 | 02/09/2022 | EDITAS MEDICINE INC | EDIT | ARKG | 28106W103 | 872,859 (-115,228) (-11.66%) | $15,222,660.96 |
| 126 | 02/09/2022 | OPENDOOR TECHNOLOGIES INC | OPEN | ARKF | 683712103 | 1,513,671 (0) (0%) | $14,833,975.80 |
| 127 | 02/09/2022 | GLOBAL-E ONLINE LTD | GLBE | ARKF | M5216V106 | 383,280 (0) (0%) | $14,783,109.60 |
| 128 | 02/09/2022 | FARFETCH LTD-CLASS A | FTCH | ARKF | 30744W107 | 713,667 (0) (0%) | $13,995,009.87 |
| 129 | 02/09/2022 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,496,326 (0) (0%) | $13,989,633.82 |
| 130 | 02/09/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | ARKG | 12233L107 | 1,592,680 (86,996) (5.78%) | $13,410,365.60 |
| 131 | 02/09/2022 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 3,196,817 (-7,880) (-0.25%) | $13,266,790.55 |
| 132 | 02/09/2022 | AMAZON.COM INC | AMZN | ARKX | 023135106 | 3,967 (0) (0%) | $12,806,547.09 |
| 133 | 02/09/2022 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 59,671 (107) (0.18%) | $12,360,847.65 |
| 134 | 02/09/2022 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 251,973 (0) (0%) | $11,875,475.96 |
| 135 | 02/09/2022 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 75,871 (0) (0%) | $9,587,059.56 |
| 136 | 02/09/2022 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 188,776 (0) (0%) | $9,389,718.24 |
| 137 | 02/09/2022 | NURIX THERAPEUTICS INC | NRIX | ARKG | 67080M103 | 399,023 (-984) (-0.25%) | $7,661,241.60 |
| 138 | 02/09/2022 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 29,104 (0) (0%) | $5,662,474.24 |
| 139 | 02/09/2022 | AQUABOUNTY TECHNOLOGIES | AQB | ARKG | 03842K200 | 3,240,794 (-12,700) (-0.39%) | $5,509,349.80 |
| 140 | 02/09/2022 | HEICO CORP | HEI | ARKX | 422806109 | 35,570 (0) (0%) | $4,882,338.20 |
| 141 | 02/09/2022 | THALES SA | HO | ARKX | 4162791 | 52,781 (0) (0%) | $4,858,814.78 |
| 142 | 02/09/2022 | AIRBUS SE | AIR | ARKX | 4012250 | 36,462 (0) (0%) | $4,814,581.09 |
| 143 | 02/09/2022 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,004,527 (0) (0%) | $4,671,050.55 |
| 144 | 02/09/2022 | MYNARIC AG | MYNA | ARKX | 62857X101 | 439,508 (0) (0%) | $4,645,599.56 |
| 145 | 02/09/2022 | EVOGENE LTD | EVGN | ARKG | M4119S104 | 1,792,391 (-128,612) (-6.7%) | $2,419,727.85 |
| 146 | 02/09/2022 | SKILLZ INC | SKLZ | ARKK ARKW | 83067L109 | 305,635 (1,875) (0.62%) | $1,246,990.80 |
| 147 | 02/09/2022 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 311,080 (-508) (-0.16%) | $964,348.00 |
| 148 | 02/09/2022 | ATAI LIFE SCIENCES NV | ATAI UQ | ARKG | N0731H103 | 83,278 (83,278) | $419,721.12 |
| 149 | 02/09/2022 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 8,868 (16) (0.18%) | $330,510.36 |
| 150 | 02/09/2022 | PAYPAL HOLDINGS INC | PYPL | ARKF | 70450Y103 | 1,212 (0) (0%) | $145,755.12 |
| 151 | 02/09/2022 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 91 (0) (0%) | $26,709.41 |
| 152 | 02/09/2022 | SNAP INC – A | SNAP | ARKF ARKW | 83304A106 | 146 (0) (0%) | $5,483.76 |
| 153 | 02/09/2022 | LIVEPERSON INC | LPSN | ARKW | 538146101 | 25 (0) (0%) | $691.75 |
| 154 | 02/09/2022 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $8.91 |
Category Archives: ARKK
Top Holdings 02/09/2022
Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 02/09/2022 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 1,544,547 (9,601) (0.63%) | $1,424,072,334.00 |
| 2 | 02/09/2022 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,664,144 (193,387) (1.11%) | $1,235,606,872.80 |
| 3 | 02/09/2022 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 5,133,133 (28,867) (0.57%) | $1,071,438,851.09 |
| 4 | 02/09/2022 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 12,406,954 (51,609) (0.42%) | $977,047,627.50 |
| 5 | 02/09/2022 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 25,138,535 (108,142) (0.43%) | $917,305,142.15 |
| 6 | 02/09/2022 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 5,780,600 (40,701) (0.71%) | $900,964,316.00 |
| 7 | 02/09/2022 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 6,280,508 (44,428) (0.71%) | $896,165,686.52 |
| 8 | 02/09/2022 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 3,883,206 (22,822) (0.59%) | $770,738,726.88 |
| 9 | 02/09/2022 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 6,921,068 (45,300) (0.66%) | $744,706,916.80 |
| 10 | 02/09/2022 | BLOCK INC | SQ | ARKF ARKK ARKW | 852234103 | 6,925,419 (38,481) (0.56%) | $708,401,109.51 |
| 11 | 02/09/2022 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 7,404,106 (40,214) (0.55%) | $690,432,884.50 |
| 12 | 02/09/2022 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 3,666,488 (25,046) (0.69%) | $608,343,688.96 |
| 13 | 02/09/2022 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 648,053 (3,402) (0.53%) | $568,990,534.00 |
| 14 | 02/09/2022 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,125,422 (42,032) (0.52%) | $510,764,026.92 |
| 15 | 02/09/2022 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,010,668 (43,020) (0.54%) | $488,971,174.72 |
| 16 | 02/09/2022 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 19,752,013 (116,538) (0.59%) | $436,914,527.56 |
| 17 | 02/09/2022 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,094,964 (36,013) (0.36%) | $399,255,826.20 |
| 18 | 02/09/2022 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKQ ARKF ARKG ARKK ARKW ARKX | 69608A108 | 29,804,317 (197,092) (0.67%) | $391,926,768.55 |
| 19 | 02/09/2022 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 25,326,838 (907,521) (3.72%) | $338,873,092.44 |
| 20 | 02/09/2022 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 8,665,606 (60,043) (0.7%) | $289,171,272.22 |
| 21 | 02/09/2022 | TRIMBLE INC | TRMB | ARKQ ARKK ARKX | 896239100 | 3,859,548 (13,851) (0.36%) | $276,343,636.80 |
| 22 | 02/09/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 24,455,263 (61,899) (0.25%) | $268,763,340.37 |
| 23 | 02/09/2022 | SEA LTD-ADR | SE | ARKF ARKK ARKW | 81141R100 | 1,641,257 (129,410) (8.56%) | $266,720,675.07 |
| 24 | 02/09/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 49,008,812 (204,137) (0.42%) | $264,647,584.80 |
