| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 12/01/2021 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 2,335,918 (-33,154) (-1.4%) | $2,674,065,489.68 |
| 2 | 12/01/2021 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,585,806 (-14,755) (-0.08%) | $1,780,562,857.50 |
| 3 | 12/01/2021 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 5,237,618 (-163,499) (-3.03%) | $1,649,849,670.00 |
| 4 | 12/01/2021 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 7,189,969 (-334,271) (-4.44%) | $1,239,478,755.91 |
| 5 | 12/01/2021 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 5,374,284 (-5,398) (-0.1%) | $1,223,240,781.24 |
| 6 | 12/01/2021 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 793,114 (-716) (-0.09%) | $1,206,952,954.06 |
| 7 | 12/01/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 5,573,949 (156,321) (2.89%) | $1,178,388,558.09 |
| 8 | 12/01/2021 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 23,784,102 (-27,097) (-0.11%) | $1,147,582,921.50 |
| 9 | 12/01/2021 | SQUARE INC – A | SQ | ARKF ARKK ARKW | 852234103 | 5,347,288 (-4,244) (-0.08%) | $1,114,000,509.04 |
| 10 | 12/01/2021 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 12,574,213 (-7,237) (-0.06%) | $1,073,460,563.81 |
| 11 | 12/01/2021 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 3,540,469 (-3,202) (-0.09%) | $1,013,105,204.35 |
| 12 | 12/01/2021 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 3,816,859 (-4,070) (-0.11%) | $910,320,871.50 |
| 13 | 12/01/2021 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 6,516,840 (20,653) (0.32%) | $749,501,768.40 |
| 14 | 12/01/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKQ ARKF ARKG ARKK ARKW ARKX | 69608A108 | 35,235,976 (-36,093) (-0.1%) | $727,622,904.40 |
| 15 | 12/01/2021 | TWITTER INC | TWTR | ARKF ARKK ARKW | 90184L102 | 15,937,633 (1,092,260) (7.36%) | $700,299,594.02 |
| 16 | 12/01/2021 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 18,924,360 (-20,004) (-0.11%) | $653,836,638.00 |
| 17 | 12/01/2021 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,170,212 (-4,704) (-0.06%) | $646,672,279.80 |
| 18 | 12/01/2021 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,042,892 (-4,630) (-0.06%) | $642,627,070.80 |
| 19 | 12/01/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 25,197,963 (147,272) (0.59%) | $584,844,721.23 |
| 20 | 12/01/2021 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 10,355,487 (-5,958) (-0.06%) | $569,655,339.87 |
| 21 | 12/01/2021 | ROBINHOOD MARKETS INC – A | HOOD | ARKF ARKK ARKW | 770700102 | 18,694,695 (820,138) (4.59%) | $484,940,388.30 |
| 22 | 12/01/2021 | GINKGO BIOWORKS HOLDINGS INC | DNA | ARKG ARKK | 37611X100 | 34,079,037 (225,867) (0.67%) | $404,518,169.19 |
| 23 | 12/01/2021 | DOCUSIGN INC | DOCU | ARKF ARKK ARKW | 256163106 | 1,637,210 (-1,258) (-0.08%) | $403,343,055.60 |
| 24 | 12/01/2021 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 2,596,950 (-1,495) (-0.06%) | $396,839,929.50 |
| 25 | 12/01/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKK ARKX | 46269C102 | 10,105,775 (-9,337) (-0.09%) | $388,567,048.75 |
| 26 | 12/01/2021 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 22,580,563 (-12,997) (-0.06%) | $383,869,571.00 |
| 27 | 12/01/2021 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 3,772,248 (-2,169) (-0.06%) | $360,249,684.00 |
| 28 | 12/01/2021 | TRIMBLE INC | TRMB | ARKQ ARKK ARKX | 896239100 | 4,171,460 (198,490) (5%) | $358,203,270.20 |
| 29 | 12/01/2021 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 8,835,819 (-10,324) (-0.12%) | $353,344,401.81 |
| 30 | 12/01/2021 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 7,624,570 (-22,492) (-0.29%) | $352,407,625.40 |
| 31 | 12/01/2021 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 8,433,861 (-8,856) (-0.1%) | $298,980,372.45 |
| 32 | 12/01/2021 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 7,196,024 (6,551) (0.09%) | $298,491,075.52 |
| 33 | 12/01/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG ARKK | 82671G100 | 19,029,243 (61,392) (0.32%) | $258,607,412.37 |
| 34 | 12/01/2021 | SKILLZ INC | SKLZ | ARKK ARKW | 83067L109 | 23,621,550 (-30,718) (-0.13%) | $219,444,199.50 |
| 35 | 12/01/2021 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 7,717,006 (-4,435) (-0.06%) | $204,500,659.00 |
| 36 | 12/01/2021 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 1,091,853 (-627) (-0.06%) | $204,110,999.82 |
| 37 | 12/01/2021 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 9,624,495 (-27,068) (-0.28%) | $189,698,796.45 |
| 38 | 12/01/2021 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 7,445,798 (-9,702) (-0.13%) | $177,135,534.42 |
| 39 | 12/01/2021 | JD.COM INC-ADR | JD | ARKQ ARKF | 47215P106 | 2,054,069 (-3,950) (-0.19%) | $172,767,743.59 |
| 40 | 12/01/2021 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 8,096,026 (-4,658) (-0.06%) | $168,964,062.62 |
| 41 | 12/01/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG ARKK | 462260100 | 8,837,493 (-195,125) (-2.16%) | $165,437,868.96 |
| 42 | 12/01/2021 | CAREDX INC | CDNA | ARKG | 14167L103 | 3,830,371 (-2,201) (-0.06%) | $165,242,204.94 |
| 43 | 12/01/2021 | EDITAS MEDICINE INC | EDIT | ARKG ARKK | 28106W103 | 4,980,783 (-2,867) (-0.06%) | $162,672,372.78 |
| 44 | 12/01/2021 | ETSY INC | ETSY | ARKF ARKW | 29786A106 | 578,405 (-776) (-0.13%) | $158,818,444.90 |
| 45 | 12/01/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 5,998,493 (-3,447) (-0.06%) | $156,500,682.37 |
| 46 | 12/01/2021 | ROBLOX CORP -CLASS A | RBLX | ARKW | 771049103 | 1,222,917 (-3,608) (-0.29%) | $154,209,833.70 |
| 47 | 12/01/2021 | SEA LTD-ADR | SE | ARKF ARKW | 81141R100 | 506,061 (-486) (-0.1%) | $145,780,992.27 |
| 48 | 12/01/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | ARKG | 874060205 | 10,180,684 (-5,851) (-0.06%) | $135,912,131.40 |
| 49 | 12/01/2021 | CODEXIS INC | CDXS | ARKG | 192005106 | 3,894,890 (-13,940) (-0.36%) | $135,191,631.90 |
| 50 | 12/01/2021 | 3D SYSTEMS CORP | DDD | ARKQ ARKK ARKX | 88554D205 | 5,931,690 (-13,416) (-0.23%) | $135,123,898.20 |
| 51 | 12/01/2021 | INCYTE CORP | INCY | ARKG | 45337C102 | 1,947,827 (-17,100) (-0.87%) | $131,906,844.44 |
| 52 | 12/01/2021 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,062,302 (-2,909) (-0.06%) | $129,949,292.34 |
| 53 | 12/01/2021 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 4,562,373 (-5,324) (-0.12%) | $123,138,447.27 |
| 54 | 12/01/2021 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 99,696 (-112) (-0.11%) | $118,479,723.36 |
| 55 | 12/01/2021 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 4,817,233 (24,287) (0.51%) | $117,299,623.55 |
| 56 | 12/01/2021 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,869,650 (82,399) (2.96%) | $112,432,887.00 |
| 57 | 12/01/2021 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 38,170 (0) (0%) | $105,948,415.67 |
| 58 | 12/01/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,603,789 (12,512) (0.48%) | $103,500,612.75 |
| 59 | 12/01/2021 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 14,830,860 (-8,535) (-0.06%) | $102,184,625.40 |
| 60 | 12/01/2021 | SPLUNK INC | SPLK | ARKW | 848637104 | 801,782 (-2,366) (-0.29%) | $97,015,622.00 |
| 61 | 12/01/2021 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 459,038 (0) (0%) | $93,864,090.24 |
| 62 | 12/01/2021 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 248,294 (-730) (-0.29%) | $85,795,508.76 |
| 63 | 12/01/2021 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 17,765,404 (-56,158) (-0.32%) | $85,096,285.16 |
| 64 | 12/01/2021 | META PLATFORMS INC-CLASS A | FB | ARKF ARKW | 30303M102 | 255,393 (-470) (-0.18%) | $82,864,812.78 |
| 65 | 12/01/2021 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 3,631,958 (-12,168) (-0.33%) | $82,300,168.28 |
| 66 | 12/01/2021 | MARKFORGED HOLDING CORP | MKFG | ARKQ ARKX | 57064N102 | 11,638,904 (153,518) (1.34%) | $80,424,826.64 |
| 67 | 12/01/2021 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 7,461,646 (-22,906) (-0.31%) | $80,361,927.42 |
| 68 | 12/01/2021 | SOMALOGIC INC | SLGC | ARKG | 83444K105 | 6,938,989 (146,457) (2.16%) | $80,284,102.73 |
| 69 | 12/01/2021 | TERADYNE INC | TER | ARKQ ARKX | 880770102 | 524,346 (-1,506) (-0.29%) | $80,156,773.02 |
| 70 | 12/01/2021 | SNAP INC – A | SNAP | ARKF ARKW | 83304A106 | 1,577,534 (-2,852) (-0.18%) | $75,106,393.74 |
| 71 | 12/01/2021 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 3,140,941 (-1,805) (-0.06%) | $73,717,885.27 |
| 72 | 12/01/2021 | ARCHER AVIATION INC-A | ACHR | ARKQ ARKX | 03945R102 | 11,782,138 (66,238) (0.57%) | $72,577,970.08 |
| 73 | 12/01/2021 | ZILLOW GROUP INC – C | Z | ARKF ARKW | 98954M200 | 1,309,876 (-10,263) (-0.78%) | $71,086,970.52 |
| 74 | 12/01/2021 | QUANTUM-SI INC | QSI | ARKG | 74765K105 | 10,943,293 (-6,289) (-0.06%) | $70,912,538.64 |
| 75 | 12/01/2021 | VELO3D INC | VLD | ARKQ ARKX | 92259N104 | 6,566,597 (159,122) (2.48%) | $70,722,249.69 |
| 76 | 12/01/2021 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 861,085 (-2,228) (-0.26%) | $69,541,224.60 |
| 77 | 12/01/2021 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 108,904 (-5,666) (-4.95%) | $69,320,663.12 |
| 78 | 12/01/2021 | LENDINGCLUB CORP | LC | ARKF | 52603A208 | 2,061,316 (0) (0%) | $67,446,259.52 |
| 79 | 12/01/2021 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 4,232,589 (261,685) (6.59%) | $67,425,142.77 |
| 80 | 12/01/2021 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 2,805,712 (40,878) (1.48%) | $67,337,088.00 |
| 81 | 12/01/2021 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 7,559,838 (157,136) (2.12%) | $66,450,976.02 |
| 82 | 12/01/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 691,473 (0) (0%) | $66,201,625.02 |
| 83 | 12/01/2021 | PFIZER INC | PFE | ARKG | 717081103 | 1,232,093 (-708) (-0.06%) | $66,200,356.89 |
| 84 | 12/01/2021 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 456,518 (-1,346) (-0.29%) | $66,149,458.20 |
| 85 | 12/01/2021 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 4,776,011 (-2,745) (-0.06%) | $64,714,949.05 |
| 86 | 12/01/2021 | CASTLE BIOSCIENCES INC | CSTL | ARKG | 14843C105 | 1,559,878 (-31,850) (-2%) | $64,469,757.74 |
| 87 | 12/01/2021 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 3,118,847 (-10,450) (-0.33%) | $63,437,347.98 |
| 88 | 12/01/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 222,350 (-128) (-0.06%) | $62,831,663.00 |
| 89 | 12/01/2021 | WORKDAY INC-CLASS A | WDAY | ARKF | 98138H101 | 227,756 (0) (0%) | $62,457,527.88 |
| 90 | 12/01/2021 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 8,779,613 (-5,046) (-0.06%) | $61,896,271.65 |
| 91 | 12/01/2021 | LIVEPERSON INC | LPSN | ARKW | 538146101 | 1,574,342 (-4,644) (-0.29%) | $60,864,061.72 |
| 92 | 12/01/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF | 45866F104 | 463,702 (0) (0%) | $60,615,125.44 |
| 93 | 12/01/2021 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 316,083 (-932) (-0.29%) | $59,499,463.92 |
| 94 | 12/01/2021 | ALPHABET INC-CL C | GOOG | ARKQ ARKX | 02079K107 | 20,733 (-58) (-0.28%) | $59,069,146.32 |
| 95 | 12/01/2021 | DISCOVERY LTD | DSY | ARKF | 6177878 | 6,737,584 (351,689) (5.51%) | $56,459,301.82 |
| 96 | 12/01/2021 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 164,141 (-452) (-0.27%) | $54,711,478.12 |
| 97 | 12/01/2021 | GENIUS SPORTS LTD | GENI | ARKW | G3934V109 | 5,709,897 (-16,846) (-0.29%) | $54,301,120.47 |
| 98 | 12/01/2021 | INTUIT INC | INTU | ARKF | 461202103 | 81,415 (0) (0%) | $53,107,004.50 |
| 99 | 12/01/2021 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 183,342 (0) (0%) | $51,491,600.70 |
| 100 | 12/01/2021 | PAYPAL HOLDINGS INC | PYPL | ARKF | 70450Y103 | 277,576 (0) (0%) | $51,321,026.64 |
| 101 | 12/01/2021 | NEXTDOOR HOLDINGS INC | KIND | ARKW | 65345M108 | 4,480,024 (-13,216) (-0.29%) | $50,848,272.40 |
| 102 | 12/01/2021 | AMAZON.COM INC | AMZN | ARKF ARKX | 023135106 | 14,420 (0) (0%) | $50,571,949.40 |
| 103 | 12/01/2021 | VERVE THERAPEUTICS INC | VERV | ARKG | 92539P101 | 1,474,436 (-847) (-0.06%) | $50,248,778.88 |
| 104 | 12/01/2021 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 659,587 (-2,210) (-0.33%) | $49,627,325.88 |
| 105 | 12/01/2021 | STONECO LTD-A | STNE | ARKF | G85158106 | 3,111,330 (0) (0%) | $48,536,748.00 |
| 106 | 12/01/2021 | OKTA INC | OKTA | ARKW | 679295105 | 212,865 (-628) (-0.29%) | $45,814,933.95 |
| 107 | 12/01/2021 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,351,446 (-1,351) (-0.06%) | $44,959,647.52 |
| 108 | 12/01/2021 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 6,616,297 (0) (0%) | $44,016,944.70 |
| 109 | 12/01/2021 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,487,235 (-4,388) (-0.29%) | $41,285,643.60 |
| 110 | 12/01/2021 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 275,047 (-738) (-0.27%) | $40,302,636.91 |
| 111 | 12/01/2021 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 203,541 (-682) (-0.33%) | $39,354,652.35 |
| 112 | 12/01/2021 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 38,934,740 (-33,107,243) (-45.96%) | $38,934,738.86 | |
| 113 | 12/01/2021 | PINDUODUO INC-ADR | PDD | ARKF | 722304102 | 573,169 (0) (0%) | $38,115,738.50 |
| 114 | 12/01/2021 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 8,567,426 (-4,933) (-0.06%) | $37,868,022.92 |
| 115 | 12/01/2021 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 1,097,888 (0) (0%) | $37,624,621.76 |
| 116 | 12/01/2021 | CONCORD ACQUISITION CORP -A | CND | ARKW | 206071102 | 3,312,284 (213,686) (6.9%) | $37,461,932.04 |
| 117 | 12/01/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | ARKF | 683712103 | 2,308,099 (0) (0%) | $36,560,288.16 |
| 118 | 12/01/2021 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 99,183 (-278) (-0.28%) | $33,821,403.00 |
| 119 | 12/01/2021 | BAIDU INC – SPON ADR | BIDU | ARKQ | 056752108 | 219,462 (-736) (-0.33%) | $32,884,186.08 |
| 120 | 12/01/2021 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 78,472 (-228) (-0.29%) | $32,588,636.88 |
| 121 | 12/01/2021 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 82,028 (-230) (-0.28%) | $32,112,321.44 |
| 122 | 12/01/2021 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 247,760 (0) (0%) | $31,961,040.00 |
| 123 | 12/01/2021 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 3,427,299 (-1,970) (-0.06%) | $31,051,328.94 |
| 124 | 12/01/2021 | ALLOGENE THERAPEUTICS INC | ALLO | ARKG | 019770106 | 1,672,652 (-961) (-0.06%) | $30,927,335.48 |
| 125 | 12/01/2021 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 5,282,217 (31,784) (0.61%) | $30,478,392.09 |
| 126 | 12/01/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | ARKF | 88032Q109 | 510,920 (0) (0%) | $29,863,274.00 |
| 127 | 12/01/2021 | FARFETCH LTD-CLASS A | FTCH | ARKF ARKW | 30744W107 | 860,662 (-11,784) (-1.35%) | $29,615,379.42 |
| 128 | 12/01/2021 | TOAST INC-CLASS A | TOST | ARKF | 888787108 | 722,898 (27,233) (3.91%) | $28,908,691.02 |
| 129 | 12/01/2021 | MONDAY.COM LTD | MNDY | ARKW | M7S64H106 | 74,546 (-220) (-0.29%) | $26,821,650.80 |
| 130 | 12/01/2021 | CELLECTIS – ADR | CLLS | ARKG | 15117K103 | 3,098,888 (-1,781) (-0.06%) | $26,712,414.56 |
| 131 | 12/01/2021 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 330,745 (98,186) (42.22%) | $26,145,392.25 |
| 132 | 12/01/2021 | PROTO LABS INC | PRLB | ARKQ ARKK | 743713109 | 519,742 (-6,495) (-1.23%) | $26,049,469.04 |
| 133 | 12/01/2021 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 119,055 (0) (0%) | $24,892,019.40 |
| 134 | 12/01/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | ARKG | 268010105 | 2,401,699 (0) (0%) | $23,728,786.12 |
| 135 | 12/01/2021 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 70,012 (-236) (-0.34%) | $22,707,692.08 |
| 136 | 12/01/2021 | KOMATSU LTD | 6301 | ARKX | 6496584 | 957,788 (0) (0%) | $21,962,989.30 |
| 137 | 12/01/2021 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 5,729,513 (0) (0%) | $18,184,848.26 |
| 138 | 12/01/2021 | DASSAULT SYSTEMES SE | DSY FP | ARKX | BM8H5Y5 | 280,313 (0) (0%) | $16,909,191.24 |
| 139 | 12/01/2021 | NETFLIX INC | NFLX | ARKX | 64110L106 | 23,674 (0) (0%) | $15,196,340.60 |
| 140 | 12/01/2021 | AQUABOUNTY TECHNOLOGIES | AQB | ARKG | 03842K200 | 5,648,276 (-3,247) (-0.06%) | $14,798,483.12 |
| 141 | 12/01/2021 | BURNING ROCK BIOTECH LTD-ADR | BNR | ARKG | 12233L107 | 892,201 (-513) (-0.06%) | $13,793,427.46 |
| 142 | 12/01/2021 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 75,450 (0) (0%) | $10,075,593.00 |
| 143 | 12/01/2021 | THALES SA | HO | ARKX | 4162791 | 105,943 (0) (0%) | $8,708,433.86 |
| 144 | 12/01/2021 | JOBY AVIATION INC | JOBY | ARKX | G65163100 | 1,027,306 (0) (0%) | $8,146,536.58 |
| 145 | 12/01/2021 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 209,997 (0) (0%) | $7,950,486.42 |
| 146 | 12/01/2021 | HEICO CORP | HEI | ARKX | 422806109 | 39,574 (0) (0%) | $5,481,790.48 |
| 147 | 12/01/2021 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 26,819 (0) (0%) | $5,423,874.56 |
| 148 | 12/01/2021 | MYNARIC AG | MYNA | ARKX | 62857X101 | 330,485 (0) (0%) | $5,383,600.65 |
| 149 | 12/01/2021 | EVOGENE LTD | EVGN | ARKG | M4119S104 | 2,667,450 (-1,533) (-0.06%) | $5,308,225.50 |
| 150 | 12/01/2021 | AIRBUS SE | AIR | ARKX | 4012250 | 40,570 (0) (0%) | $4,542,132.10 |
| 151 | 12/01/2021 | BOEING CO/THE | BA | ARKX | 097023105 | 11,223 (0) (0%) | $2,220,470.55 |
| 152 | 12/01/2021 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 347,609 (-552) (-0.16%) | $1,665,047.11 |
| 153 | 12/01/2021 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 11,081 (-34) (-0.31%) | $487,564.00 |
| 154 | 12/01/2021 | PAGSEGURO DIGITAL LTD-CL A | PAGS | ARKF | G68707101 | 17,952 (0) (0%) | $458,853.12 |
| 155 | 12/01/2021 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 98 (0) (0%) | $33,334.70 |
| 156 | 12/01/2021 | PINTEREST INC- CLASS A | PINS | ARKF | 72352L106 | 50 (-32) (-39.02%) | $2,003.00 |
| 157 | 12/01/2021 | SOUTH AFRICAN RAND | ARKF | ZAR | 137 (0) (0%) | $8.60 |
Category Archives: ARKK
Top Holdings 12/01/2021
Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 12/01/2021 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 2,335,918 (-33,154) (-1.4%) | $2,674,065,489.68 |
| 2 | 12/01/2021 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 17,585,806 (-14,755) (-0.08%) | $1,780,562,857.50 |
| 3 | 12/01/2021 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 5,237,618 (-163,499) (-3.03%) | $1,649,849,670.00 |
| 4 | 12/01/2021 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 7,189,969 (-334,271) (-4.44%) | $1,239,478,755.91 |
| 5 | 12/01/2021 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 5,374,284 (-5,398) (-0.1%) | $1,223,240,781.24 |
| 6 | 12/01/2021 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 793,114 (-716) (-0.09%) | $1,206,952,954.06 |
| 7 | 12/01/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 5,573,949 (156,321) (2.89%) | $1,178,388,558.09 |
| 8 | 12/01/2021 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 23,784,102 (-27,097) (-0.11%) | $1,147,582,921.50 |
| 9 | 12/01/2021 | SQUARE INC – A | SQ | ARKF ARKK ARKW | 852234103 | 5,347,288 (-4,244) (-0.08%) | $1,114,000,509.04 |
| 10 | 12/01/2021 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 12,574,213 (-7,237) (-0.06%) | $1,073,460,563.81 |
| 11 | 12/01/2021 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 3,540,469 (-3,202) (-0.09%) | $1,013,105,204.35 |
| 12 | 12/01/2021 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 3,816,859 (-4,070) (-0.11%) | $910,320,871.50 |
| 13 | 12/01/2021 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 6,516,840 (20,653) (0.32%) | $749,501,768.40 |
| 14 | 12/01/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKQ ARKF ARKG ARKK ARKW ARKX | 69608A108 | 35,235,976 (-36,093) (-0.1%) | $727,622,904.40 |
| 15 | 12/01/2021 | TWITTER INC | TWTR | ARKF ARKK ARKW | 90184L102 | 15,937,633 (1,092,260) (7.36%) | $700,299,594.02 |
| 16 | 12/01/2021 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 18,924,360 (-20,004) (-0.11%) | $653,836,638.00 |
| 17 | 12/01/2021 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 8,170,212 (-4,704) (-0.06%) | $646,672,279.80 |
| 18 | 12/01/2021 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 8,042,892 (-4,630) (-0.06%) | $642,627,070.80 |
