Top Holdings 09/08/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
109/08/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1014,541,025 (-6,198) (-0.14%)$3,419,028,543.00
209/08/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10515,074,155 (-20,792) (-0.14%)$2,155,302,681.90
309/08/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10111,835,612 (-15,654) (-0.13%)$1,612,720,491.12
409/08/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,917,710 (-7,832) (-0.13%)$1,578,904,205.10
509/08/2021SQUARE INC – ASQARKF ARKK ARKW 8522341035,536,024 (-6,248) (-0.11%)$1,471,641,259.92
609/08/2021ROKU INCROKUARKK ARKW 77543R1023,977,373 (49,810) (1.27%)$1,370,920,925.64
709/08/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107879,924 (-1,172) (-0.13%)$1,352,179,210.80
809/08/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,196,402 (-4,452) (-0.14%)$1,149,330,267.14
909/08/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P10510,574,032 (-9,746) (-0.09%)$1,109,321,697.12
1009/08/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1024,257,359 (-6,494) (-0.15%)$1,084,434,484.48
1109/08/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10517,145,162 (-19,035) (-0.11%)$1,070,886,818.52
1209/08/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,546,773 (-4,704) (-0.13%)$1,063,890,029.08
1309/08/2021PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKG ARKK ARKW ARKX 69608A10836,894,124 (-48,485) (-0.13%)$985,073,110.80
1409/08/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2009,880,857 (12,012) (0.12%)$971,485,860.24
1509/08/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10414,874,498 (-24,054) (-0.16%)$945,720,582.84
1609/08/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1055,773,884 (-4,670) (-0.08%)$942,586,563.00
1709/08/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P10211,100,640 (37,513) (0.34%)$812,122,822.40
1809/08/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,699,960 (17,579) (0.26%)$807,412,179.60
1909/08/2021TWITTER INCTWTRARKK ARKW 90184L10212,094,630 (-28,154) (-0.23%)$785,909,057.40
2009/08/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,625,382 (-5,380) (-0.08%)$751,318,318.80
2109/08/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10822,395,477 (-25,853) (-0.12%)$678,135,043.56
2209/08/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,361,895 (-18,634) (-0.15%)$603,136,857.05
2309/08/2021INVITAE CORPNVTAARKG ARKK 46185L10317,828,335 (335,610) (1.92%)$565,336,502.85
2409/08/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1001,594,015 (-1,704) (-0.11%)$559,531,145.30
2509/08/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1092,816,973 (-2,181) (-0.08%)$537,816,485.16
2609/08/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631061,816,085 (-1,714) (-0.09%)$529,388,777.50
2709/08/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,011,540 (-4,430) (-0.11%)$458,719,599.00
2809/08/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,361,451 (-5,591) (-0.13%)$412,506,035.58
2909/08/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1089,146,836 (-4,002) (-0.04%)$392,765,137.84
3009/08/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1035,545,642 (-4,316) (-0.08%)$370,060,690.66
3109/08/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,692,130 (28,892) (0.43%)$341,700,157.80
3209/08/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,767,722 (-2,673) (-0.15%)$339,756,168.40
3309/08/2021PAGERDUTY INCPDARKK ARKW 69553P1007,131,396 (184,314) (2.65%)$335,532,181.80
3409/08/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221008,799,150 (-13,305) (-0.15%)$330,408,082.50
3509/08/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371098,614,253 (-44,984) (-0.52%)$325,704,905.93
3609/08/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107466,457 (-705) (-0.15%)$311,971,106.17
3709/08/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010012,554,760 (-12,782) (-0.1%)$301,063,144.80
3809/08/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG ARKK 82671G10011,400,987 (-13,147) (-0.12%)$289,813,089.54
3909/08/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101017,725,961 (-7,588) (-0.1%)$288,564,643.35
4009/08/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,386,789 (-966) (-0.04%)$286,796,566.24
4109/08/2021ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 7707001026,597,887 (-7,456) (-0.11%)$277,968,979.31
4209/08/2021ACCOLADE INCACCDARKG 00437E1025,407,255 (-8,175) (-0.15%)$259,980,820.40
4309/08/2021CAREDX INCCDNAARKG 14167L1033,524,051 (-5,328) (-0.15%)$258,630,102.89
4409/08/2021SKILLZ INCSKLZARKK ARKW 83067L10919,742,394 (-41,024) (-0.21%)$248,359,316.52
4509/08/20212U INCTWOUARKQ ARKK ARKW 90214J1016,789,861 (-8,772) (-0.13%)$246,675,650.13
4609/08/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020513,950,708 (-21,096) (-0.15%)$238,138,585.56
4709/08/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108760,731 (-1,149) (-0.15%)$235,613,605.32
4809/08/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103802,249 (-1,056) (-0.13%)$235,267,541.74
4909/08/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102115,487 (-156) (-0.13%)$225,641,965.21
5009/08/2021INCYTE CORPINCYARKG 45337C1022,969,732 (-4,491) (-0.15%)$221,838,980.40
5109/08/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2079,144,674 (0) (0%)$220,020,856.44
5209/08/2021JD.COM INC-ADRJDARKQ ARKF 47215P1062,597,007 (0) (0%)$216,174,862.68
5309/08/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1094,931,521 (185,721) (3.91%)$196,175,905.38
5409/08/2021SOARING EAGLE ACQU – CL ASRNGARKG ARKK G8354H12619,646,948 (-20,058) (-0.1%)$195,683,602.08
5509/08/2021CODEXIS INCCDXSARKG 1920051066,256,511 (-9,462) (-0.15%)$170,615,054.97
5609/08/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1052,186,413 (-3,306) (-0.15%)$167,894,654.27
5709/08/2021SCHRODINGER INCSDGRARKG 80810D1032,608,105 (-3,945) (-0.15%)$163,971,561.35
5809/08/2021PELOTON INTERACTIVE INC-APTONARKW 70614W1001,684,534 (-8,796) (-0.52%)$162,523,840.32
5909/08/2021ADYEN NVADYENARKF BZ1HM4248,858 (0) (0%)$154,344,444.44
6009/08/2021LENDINGCLUB CORPLCARKF ARKW 52603A2084,761,475 (-94,603) (-1.95%)$153,129,036.00
6109/08/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,611,684 (-3,948) (-0.15%)$147,560,146.00
6209/08/2021PROTO LABS INCPRLBARKQ ARKK 7437131091,901,111 (-948) (-0.05%)$146,233,458.12
6309/08/2021ETSY INCETSYARKF ARKW 29786A106648,646 (5,384) (0.84%)$140,392,940.24
6409/08/2021NOVARTIS AG-SPONSORED ADRNVSARKG 66987V1091,538,678 (-2,328) (-0.15%)$137,619,360.32
6509/08/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109364,547 (8,742) (2.46%)$127,299,812.40
6609/08/2021NANOSTRING TECHNOLOGIES INCNSTGARKG ARKK 63009R1092,151,107 (-2,048) (-0.1%)$127,216,467.98
6709/08/2021OPENDOOR TECHNOLOGIES INCOPENARKF 6837121036,169,385 (0) (0%)$121,536,884.50
6809/08/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1004,854,066 (-1,882) (-0.04%)$120,041,052.18
6909/08/2021ROBLOX CORP -CLASS ARBLXARKW 7710491031,382,874 (-7,220) (-0.52%)$117,502,803.78
7009/08/2021STRATASYS LTDSSYSARKQ ARKK M855481014,871,563 (-2,112) (-0.04%)$115,650,905.62
7109/08/2021908 DEVICES INCMASSARKG 65443P1022,751,079 (-4,161) (-0.15%)$107,484,656.53
7209/08/2021PFIZER INCPFEARKG 7170811032,291,561 (184,566) (8.76%)$107,130,476.75
7309/08/2021CERUS CORPCERSARKG ARKK 15708510116,691,820 (-14,404) (-0.09%)$106,660,729.80
7409/08/2021PERSONALIS INCPSNLARKG 71535D1064,703,943 (39,927) (0.86%)$105,086,086.62
7509/08/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK 6544453031,647,397 (-1,108) (-0.07%)$103,786,011.00
7609/08/2021FARFETCH LTD-CLASS AFTCHARKF ARKW 30744W1072,483,839 (52,812) (2.17%)$103,774,793.42
7709/08/2021ALPHABET INC-CL CGOOGARKQ ARKX 02079K10735,410 (0) (0%)$103,056,555.80
7809/08/2021FACEBOOK INC-CLASS AFBARKF 30303M102268,150 (0) (0%)$102,481,567.00
7909/08/2021SNAP INC – ASNAPARKF ARKW 83304A1061,328,016 (-4,240) (-0.32%)$101,579,943.84
8009/08/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,432,745 (-11,238) (-0.15%)$98,483,871.25
8109/08/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,428,046 (-37,596) (-0.24%)$97,968,092.10
8209/08/2021SEMA4 HOLDINGS CORPSMFRARKG 81663L10110,376,154 (-15,690) (-0.15%)$95,979,424.50
8309/08/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584013,681,070 (174,564) (4.98%)$95,413,334.40
8409/08/2021PINTEREST INC- CLASS APINSARKF 72352L1061,680,929 (0) (0%)$93,694,982.46
8509/08/20213D SYSTEMS CORPDDDARKQ 88554D2052,855,594 (0) (0%)$93,606,371.32
8609/08/2021REPARE THERAPEUTICS INCRPTXARKG 7602731022,968,267 (67,571) (2.33%)$92,995,805.11
8709/08/2021VERVE THERAPEUTICS INCVERVARKG 92539P1011,309,793 (-1,980) (-0.15%)$92,288,014.78
8809/08/2021VUZIX CORPVUZIARKQ ARKW 92921W3007,340,443 (-25,928) (-0.35%)$91,535,324.21
8909/08/2021Z HOLDINGS CORP4689ARKF 608484813,924,806 (0) (0%)$90,538,696.01
9009/08/2021DEERE & CODEARKQ ARKX 244199105235,662 (8,084) (3.55%)$87,604,991.88
9109/08/2021SPLUNK INCSPLKARKW 848637104547,202 (29,664) (5.73%)$86,025,626.42
9209/08/2021QUANTUM-SI INCQSIARKG 74765K1059,599,195 (-14,514) (-0.15%)$84,952,875.75
9309/08/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408649,487 (0) (0%)$77,042,147.94
9409/08/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108737,490 (1,553) (0.21%)$75,961,470.00
9509/08/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,681,179 (-4,053) (-0.15%)$75,582,436.01
9609/08/2021INTUIT INCINTUARKF 461202103134,564 (0) (0%)$75,419,085.08
9709/08/20211LIFE HEALTHCARE INCONEMARKG 68269G1073,052,052 (-4,614) (-0.15%)$74,927,876.60
9809/08/2021PINDUODUO INC-ADRPDDARKF 722304102688,808 (0) (0%)$74,212,173.92
9909/08/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203779,925 (0) (0%)$73,312,950.00
10009/08/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1042,239,840 (-11,696) (-0.52%)$70,129,390.40
10109/08/2021STONECO LTD-ASTNEARKF G851581061,540,445 (31,881) (2.11%)$69,058,149.35
10209/08/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM68,471,244.98 (-25,331,171.29) (-27%)$68,471,244.98
10309/08/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,295,606 (88,714) (4.02%)$67,054,651.26
10409/08/2021COMPUGEN LTDCGENARKG ARKK M257221059,731,461 (-9,014) (-0.09%)$66,757,822.46
10509/08/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107497,836 (-2,600) (-0.52%)$65,355,910.08
10609/08/2021OKTA INCOKTAARKW 679295105240,497 (-56,619) (-19.06%)$63,717,275.18
10709/08/2021WALT DISNEY CO/THEDISARKW 254687106342,080 (-1,788) (-0.52%)$63,059,027.20
10809/08/2021INTERCONTINENTAL EXCHANGE INICEARKF 45866F104523,004 (0) (0%)$62,101,494.96
10909/08/2021CELLECTIS – ADRCLLSARKG 15117K1034,072,380 (-9,392) (-0.23%)$61,044,976.20
11009/08/2021BILL.COM HOLDINGS INCBILLARKF 090043100206,850 (0) (0%)$60,896,640.00
11109/08/2021MARKFORGED HOLDING CORPMKFGARKQ ARKX 57064N1027,431,697 (150,007) (2.06%)$59,676,526.91
11209/08/2021GENIUS SPORTS LTDGENIARKW G3934V1092,770,629 (-14,472) (-0.52%)$59,014,397.70
11309/08/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401725,889 (0) (0%)$58,375,993.38
11409/08/2021AMAZON.COM INCAMZNARKF ARKX 02313510616,550 (-429) (-2.53%)$58,078,749.50
11509/08/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671045,902,550 (11,216) (0.19%)$52,414,644.00
11609/08/2021LIVEPERSON INCLPSNARKW 538146101774,719 (-4,048) (-0.52%)$52,386,498.78
11709/08/2021ZYMERGEN INCZYARKG 98985X1003,907,980 (-5,910) (-0.15%)$52,288,772.40
11809/08/2021NXP SEMICONDUCTORS NVNXPIARKQ N6596X109242,088 (0) (0%)$51,530,851.68
11909/08/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKF 88032Q109766,257 (0) (0%)$51,408,182.13
12009/08/2021WORKDAY INC-CLASS AWDAYARKF 98138H101185,662 (0) (0%)$50,940,082.94
12109/08/2021ATLAS CREST INVESTMENT COR-AACICARKQ ARKX 0492841024,994,739 (0) (0%)$49,947,390.00
12209/08/2021DISCOVERY LTDDSYARKF 61778785,617,620 (417,841) (8.04%)$46,911,297.29
12309/08/2021SYNOPSYS INCSNPSARKQ ARKX 871607107139,332 (0) (0%)$46,860,138.24
12409/08/2021CATERPILLAR INCCATARKQ 149123101224,005 (0) (0%)$46,644,561.15
12509/08/2021BRISTOL-MYERS SQUIBB COBMYARKG 110122108710,823 (-1,074) (-0.15%)$46,338,551.37
12609/08/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,145,383 (0) (0%)$45,803,866.17
12709/08/2021KHOSLA VENTURES ACQUISITIO-AKVSBARKW 4825051044,510,725 (212,853) (4.95%)$45,242,571.75
12809/08/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101303,478 (0) (0%)$43,400,388.78
12909/08/2021BAIDU INC – SPON ADRBIDUARKQ 056752108241,529 (0) (0%)$40,258,053.72
13009/08/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 87936010586,551 (0) (0%)$38,393,158.09
13109/08/2021TRADE DESK INC/THE -CLASS ATTDARKW 88339J105493,359 (-210,736) (-29.93%)$37,140,065.52
13209/08/2021CARIBOU BIOSCIENCES INCCRBUARKG 1420381081,218,127 (-231,514) (-15.97%)$36,897,066.83
13309/08/2021SOMALOGIC INCSLGCARKG 83444K1053,386,533 (635,878) (23.12%)$34,779,693.91
13409/08/2021JAWS SPITFIRE ACQUISITION-ASPFRARKQ ARKX G507401023,472,956 (14,101) (0.41%)$34,660,100.88
13509/08/2021ANSYS INCANSSARKQ ARKX 03662Q10592,678 (0) (0%)$34,482,703.46
13609/08/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60230,978 (0) (0%)$33,399,240.48
13709/08/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109144,620 (0) (0%)$33,223,552.60
13809/08/2021CONCORD ACQUISITION CORP -ACNDARKW 2060711022,812,885 (-14,692) (-0.52%)$29,338,390.55
13909/08/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2006,440,341 (-9,741) (-0.15%)$28,917,131.09
14009/08/2021SURFACE ONCOLOGY INCSURFARKG 86877M2094,397,539 (-6,651) (-0.15%)$27,748,471.09
14109/08/2021KOMATSU LTD6301ARKX 6496584986,688 (0) (0%)$25,372,743.86
14209/08/2021JD LOGISTICS INC2618ARKX BNMBPD95,634,313 (0) (0%)$25,363,140.67
14309/08/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100356,372 (0) (0%)$25,065,424.62
14409/08/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7214,731 (0) (0%)$24,135,764.40
14509/08/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,362,573 (-3,573) (-0.15%)$23,507,601.35
14609/08/2021THALES SAHOARKX 4162791232,496 (0) (0%)$23,135,080.80
14709/08/2021DASSAULT SYSTEMES SEDSY FPARKX BM8H5Y5312,452 (0) (0%)$18,155,704.63
14809/08/2021YEAHKA LTD9923ARKF BL58D393,503,200 (-553,600) (-13.65%)$16,287,980.86
14909/08/2021NETFLIX INCNFLXARKX 64110L10626,388 (0) (0%)$16,009,863.48
15009/08/2021ZHONGAN ONLINE P&C INSURAN-H6060ARKF BYZQ0992,957,263 (-907,600) (-23.48%)$14,358,230.54
15109/08/2021NVIDIA CORPNVDAARKQ ARKX 67066G10459,375 (-30,300) (-33.79%)$13,455,562.50
15209/08/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109322,150 (-10,665) (-3.2%)$12,737,811.00
15309/08/2021JOBY AVIATION INCJOBYARKX G651631001,145,024 (0) (0%)$10,957,879.68
15409/08/2021BOEING CO/THEBAARKX 09702310547,402 (-23,800) (-33.43%)$10,155,404.48
15509/08/2021EVOGENE LTDEVGNARKG M4119S1043,041,574 (-4,602) (-0.15%)$9,733,036.80
15609/08/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610629,887 (0) (0%)$6,662,708.91
15709/08/2021AIRBUS SEAIRARKX 401225045,231 (0) (0%)$6,110,705.10
15809/08/2021GARMIN LTDGRMN UARKX B3Z5T1433,680 (0) (0%)$5,877,160.00
15909/08/2021HEICO CORPHEIARKX 42280610945,565 (2,500) (5.81%)$5,607,684.55
16009/08/2021PURE STORAGE INC – CLASS APSTGARKG 74624M102177,289 (-81,338) (-31.45%)$4,627,242.90
16109/08/2021DICERNA PHARMACEUTICALS INCDRNAARKG 253031108154,770 (-153,224) (-49.75%)$3,200,643.60
16209/08/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203391,431 (-384) (-0.1%)$3,049,247.49
16309/08/2021ROCHE HOLDINGS LTD-SPONS ADRRHHBYARKG 77119510434,463 (-220,556) (-86.49%)$1,695,234.97
16409/08/2021SAREPTA THERAPEUTICS INCSRPTARKG 80360710010,355 (-148,756) (-93.49%)$813,592.35
16509/08/2021HDFC BANK LTD-ADRHDBARKF 40415F1014,942 (-20,755) (-80.77%)$381,028.20
16609/08/2021PLURISTEM THERAPEUTICS INCPSTIARKG 72940R30027,290 (-9,816) (-26.45%)$82,961.60
16709/08/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$30,624.02
16809/08/2021SERES THERAPEUTICS INCMCRBARKG 81750R10297 (-1,163) (-92.3%)$650.87
16909/08/2021SOUTH AFRICAN RANDARKF ZAR136.75 (0) (0%)$9.55
17009/08/2021SOMALOGIC INC WTSLGCWARKG 83444K113915,499 (-1,386) (-0.15%)$0.00

ARKK 09/07/2021

ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerCUSIPWeightShares HeldMarket Value
109/07/2021TESLA INCTSLA88160R10110.49%3,246,359 (-31,325) (-0.96%)$2,381,431,571.63
209/07/2021TELADOC HEALTH INCTDOC87918A1055.43%8,529,393 (-82,285) (-0.96%)$1,233,009,052.08
309/07/2021ROKU INCROKU77543R1025.07%3,362,499 (71,668) (2.18%)$1,150,882,532.73
409/07/2021COINBASE GLOBAL INC -CLASS ACOIN19260Q1075.06%4,123,462 (-39,760) (-0.96%)$1,148,136,759.28
509/07/2021UNITY SOFTWARE INCU91332U1014.85%8,242,304 (-79,485) (-0.96%)$1,101,254,237.44
609/07/2021ZOOM VIDEO COMMUNICATIONS-AZM98980L1013.89%2,959,984 (-28,560) (-0.96%)$882,933,627.36
709/07/2021SHOPIFY INC – CLASS ASHOP82509L1073.83%558,767 (-12,672) (-2.22%)$868,463,609.75
809/07/2021SQUARE INC – ASQ8522341033.80%3,201,273 (-77,658) (-2.37%)$863,511,379.02
909/07/2021SPOTIFY TECHNOLOGY SASPOTL8681T1023.70%3,371,324 (-32,515) (-0.96%)$839,594,528.96
1009/07/2021TWILIO INC – ATWLO90138F1023.57%2,207,780 (-21,280) (-0.95%)$810,763,049.40
1109/07/2021INTELLIA THERAPEUTICS INCNTLA45826J1053.29%4,228,013 (-40,775) (-0.96%)$747,428,138.14
1209/07/2021EXACT SCIENCES CORPEXAS30063P1053.09%6,501,849 (-62,720) (-0.96%)$702,069,655.02
1309/07/2021PALANTIR TECHNOLOGIES INC-APLTR69608A1083.04%25,913,265 (-249,935) (-0.96%)$690,329,379.60
1409/07/2021ZILLOW GROUP INC – CZ98954M2002.80%6,522,571 (-62,930) (-0.96%)$636,342,026.76
1509/07/2021DRAFTKINGS INC – CL ADKNG26142R1042.68%9,984,017 (-96,285) (-0.96%)$609,224,717.34
1609/07/2021CRISPR THERAPEUTICS AGCRSPH171821082.61%4,867,700 (-46,935) (-0.96%)$593,664,692.00
1709/07/2021BEAM THERAPEUTICS INCBEAM07373V1052.39%4,830,476 (-46,585) (-0.96%)$543,525,159.52
1809/07/2021UIPATH INC – CLASS APATH90364P1052.34%8,398,244 (-80,990) (-0.96%)$532,196,722.28
1909/07/2021TWITTER INCTWTR90184L1022.14%7,498,873 (-72,345) (-0.96%)$484,877,128.18
2009/07/2021FATE THERAPEUTICS INCFATE31189P1021.98%6,158,174 (105,139) (1.74%)$449,423,538.52
2109/07/202110X GENOMICS INC-CLASS ATXG88025U1091.77%2,166,338 (-20,895) (-0.96%)$401,227,460.98
2209/07/2021DOCUSIGN INCDOCU2561631061.77%1,297,154 (-49,789) (-3.7%)$402,182,597.70
2309/07/2021INVITAE CORPNVTA46185L1031.73%12,545,455 (-120,995) (-0.96%)$391,920,014.20
2409/07/2021IRIDIUM COMMUNICATIONS INCIRDM46269C1021.63%8,046,441 (-77,595) (-0.96%)$369,573,035.13
2509/07/2021TUSIMPLE HOLDINGS INC – ATSP90089L1081.40%7,260,871 (-70,035) (-0.96%)$318,026,149.80
2609/07/2021SEA LTD-ADRSE81141R1001.27%814,168 (-7,840) (-0.95%)$287,694,404.48
2709/07/2021EDITAS MEDICINE INCEDIT28106W1031.27%4,238,304 (-40,880) (-0.96%)$289,264,248.00
2809/07/2021PAGERDUTY INCPD69553P1001.16%5,577,948 (-53,795) (-0.96%)$264,283,176.24
2909/07/2021PACIFIC BIOSCIENCES OF CALIFPACB69404D1081.15%8,342,554 (-80,465) (-0.96%)$260,537,961.42
3009/07/2021TERADYNE INCTER8807701020.94%1,752,478 (-16,905) (-0.96%)$213,592,018.64
3109/07/2021ROBINHOOD MARKETS INC – AHOOD7707001020.91%4,753,618 (-45,850) (-0.96%)$206,069,340.30
3209/07/2021TWIST BIOSCIENCE CORPTWST90184D1000.86%1,703,137 (-16,415) (-0.95%)$195,366,845.27
3309/07/2021VERACYTE INCVCYT92337F1070.80%3,547,176 (-34,230) (-0.96%)$181,828,241.76
3409/07/20212U INCTWOU90214J1010.78%4,769,417 (-45,990) (-0.96%)$177,231,535.72
3509/07/2021SKILLZ INCSKLZ83067L1090.71%13,297,291 (-128,275) (-0.96%)$160,897,221.10
3609/07/2021IOVANCE BIOTHERAPEUTICS INCIOVA4622601000.71%6,460,167 (-62,300) (-0.96%)$162,150,191.70
3709/07/2021BERKELEY LIGHTS INCBLI0843101010.69%4,263,617 (-41,125) (-0.96%)$156,517,380.07
3809/07/2021TRIMBLE INCTRMB8962391000.68%1,628,622 (-15,715) (-0.96%)$154,491,082.92
3909/07/2021PROTO LABS INCPRLB7437131090.58%1,719,759 (-16,590) (-0.96%)$131,337,994.83
4009/07/2021SIGNIFY HEALTH INC -CLASS ASGFY82671G1000.49%4,263,270 (-41,125) (-0.96%)$111,910,837.50
4109/07/2021NINTENDO CO LTD-UNSPONS ADRNTDOY6544453030.45%1,648,305 (-145,904) (-8.13%)$102,030,079.50
4209/07/2021SOARING EAGLE ACQU – CL ASRNGG8354H1260.44%10,049,880 (-96,985) (-0.96%)$100,297,802.40
4309/07/2021STRATASYS LTDSSYSM855481010.39%3,833,517 (-36,995) (-0.96%)$88,055,885.49
4409/07/2021MATERIALISE NV-ADRMTLS57667T1000.36%3,414,750 (-32,935) (-0.96%)$82,705,245.00
4509/07/2021NANOSTRING TECHNOLOGIES INCNSTG63009R1090.34%1,256,165 (-12,110) (-0.95%)$76,337,147.05
4609/07/2021CERUS CORPCERS1570851010.32%11,286,334 (-108,885) (-0.96%)$73,248,307.66
4709/07/2021COMPUGEN LTDCGENM257221050.18%5,937,819 (-57,295) (-0.96%)$41,267,842.05
4809/07/2021DREYFUS GOVT CASH MAN INSX9USDDGCM0.15%33,377,596.36 (12,947,123.07) (63.37%)$33,377,596.36
4909/07/2021SERES THERAPEUTICS INCMCRB81750R1020.00%260 (-11,996) (-97.88%)$1,736.80
Source: https://assets.ark-funds.com/fund-documents/funds-etf-csv/ARK_INNOVATION_ETF_ARKK_HOLDINGS.csv

Combined Holdings 09/07/2021

Combined Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
109/07/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1014,547,223 (-31,325) (-0.68%)$3,335,706,376.11
