Companies 06/30/2021

#DateCompanyTickerFundCUSIPShares HeldMarket Value
106/30/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1015,023,968 (26,049) (0.52%)$3,420,116,455.68
206/30/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10514,838,876 (76,311) (0.52%)$2,542,789,791.36
306/30/2021ROKU INCROKUARKK ARKW 77543R1024,237,541 (15,014) (0.36%)$1,866,552,059.68
406/30/2021SQUARE INC – ASQARKF ARKK ARKW 8522341037,330,563 (40,517) (0.56%)$1,824,357,213.81
506/30/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1071,124,850 (6,715) (0.6%)$1,668,141,301.50
606/30/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,378,618 (19,454) (0.58%)$1,352,055,351.24
706/30/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,390,510 (16,784) (0.5%)$1,338,336,012.30
806/30/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,113,311 (28,284) (0.56%)$1,303,382,973.90
906/30/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P1059,806,634 (37,103) (0.38%)$1,256,622,080.76
1006/30/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,812,671 (53,286) (0.5%)$1,198,584,580.35
1106/30/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1024,327,886 (25,123) (0.58%)$1,180,906,973.96
1206/30/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2009,219,616 (46,359) (0.51%)$1,145,260,699.52
1306/30/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,907,304 (23,892) (0.35%)$1,039,480,178.96
1406/30/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1056,146,297 (0) (0%)$931,840,088.17
1506/30/2021TWITTER INCTWTRARKK ARKW 90184L10211,356,502 (97,276) (0.86%)$783,598,638.00
1606/30/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,883,488 (13,629) (0.35%)$781,862,639.04
1706/30/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,691,475 (11,552) (0.43%)$765,670,808.00
1806/30/2021PALANTIR TECHNOLOGIES INC-APLTRARKK ARKW 69608A10828,573,687 (158,361) (0.56%)$760,917,284.81
1906/30/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10511,006,946 (902,664) (8.93%)$758,378,579.40
2006/30/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,613,148 (-4,496) (-0.17%)$750,469,974.12
2106/30/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,487,517 (22,539) (0.35%)$718,752,008.43
2206/30/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10819,913,696 (88,363) (0.45%)$717,291,329.92
2306/30/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P1027,486,413 (30,800) (0.41%)$667,488,583.08
2406/30/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,838,927 (0) (0%)$651,513,131.28
2506/30/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10412,521,198 (72,626) (0.58%)$651,477,931.94
2606/30/2021INVITAE CORPNVTAARKG ARKK 46185L10317,959,633 (0) (0%)$612,064,292.64
2706/30/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,577,667 (24,068) (0.19%)$530,022,887.38
2806/30/2021SKILLZ INCSKLZARKK ARKW 83067L10923,590,929 (176,555) (0.75%)$522,774,986.64
2906/30/2021JD.COM INC-ADRJDARKQ ARKF ARKW ARKX 47215P1066,261,699 (35,010) (0.56%)$499,370,495.25
3006/30/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010017,662,113 (0) (0%)$465,043,435.29
3106/30/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKQ ARKF ARKK ARKW ARKX 88032Q1095,649,988 (28,751) (0.51%)$432,789,080.80
3206/30/2021CAREDX INCCDNAARKG 14167L1034,537,284 (23,705) (0.53%)$429,680,794.80
3306/30/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,832,149 (4,939) (0.1%)$399,763,686.77
3406/30/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1085,486,430 (13,299) (0.24%)$387,067,636.50
3506/30/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107708,569 (3,707) (0.53%)$386,864,502.62
3606/30/2021NOVARTIS AG-SPONSORED ADRNVSARKG ARKK 66987V1094,175,201 (19,382) (0.47%)$383,408,707.83
3706/30/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,668,657 (5,588) (0.21%)$358,427,321.67
3806/30/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221008,860,732 (313,650) (3.67%)$350,441,950.60
3906/30/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,764,616 (9,218) (0.53%)$347,241,136.48
4006/30/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK ARKW 6544453034,641,809 (23,777) (0.51%)$339,316,237.90
4106/30/20212U INCTWOUARKQ ARKK ARKW 90214J1017,947,654 (0) (0%)$334,437,280.32
4206/30/2021PAGERDUTY INCPDARKK ARKW 69553P1007,359,527 (37,011) (0.51%)$328,382,094.74
4306/30/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101016,911,789 (27,423) (0.4%)$317,804,058.22
4406/30/2021ACCOLADE INCACCDARKG 00437E1025,385,788 (28,138) (0.53%)$296,218,340.00
4506/30/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103963,108 (8,892) (0.93%)$281,959,498.08
4606/30/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108870,781 (4,554) (0.53%)$278,763,121.53
4706/30/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1036,019,457 (0) (0%)$277,496,967.70
4806/30/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371098,802,970 (149,576) (1.73%)$274,036,456.10
4906/30/2021KE HOLDINGS INC-ADRBEKEARKF ARKK ARKW 4824971045,614,439 (41,536) (0.75%)$270,503,671.02
5006/30/2021PURE STORAGE INC – CLASS APSTGARKG ARKK 74624M10213,499,469 (52,448) (0.39%)$270,124,374.69
5106/30/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,530,656 (0) (0%)$269,585,479.68
5206/30/2021TAKEDA PHARMACEUTIC-SP ADRTAK UNARKG 87406020515,400,577 (80,476) (0.53%)$259,191,710.91
5306/30/2021INCYTE CORPINCYARKG 45337C1022,932,113 (15,323) (0.53%)$248,349,971.10
5406/30/2021KRATOS DEFENSE & SECURITYKTOSARKQ ARKX 50077B2078,326,339 (50,625) (0.61%)$246,459,634.40
5506/30/2021ROCHE HOLDINGS LTD-SPONS ADRRHHBYARKG 7711951044,970,976 (25,971) (0.53%)$235,574,552.64
5606/30/2021PROTO LABS INCPRLBARKQ ARKK 7437131092,394,569 (0) (0%)$223,269,613.56
5706/30/2021PELOTON INTERACTIVE INC-APTONARKW 70614W1001,688,639 (28,686) (1.73%)$212,228,149.52
5806/30/2021PINDUODUO INC-ADRPDDARKF ARKW 7223041021,537,480 (17,466) (1.15%)$205,330,454.00
5906/30/2021SCHRODINGER INCSDGRARKG 80810D1032,596,955 (13,574) (0.53%)$201,757,433.95
6006/30/2021NANOSTRING TECHNOLOGIES INCNSTGARKG ARKK 63009R1092,904,319 (10,472) (0.36%)$198,132,642.18
6106/30/2021SERES THERAPEUTICS INCMCRBARKG ARKK 81750R1028,263,858 (0) (0%)$197,423,567.62
6206/30/2021MERCADOLIBRE INCMELIARKF ARKW 58733R102121,138 (1,066) (0.89%)$191,761,454.00
6306/30/2021CASTLE BIOSCIENCES INCCSTLARKG 14843C1052,537,504 (8,488) (0.34%)$189,551,548.80
6406/30/2021ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F1094,342,182 (22,693) (0.53%)$183,196,658.58
6506/30/2021OPENDOOR TECHNOLOGIES INCOPENARKF ARKW 68371210310,117,188 (106,326) (1.06%)$175,533,211.80
6606/30/2021TRADE DESK INC/THE -CLASS ATTDARKW 88339J1052,180,502 (37,044) (1.73%)$174,374,744.94
6706/30/2021ALPHABET INC-CL CGOOGARKQ ARKF ARKX 02079K10768,691 (40) (0.06%)$173,126,735.67
6806/30/2021CODEXIS INCCDXSARKG 1920051066,638,052 (34,694) (0.53%)$158,715,823.32
6906/30/2021SNAP INC – ASNAPARKF ARKW 83304A1062,209,451 (23,024) (1.05%)$149,292,604.07
7006/30/2021STRATASYS LTDSSYSARKQ ARKK M855481015,708,290 (0) (0%)$147,445,130.70
7106/30/2021DREYFUS GOVT CASH MAN INSARKQ ARKF ARKG ARKK ARKW ARKX X9USDDGCM142,321,045.66 (-35,421,547.36) (-19.93%)$142,321,045.66
7206/30/2021BAIDU INC – SPON ADRBIDUARKQ 056752108678,340 (0) (0%)$140,870,867.80
7306/30/2021MATERIALISE NV-ADRMTLSARKQ ARKK 57667T1005,647,214 (0) (0%)$136,719,050.94
7406/30/2021NANO DIMENSION LTD – ADRNNDMARKQ ARKW 63008G20315,418,737 (131,572) (0.86%)$131,367,639.24
7506/30/2021MEITUAN-CLASS B3690ARKF ARKX BGJW3763,112,230 (14,400) (0.46%)$129,811,553.89
7606/30/2021PINTEREST INC- CLASS APINSARKF 72352L1061,649,080 (8,920) (0.54%)$129,733,123.60
7706/30/2021PERSONALIS INCPSNLARKG 71535D1064,911,030 (0) (0%)$129,602,081.70
7806/30/2021ADYEN NVADYENARKF BZ1HM4252,517 (288) (0.55%)$128,562,806.00
7906/30/2021BRISTOL-MYERS SQUIBB COBMYARKG 1101221081,891,028 (9,878) (0.53%)$125,318,425.56
8006/30/2021SIGNIFY HEALTH INC -CLASS ASGFYARKG 82671G1003,994,481 (20,878) (0.53%)$119,794,485.19
8106/30/2021LENDINGCLUB CORPLCARKF ARKW 52603A2086,376,472 (-82) (0%)$115,477,907.92
8206/30/2021BUTTERFLY NETWORK INCBFLYARKG 1241551027,886,024 (41,206) (0.53%)$112,454,702.24
8306/30/2021CERUS CORPCERSARKG ARKK 15708510119,400,631 (0) (0%)$109,807,571.46
8406/30/20211LIFE HEALTHCARE INCONEMARKG 68269G1073,238,142 (16,918) (0.53%)$109,319,673.92
8506/30/2021LOCKHEED MARTIN CORPLMTARKQ ARKX 539830109289,414 (0) (0%)$108,072,975.88
8606/30/2021ALIBABA GROUP HOLDING-SP ADRBABAARKQ ARKF ARKX 01609W102461,316 (1,376) (0.3%)$105,844,343.04
8706/30/20213D SYSTEMS CORPDDDARKQ 88554D2052,747,427 (0) (0%)$105,501,196.80
8806/30/2021FACEBOOK INC-CLASS AFBARKF 30303M102288,235 (1,560) (0.54%)$101,427,014.15
8906/30/2021ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T1092,867,404 (0) (0%)$99,097,482.24
9006/30/2021908 DEVICES INCMASSARKG 65443P1022,440,547 (12,749) (0.53%)$97,011,743.25
9106/30/2021INTERCONTINENTAL EXCHANGE INICEARKF ARKK 45866F104799,976 (4,083) (0.51%)$95,005,149.76
9206/30/2021COMPUGEN LTDCGENARKG ARKK M2572210511,249,580 (0) (0%)$93,709,001.40
9306/30/2021Z HOLDINGS CORP4689ARKF 608484818,495,126 (100,000) (0.54%)$92,688,948.43
9406/30/2021OKTA INCOKTAARKW 679295105365,899 (6,216) (1.73%)$90,757,587.96
9506/30/2021ROBLOX CORP -CLASS ARBLXARKW 771049103967,608 (16,436) (1.73%)$89,600,500.80
9606/30/2021RECURSION PHARMACEUTICALS-ARXRXARKG 75629V1042,365,156 (12,364) (0.53%)$88,243,970.36
9706/30/2021DEERE & CODEARKQ ARKX 244199105246,749 (0) (0%)$86,098,128.57
9806/30/2021SILVERGATE CAPITAL CORP-CL ASIARKF 82837P408698,089 (3,776) (0.54%)$78,262,757.79
9906/30/2021ZHONGAN ONLINE P&C INSURAN-H6060ARKF BYZQ09913,828,263 (75,200) (0.55%)$77,396,662.07
10006/30/2021VUZIX CORPVUZIARKQ ARKW 92921W3004,012,288 (259,559) (6.92%)$75,431,014.40
10106/30/2021NIU TECHNOLOGIES-SPONS ADRNIUARKQ 65481N1002,286,546 (0) (0%)$75,410,287.08
10206/30/2021CELLECTIS – ADRCLLSARKG 15117K1034,628,499 (24,189) (0.53%)$73,361,709.15
10306/30/2021PING AN HEALTHCARE AND TECHN1833ARKF BDRYVB35,793,500 (31,200) (0.54%)$71,867,430.54
10406/30/2021ETSY INCETSYARKW 29786A106353,421 (6,006) (1.73%)$71,578,355.13
10506/30/2021KOMATSU LTD -SPONS ADRKMTUYARKQ 5004584012,806,052 (0) (0%)$71,498,204.96
10606/30/2021TCS GROUP HOLDING-GDR REG STCS LIARKF 87238U203838,312 (4,536) (0.54%)$71,139,156.32
10706/30/2021INTUIT INCINTUARKF 461202103144,658 (784) (0.54%)$71,084,941.20
10806/30/2021WORKDAY INC-CLASS AWDAYARKF 98138H101282,809 (1,528) (0.54%)$69,681,309.51
10906/30/2021NXP SEMICONDUCTORS NVNXPIARKQ N6596X109335,258 (0) (0%)$69,633,086.60
11006/30/2021REPARE THERAPEUTICS INCRPTXARKG 7602731022,015,964 (10,538) (0.53%)$66,325,215.60
11106/30/2021CLOUDFLARE INC – CLASS ANETARKW 18915M107613,639 (10,430) (1.73%)$66,027,556.40
11206/30/2021AMAZON.COM INCAMZNARKF ARKX 02313510618,476 (64) (0.35%)$63,707,834.64
11306/30/2021SPLUNK INCSPLKARKW 848637104429,357 (7,294) (1.73%)$61,775,885.16
11406/30/2021CM LIFE SCIENCES INC-CLASS ACMLFARKG 18978W1094,558,062 (23,815) (0.53%)$61,533,837.00
11506/30/2021ABBVIE INCABBVARKG 00287Y109542,821 (2,838) (0.53%)$60,958,798.30
11606/30/2021NETFLIX INCNFLXARKW ARKX 64110L106111,573 (1,386) (1.26%)$59,524,195.50
11706/30/2021ADYEN NV-UNSPON ADRADYEYARKW 00783V1041,204,720 (20,468) (1.73%)$59,085,492.40
11806/30/2021HUYA INC-ADRHUYAARKW 44852D1083,184,322 (0) (0%)$56,203,283.30
11906/30/2021YEAHKA LTD9923ARKF BL58D398,590,000 (48,000) (0.56%)$54,551,274.62
12006/30/2021RAVEN INDUSTRIES INCRAVNARKQ ARKX 754212108942,967 (-8,104) (-0.85%)$54,126,305.80
12106/30/2021BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100859,124 (0) (0%)$52,707,257.40
12206/30/2021CATERPILLAR INCCATARKQ 149123101244,124 (0) (0%)$52,511,072.40
12306/30/2021MAGNA INTERNATIONAL INCMGAARKQ 559222401548,534 (0) (0%)$51,079,486.08
12406/30/2021NVIDIA CORPNVDAARKQ ARKX 67066G10463,417 (0) (0%)$50,801,456.19
12506/30/2021SEER INCSEERARKG 81578P1061,501,882 (7,843) (0.52%)$50,072,745.88
12606/30/2021AEROVIRONMENT INCAVAVARKQ ARKX 008073108443,461 (0) (0%)$48,723,060.07
12706/30/2021INTUITIVE SURGICAL INCISRGARKQ 46120E60252,063 (0) (0%)$47,935,445.36
12806/30/2021DISCOVERY LTDDSYARKF 61778785,118,448 (27,696) (0.54%)$45,090,877.10
12906/30/2021BLADE AIR MOBILITY INCBLDEARKQ ARKX 0926671043,924,506 (0) (0%)$44,072,202.38
13006/30/2021THE 3D PRINTING ETFPRNTARKX 00214Q5001,095,858 (0) (0%)$43,801,444.26
13106/30/2021SYNOPSYS INCSNPSARKQ ARKX 871607107156,663 (0) (0%)$43,267,187.34
13206/30/2021TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 879360105103,041 (0) (0%)$43,071,138.00
13306/30/2021ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101327,702 (0) (0%)$42,257,172.90
13406/30/2021BASE INC4477ARKF BKRQ8Q22,628,200 (14,400) (0.55%)$42,081,631.91
13506/30/2021BILL.COM HOLDINGS INCBILLARKF 090043100222,341 (1,200) (0.54%)$41,439,915.58
13606/30/2021ZYMERGEN INCZYARKG 98985X1001,091,920 (5,709) (0.53%)$41,351,010.40
13706/30/2021STONECO LTD-ASTNEARKF G85158106583,266 (3,152) (0.54%)$39,831,235.14
13806/30/2021SAREPTA THERAPEUTICS INCSRPTARKG 803607100501,201 (2,618) (0.53%)$39,504,662.82
13906/30/2021ANSYS INCANSSARKQ ARKX 03662Q105111,761 (0) (0%)$39,399,105.33
14006/30/2021CM LIFE SCIENCES II INCARKG 1258422032,834,664 (14,817) (0.53%)$39,033,323.28
14106/30/2021AQUABOUNTY TECHNOLOGIESAQBARKG 03842K2006,833,097 (35,706) (0.53%)$38,743,659.99
14206/30/2021SCHWAB (CHARLES) CORPSCHWARKF 808513105493,130 (2,672) (0.54%)$36,106,978.60
14306/30/2021JAWS SPITFIRE ACQUISITION-ASPFRARKQ ARKX G507401023,442,372 (0) (0%)$34,389,296.28
14406/30/2021ATLAS CREST INVESTMENT COR-AACICARKQ ARKX 0492841023,372,451 (0) (0%)$33,522,162.94
14506/30/2021SURFACE ONCOLOGY INCSURFARKG 86877M2094,476,420 (23,397) (0.53%)$33,170,272.20
14606/30/2021L3HARRIS TECHNOLOGIES INCLHXARKX 502431109150,416 (0) (0%)$32,399,606.40
14706/30/2021VERVE THERAPEUTICS INCVERVARKG 92539P101545,022 (2,849) (0.53%)$29,567,443.50
14806/30/2021JD LOGISTICS INC2618ARKX BNMBPD95,315,408 (0) (0%)$28,791,707.75
14906/30/2021PACCAR INCPCARARKQ 693718108301,289 (0) (0%)$26,564,651.13
15006/30/2021WALT DISNEY CO/THEDISARKW 254687106152,406 (2,590) (1.73%)$26,507,975.58
15106/30/2021THALES SAHOARKX 4162791241,827 (0) (0%)$24,658,428.08
15206/30/2021JSC KASPI.KZ GDR-REG SKSPIARKF BMXZ8G7230,799 (1,248) (0.54%)$23,449,178.40
15306/30/2021KOMATSU LTD6301ARKX 6496584895,688 (0) (0%)$22,686,927.50
15406/30/2021QUANTUM-SI INCQSIARKG 74765K1051,775,660 (9,284) (0.53%)$22,266,776.40
15506/30/2021KANZHUN LTDBZARKQ ARKW 48553T106566,226 (211,409) (59.58%)$21,884,634.90
15606/30/2021ONE – CLASS AAONEARKQ G7000X1052,134,468 (0) (0%)$21,323,335.32
15706/30/2021DYNAMICS SPECIAL PURPOSE C-ADYNSARKG 2680101052,072,896 (10,835) (0.53%)$20,687,502.08
15806/30/2021HDFC BANK LTD-ADRHDBARKF 40415F101260,032 (1,408) (0.54%)$19,208,563.84
15906/30/2021DASSAULT SYSTEMES SEDSYARKX 533004771,907 (0) (0%)$17,508,862.87
16006/30/2021BOEING CO/THEBAARKX 09702310574,056 (0) (0%)$17,459,442.56
16106/30/2021EXONE CO/THEXONEARKQ 302104104768,073 (0) (0%)$16,851,521.62
16206/30/2021SPIRIT AEROSYSTEMS HOLD-CL ASPRARKX 848574109346,164 (0) (0%)$16,062,009.60
16306/30/2021REINVENT TECHNOLOGY-CLASS ARTPARKX G7483N1291,190,925 (0) (0%)$11,873,522.25
16406/30/2021DICERNA PHARMACEUTICALS INCDRNAARKG 253031108326,284 (1,705) (0.53%)$11,742,961.16
16506/30/2021EVOGENE LTDEVGNARKG M4119S1043,339,463 (0) (0%)$11,554,541.98
16606/30/2021AIRBUS SEAIRARKX 401225069,618 (0) (0%)$8,822,074.62
16706/30/2021HONEYWELL INTERNATIONAL INCHONARKX 43851610631,092 (0) (0%)$6,714,317.40
16806/30/2021GARMIN LTDGRMN UARKX B3Z5T1444,236 (0) (0%)$6,431,029.68
16906/30/2021HEICO CORPHEIARKX 42280610944,790 (0) (0%)$6,248,205.00
17006/30/2021ORGANOVO HOLDINGS INCONVOARKQ ARKG 68620A203424,305 (0) (0%)$3,784,800.60
17106/30/2021PLURISTEM THERAPEUTICS INCPSTIARKG 72940R300686,240 (-62,738) (-8.38%)$2,758,684.80
17206/30/2021SNOWFLAKE INC-CLASS ASNOWARKW 83344510998 (0) (0%)$24,088.40
17306/30/2021GALILEO ACQUISITION CORPGLEOARKQ G3770A1022,058 (-1,798) (-46.63%)$20,600.58
17406/30/2021SOUTH AFRICAN RANDARKF ZAR136.75 (0) (0%)$9.53

Top Holdings 06/30/2021

Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerFundCUSIPShares HeldMarket Value
106/30/2021TESLA INCTSLAARKQ ARKK ARKW 88160R1015,023,968 (26,049) (0.52%)$3,420,116,455.68
206/30/2021TELADOC HEALTH INCTDOCARKF ARKG ARKK ARKW 87918A10514,838,876 (76,311) (0.52%)$2,542,789,791.36
306/30/2021ROKU INCROKUARKK ARKW 77543R1024,237,541 (15,014) (0.36%)$1,866,552,059.68
406/30/2021SQUARE INC – ASQARKF ARKK ARKW 8522341037,330,563 (40,517) (0.56%)$1,824,357,213.81
506/30/2021SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L1071,124,850 (6,715) (0.6%)$1,668,141,301.50
606/30/2021TWILIO INC – ATWLOARKF ARKK ARKW 90138F1023,378,618 (19,454) (0.58%)$1,352,055,351.24
706/30/2021ZOOM VIDEO COMMUNICATIONS-AZMARKK ARKW 98980L1013,390,510 (16,784) (0.5%)$1,338,336,012.30
806/30/2021COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q1075,113,311 (28,284) (0.56%)$1,303,382,973.90
906/30/2021EXACT SCIENCES CORPEXASARKG ARKK 30063P1059,806,634 (37,103) (0.38%)$1,256,622,080.76
1006/30/2021UNITY SOFTWARE INCUARKQ ARKK ARKW ARKX 91332U10110,812,671 (53,286) (0.5%)$1,198,584,580.35
1106/30/2021SPOTIFY TECHNOLOGY SASPOTARKK ARKW L8681T1024,327,886 (25,123) (0.58%)$1,180,906,973.96
1206/30/2021ZILLOW GROUP INC – CZARKF ARKK ARKW 98954M2009,219,616 (46,359) (0.51%)$1,145,260,699.52
1306/30/2021CRISPR THERAPEUTICS AGCRSPARKG ARKK H171821086,907,304 (23,892) (0.35%)$1,039,480,178.96
1406/30/2021INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J1056,146,297 (0) (0%)$931,840,088.17
1506/30/2021TWITTER INCTWTRARKK ARKW 90184L10211,356,502 (97,276) (0.86%)$783,598,638.00
1606/30/202110X GENOMICS INC-CLASS ATXGARKG ARKK 88025U1093,883,488 (13,629) (0.35%)$781,862,639.04
1706/30/2021DOCUSIGN INCDOCUARKF ARKK ARKW 2561631062,691,475 (11,552) (0.43%)$765,670,808.00
1806/30/2021PALANTIR TECHNOLOGIES INC-APLTRARKK ARKW 69608A10828,573,687 (158,361) (0.56%)$760,917,284.81
1906/30/2021UIPATH INC – CLASS APATHARKQ ARKF ARKG ARKK ARKW ARKX 90364P10511,006,946 (902,664) (8.93%)$758,378,579.40
2006/30/2021SEA LTD-ADRSEARKF ARKK ARKW 81141R1002,613,148 (-4,496) (-0.17%)$750,469,974.12
2106/30/2021BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V1056,487,517 (22,539) (0.35%)$718,752,008.43
2206/30/2021PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D10819,913,696 (88,363) (0.45%)$717,291,329.92
2306/30/2021FATE THERAPEUTICS INCFATEARKG ARKK 31189P1027,486,413 (30,800) (0.41%)$667,488,583.08
2406/30/2021TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D1004,838,927 (0) (0%)$651,513,131.28
2506/30/2021DRAFTKINGS INC – CL ADKNGARKF ARKK ARKW 26142R10412,521,198 (72,626) (0.58%)$651,477,931.94
2606/30/2021INVITAE CORPNVTAARKG ARKK 46185L10317,959,633 (0) (0%)$612,064,292.64
2706/30/2021IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKK ARKX 46269C10212,577,667 (24,068) (0.19%)$530,022,887.38
2806/30/2021SKILLZ INCSKLZARKK ARKW 83067L10923,590,929 (176,555) (0.75%)$522,774,986.64
2906/30/2021JD.COM INC-ADRJDARKQ ARKF ARKW ARKX 47215P1066,261,699 (35,010) (0.56%)$499,370,495.25
3006/30/2021IOVANCE BIOTHERAPEUTICS INCIOVAARKG ARKK 46226010017,662,113 (0) (0%)$465,043,435.29
3106/30/2021TENCENT HOLDINGS LTD-UNS ADRTCEHYARKQ ARKF ARKK ARKW ARKX 88032Q1095,649,988 (28,751) (0.51%)$432,789,080.80
3206/30/2021CAREDX INCCDNAARKG 14167L1034,537,284 (23,705) (0.53%)$429,680,794.80
3306/30/2021TRIMBLE INCTRMBARKQ ARKK ARKX 8962391004,832,149 (4,939) (0.1%)$399,763,686.77
3406/30/2021TUSIMPLE HOLDINGS INC – ATSPARKQ ARKK 90089L1085,486,430 (13,299) (0.24%)$387,067,636.50
3506/30/2021REGENERON PHARMACEUTICALSREGNARKG 75886F107708,569 (3,707) (0.53%)$386,864,502.62
3606/30/2021NOVARTIS AG-SPONSORED ADRNVSARKG ARKK 66987V1094,175,201 (19,382) (0.47%)$383,408,707.83
3706/30/2021TERADYNE INCTERARKQ ARKK ARKX 8807701022,668,657 (5,588) (0.21%)$358,427,321.67
3806/30/2021IONIS PHARMACEUTICALS INCIONSARKG 4622221008,860,732 (313,650) (3.67%)$350,441,950.60
3906/30/2021VERTEX PHARMACEUTICALS INCVRTXARKG 92532F1001,764,616 (9,218) (0.53%)$347,241,136.48
4006/30/2021NINTENDO CO LTD-UNSPONS ADRNTDOYARKK ARKW 6544453034,641,809 (23,777) (0.51%)$339,316,237.90
4106/30/20212U INCTWOUARKQ ARKK ARKW 90214J1017,947,654 (0) (0%)$334,437,280.32
4206/30/2021PAGERDUTY INCPDARKK ARKW 69553P1007,359,527 (37,011) (0.51%)$328,382,094.74
4306/30/2021BERKELEY LIGHTS INCBLIARKG ARKK 0843101016,911,789 (27,423) (0.4%)$317,804,058.22
4406/30/2021ACCOLADE INCACCDARKG 00437E1025,385,788 (28,138) (0.53%)$296,218,340.00
4506/30/2021PAYPAL HOLDINGS INCPYPLARKF ARKW 70450Y103963,108 (8,892) (0.93%)$281,959,498.08
4606/30/2021VEEVA SYSTEMS INC-CLASS AVEEVARKG 922475108870,781 (4,554) (0.53%)$278,763,121.53
4706/30/2021EDITAS MEDICINE INCEDITARKG ARKK 28106W1036,019,457 (0) (0%)$277,496,967.70
4806/30/2021GRAYSCALE BITCOIN TRUST BTCGBTCARKW 3896371098,802,970 (149,576) (1.73%)$274,036,456.10
4906/30/2021KE HOLDINGS INC-ADRBEKEARKF ARKK ARKW 4824971045,614,439 (41,536) (0.75%)$270,503,671.02
5006/30/2021PURE STORAGE INC – CLASS APSTGARKG ARKK 74624M10213,499,469 (52,448) (0.39%)$270,124,374.69
5106/30/2021VERACYTE INCVCYTARKG ARKK ARKW 92337F1076,530,656 (0) (0%)$269,585,479.68
