| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 06/16/2021 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 4,863,913 (-27,630) (-0.56%) | $2,915,234,895.68 |
| 2 | 06/16/2021 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 14,363,369 (-67,652) (-0.47%) | $2,189,408,336.67 |
| 3 | 06/16/2021 | SQUARE INC – A | SQ | ARKF ARKK ARKW | 852234103 | 7,191,926 (-32,952) (-0.46%) | $1,637,961,146.50 |
| 4 | 06/16/2021 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 1,089,638 (-5,518) (-0.5%) | $1,439,498,969.04 |
| 5 | 06/16/2021 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 4,094,643 (-27,720) (-0.67%) | $1,391,687,262.84 |
| 6 | 06/16/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 3,271,560 (-22,140) (-0.67%) | $1,174,490,040.00 |
| 7 | 06/16/2021 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 9,500,953 (-45,150) (-0.47%) | $1,164,531,809.21 |
| 8 | 06/16/2021 | TWILIO INC – A | TWLO | ARKF ARKK ARKW | 90138F102 | 3,269,933 (-17,740) (-0.54%) | $1,097,062,521.50 |
| 9 | 06/16/2021 | COINBASE GLOBAL INC -CLASS A | COIN | ARKF ARKK ARKW | 19260Q107 | 4,654,523 (-26,008) (-0.56%) | $1,080,826,785.83 |
| 10 | 06/16/2021 | UNITY SOFTWARE INC | U | ARKQ ARKK ARKW ARKX | 91332U101 | 10,454,215 (-61,020) (-0.58%) | $1,025,453,949.35 |
| 11 | 06/16/2021 | SPOTIFY TECHNOLOGY SA | SPOT | ARKK ARKW | L8681T102 | 4,175,676 (-26,250) (-0.62%) | $1,013,687,105.76 |
| 12 | 06/16/2021 | ZILLOW GROUP INC – C | Z | ARKF ARKK ARKW | 98954M200 | 8,937,752 (-48,336) (-0.54%) | $976,717,538.56 |
| 13 | 06/16/2021 | CRISPR THERAPEUTICS AG | CRSP | ARKG ARKK | H17182108 | 6,678,046 (-39,000) (-0.58%) | $825,540,046.52 |
| 14 | 06/16/2021 | 10X GENOMICS INC-CLASS A | TXG | ARKG ARKK | 88025U109 | 3,829,020 (-21,300) (-0.55%) | $728,241,313.80 |
| 15 | 06/16/2021 | SEA LTD-ADR | SE | ARKF ARKK ARKW | 81141R100 | 2,673,094 (-9,974) (-0.37%) | $724,916,361.86 |
| 16 | 06/16/2021 | PALANTIR TECHNOLOGIES INC-A | PLTR | ARKK ARKW | 69608A108 | 27,590,192 (-177,420) (-0.64%) | $673,476,586.72 |
| 17 | 06/16/2021 | TWITTER INC | TWTR | ARKK ARKW | 90184L102 | 10,953,550 (-51,900) (-0.47%) | $659,732,316.50 |
| 18 | 06/16/2021 | DOCUSIGN INC | DOCU | ARKF ARKK ARKW | 256163106 | 2,632,575 (-16,318) (-0.62%) | $659,407,386.00 |
| 19 | 06/16/2021 | UIPATH INC – CLASS A | PATH | ARKQ ARKF ARKG ARKK ARKW ARKX | 90364P105 | 9,062,738 (349,114) (4.01%) | $634,391,660.00 |
| 20 | 06/16/2021 | FATE THERAPEUTICS INC | FATE | ARKG ARKK | 31189P102 | 7,262,469 (-26,580) (-0.36%) | $630,309,684.51 |
| 21 | 06/16/2021 | DRAFTKINGS INC – CL A | DKNG | ARKF ARKK ARKW | 26142R104 | 12,111,349 (808,223) (7.15%) | $587,521,539.99 |
| 22 | 06/16/2021 | INVITAE CORP | NVTA | ARKG ARKK | 46185L103 | 18,335,034 (-106,500) (-0.58%) | $559,401,887.34 |
| 23 | 06/16/2021 | INTELLIA THERAPEUTICS INC | NTLA | ARKG ARKK | 45826J105 | 6,275,334 (-37,140) (-0.59%) | $556,308,359.10 |
| 24 | 06/16/2021 | BEAM THERAPEUTICS INC | BEAM | ARKG ARKK | 07373V105 | 6,277,645 (-36,300) (-0.57%) | $555,320,476.70 |
| 25 | 06/16/2021 | PACIFIC BIOSCIENCES OF CALIF | PACB | ARKG ARKK | 69404D108 | 19,342,798 (-50,130) (-0.26%) | $541,985,199.96 |
| 26 | 06/16/2021 | TWIST BIOSCIENCE CORP | TWST | ARKG ARKK | 90184D100 | 4,931,813 (-18,150) (-0.37%) | $535,940,118.71 |
| 27 | 06/16/2021 | IRIDIUM COMMUNICATIONS INC | IRDM | ARKQ ARKK ARKX | 46269C102 | 12,258,270 (-15,640) (-0.13%) | $484,201,665.00 |
| 28 | 06/16/2021 | TENCENT HOLDINGS LTD-UNS ADR | TCEHY | ARKQ ARKF ARKK ARKW ARKX | 88032Q109 | 5,593,888 (-20,346) (-0.36%) | $428,883,392.96 |
| 29 | 06/16/2021 | SKILLZ INC | SKLZ | ARKK ARKW | 83067L109 | 22,756,621 (-121,650) (-0.53%) | $427,596,908.59 |
| 30 | 06/16/2021 | IOVANCE BIOTHERAPEUTICS INC | IOVA | ARKG ARKK | 462260100 | 18,017,290 (-86,880) (-0.48%) | $426,649,427.20 |
| 31 | 06/16/2021 | NOVARTIS AG-SPONSORED ADR | NVS | ARKG ARKK | 66987V109 | 4,538,224 (-147,376) (-3.15%) | $426,184,615.84 |
| 32 | 06/16/2021 | JD.COM INC-ADR | JD | ARKQ ARKF ARKW ARKX | 47215P106 | 5,865,670 (57,036) (0.98%) | $415,524,062.80 |
| 33 | 06/16/2021 | CAREDX INC | CDNA | ARKG | 14167L103 | 4,542,107 (0) (0%) | $399,160,363.16 |
| 34 | 06/16/2021 | REGENERON PHARMACEUTICALS | REGN | ARKG | 75886F107 | 690,365 (0) (0%) | $364,160,633.85 |
| 35 | 06/16/2021 | TRIMBLE INC | TRMB | ARKQ ARKK ARKX | 896239100 | 4,488,860 (-11,220) (-0.25%) | $350,983,963.40 |
| 36 | 06/16/2021 | TERADYNE INC | TER | ARKQ ARKK ARKX | 880770102 | 2,599,275 (-38,400) (-1.46%) | $338,711,525.25 |
| 37 | 06/16/2021 | NINTENDO CO LTD-UNSPONS ADR | NTDOY | ARKK ARKW | 654445303 | 4,478,856 (-29,880) (-0.66%) | $327,986,624.88 |
| 38 | 06/16/2021 | VERTEX PHARMACEUTICALS INC | VRTX | ARKG | 92532F100 | 1,719,364 (68,784) (4.17%) | $324,908,215.08 |
| 39 | 06/16/2021 | 2U INC | TWOU | ARKQ ARKK ARKW | 90214J101 | 8,095,810 (-46,320) (-0.57%) | $312,093,475.50 |
| 40 | 06/16/2021 | BERKELEY LIGHTS INC | BLI | ARKG ARKK | 084310101 | 6,701,229 (-27,780) (-0.41%) | $311,272,087.05 |
| 41 | 06/16/2021 | TUSIMPLE HOLDINGS INC – A | TSP | ARKQ ARKK | 90089L108 | 5,320,932 (-36,270) (-0.68%) | $295,471,353.96 |
| 42 | 06/16/2021 | IONIS PHARMACEUTICALS INC | IONS | ARKG | 462222100 | 7,940,502 (0) (0%) | $291,257,613.36 |
| 43 | 06/16/2021 | PURE STORAGE INC – CLASS A | PSTG | ARKG ARKK ARKW | 74624M102 | 15,036,981 (-57,810) (-0.38%) | $289,461,884.25 |
| 44 | 06/16/2021 | PAGERDUTY INC | PD | ARKK ARKW | 69553P100 | 7,084,293 (-44,070) (-0.62%) | $287,834,824.59 |
| 45 | 06/16/2021 | ACCOLADE INC | ACCD | ARKG | 00437E102 | 5,247,597 (0) (0%) | $276,863,217.72 |
| 46 | 06/16/2021 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | ARKG | 874060205 | 15,857,481 (-228,234) (-1.42%) | $272,907,248.01 |
| 47 | 06/16/2021 | PAYPAL HOLDINGS INC | PYPL | ARKF ARKW | 70450Y103 | 946,732 (872) (0.09%) | $257,406,963.48 |
| 48 | 06/16/2021 | VEEVA SYSTEMS INC-CLASS A | VEEV | ARKG | 922475108 | 848,411 (0) (0%) | $254,709,950.42 |
| 49 | 06/16/2021 | KE HOLDINGS INC-ADR | BEKE | ARKF ARKK ARKW | 482497104 | 5,222,461 (-19,326) (-0.37%) | $248,902,491.26 |
| 50 | 06/16/2021 | GRAYSCALE BITCOIN TRUST BTC | GBTC | ARKW | 389637109 | 7,441,692 (0) (0%) | $247,313,471.08 |
| 51 | 06/16/2021 | VERACYTE INC | VCYT | ARKG ARKK ARKW | 92337F107 | 6,654,401 (-27,840) (-0.42%) | $242,552,916.45 |
| 52 | 06/16/2021 | INCYTE CORP | INCY | ARKG | 45337C102 | 2,856,885 (0) (0%) | $236,435,802.60 |
| 53 | 06/16/2021 | ROCHE HOLDINGS LTD-SPONS ADR | RHHBY | ARKG | 771195104 | 4,843,474 (0) (0%) | $231,372,752.98 |
| 54 | 06/16/2021 | EDITAS MEDICINE INC | EDIT | ARKG ARKK | 28106W103 | 6,147,308 (-38,280) (-0.62%) | $215,770,510.80 |
| 55 | 06/16/2021 | KRATOS DEFENSE & SECURITY | KTOS | ARKQ ARKX | 50077B207 | 8,113,118 (62,458) (0.78%) | $212,888,216.32 |
| 56 | 06/16/2021 | PROTO LABS INC | PRLB | ARKQ ARKK | 743713109 | 2,444,843 (-17,880) (-0.73%) | $207,493,825.41 |
| 57 | 06/16/2021 | SCHRODINGER INC | SDGR | ARKG | 80810D103 | 2,530,313 (0) (0%) | $188,761,349.80 |
| 58 | 06/16/2021 | CASTLE BIOSCIENCES INC | CSTL | ARKG | 14843C105 | 2,521,670 (0) (0%) | $183,048,025.30 |
| 59 | 06/16/2021 | ALPHABET INC-CL C | GOOG | ARKQ ARKF ARKX | 02079K107 | 71,669 (10) (0.01%) | $180,653,181.54 |
| 60 | 06/16/2021 | PELOTON INTERACTIVE INC-A | PTON | ARKW | 70614W100 | 1,627,169 (0) (0%) | $172,658,902.59 |
| 61 | 06/16/2021 | PINDUODUO INC-ADR | PDD | ARKF ARKW | 722304102 | 1,408,210 (882) (0.06%) | $171,674,881.10 |
| 62 | 06/16/2021 | SERES THERAPEUTICS INC | MCRB | ARKG ARKK | 81750R102 | 8,434,429 (-46,230) (-0.55%) | $169,194,645.74 |
| 63 | 06/16/2021 | MERCADOLIBRE INC | MELI | ARKF ARKW | 58733R102 | 119,210 (116) (0.1%) | $167,463,823.80 |
| 64 | 06/16/2021 | NANOSTRING TECHNOLOGIES INC | NSTG | ARKG ARKK | 63009R109 | 2,811,829 (-15,030) (-0.53%) | $166,235,330.48 |
| 65 | 06/16/2021 | OPENDOOR TECHNOLOGIES INC | OPEN | ARKF ARKW | 683712103 | 9,912,908 (7,660) (0.08%) | $162,571,691.20 |
| 66 | 06/16/2021 | ADAPTIVE BIOTECHNOLOGIES | ADPT | ARKG | 00650F109 | 4,230,768 (0) (0%) | $162,376,875.84 |
| 67 | 06/16/2021 | SNAP INC – A | SNAP | ARKF ARKW | 83304A106 | 2,525,095 (2,186) (0.09%) | $157,262,916.60 |
| 68 | 06/16/2021 | PINTEREST INC- CLASS A | PINS | ARKF | 72352L106 | 1,957,393 (2,668) (0.14%) | $138,074,502.22 |
| 69 | 06/16/2021 | CODEXIS INC | CDXS | ARKG | 192005106 | 6,467,727 (0) (0%) | $134,852,107.95 |
| 70 | 06/16/2021 | MATERIALISE NV-ADR | MTLS | ARKQ ARKK | 57667T100 | 5,743,866 (-33,180) (-0.57%) | $129,294,423.66 |
| 71 | 06/16/2021 | BAIDU INC – SPON ADR | BIDU | ARKQ | 056752108 | 677,391 (0) (0%) | $126,197,943.30 |
| 72 | 06/16/2021 | STRATASYS LTD | SSYS | ARKQ ARKK | M85548101 | 5,815,015 (-37,230) (-0.64%) | $125,022,822.50 |
| 73 | 06/16/2021 | BRISTOL-MYERS SQUIBB CO | BMY | ARKG | 110122108 | 1,842,536 (0) (0%) | $124,223,777.12 |
| 74 | 06/16/2021 | ADYEN NV | ADYEN | ARKF | BZ1HM42 | 53,680 (74) (0.14%) | $123,567,960.61 |
| 75 | 06/16/2021 | TRADE DESK INC/THE -CLASS A | TTD | ARKW | 88339J105 | 210,113 (0) (0%) | $123,075,790.88 |
| 76 | 06/16/2021 | MEITUAN-CLASS B | 3690 | ARKF ARKX | BGJW376 | 3,054,817 (3,600) (0.12%) | $118,998,912.88 |
| 77 | 06/16/2021 | CERUS CORP | CERS | ARKG ARKK | 157085101 | 19,801,936 (-109,620) (-0.55%) | $114,851,228.80 |
| 78 | 06/16/2021 | PERSONALIS INC | PSNL | ARKG | 71535D106 | 4,990,807 (0) (0%) | $114,189,664.16 |
| 79 | 06/16/2021 | LENDINGCLUB CORP | LC | ARKF ARKW | 52603A208 | 6,432,842 (0) (0%) | $113,668,318.14 |
| 80 | 06/16/2021 | SIGNIFY HEALTH INC -CLASS A | SGFY | ARKG | 82671G100 | 3,891,965 (0) (0%) | $113,295,101.15 |
| 81 | 06/16/2021 | LOCKHEED MARTIN CORP | LMT | ARKQ ARKX | 539830109 | 289,571 (0) (0%) | $112,874,775.80 |
| 82 | 06/16/2021 | NANO DIMENSION LTD – ADR | NNDM | ARKQ ARKW | 63008G203 | 15,126,066 (0) (0%) | $112,235,409.72 |
| 83 | 06/16/2021 | 1LIFE HEALTHCARE INC | ONEM | ARKG | 68269G107 | 3,155,084 (0) (0%) | $106,799,593.40 |
| 84 | 06/16/2021 | BUTTERFLY NETWORK INC | BFLY | ARKG | 124155102 | 7,683,728 (0) (0%) | $104,345,026.24 |
| 85 | 06/16/2021 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | ARKG | 03969T109 | 2,913,998 (0) (0%) | $97,677,212.96 |
| 86 | 06/16/2021 | FACEBOOK INC-CLASS A | FB | ARKF | 30303M102 | 286,090 (390) (0.14%) | $96,340,807.50 |
| 87 | 06/16/2021 | COMPUGEN LTD | CGEN | ARKG ARKK | M25722105 | 11,477,680 (-57,690) (-0.5%) | $93,543,092.00 |
| 88 | 06/16/2021 | 908 DEVICES INC | MASS | ARKG | 65443P102 | 2,377,961 (0) (0%) | $92,050,870.31 |
| 89 | 06/16/2021 | INTERCONTINENTAL EXCHANGE IN | ICE | ARKF ARKK | 45866F104 | 791,340 (-197,662) (-19.99%) | $90,244,413.60 |
| 90 | 06/16/2021 | ALIBABA GROUP HOLDING-SP ADR | BABA | ARKQ ARKF ARKX | 01609W102 | 424,428 (344) (0.08%) | $89,155,345.68 |
| 91 | 06/16/2021 | Z HOLDINGS CORP | 4689 | ARKF | 6084848 | 18,357,626 (25,000) (0.14%) | $87,538,795.38 |
| 92 | 06/16/2021 | DEERE & CO | DE | ARKQ ARKX | 244199105 | 246,622 (0) (0%) | $83,382,898.20 |
| 93 | 06/16/2021 | NXP SEMICONDUCTORS NV | NXPI | ARKQ | N6596X109 | 408,741 (0) (0%) | $82,970,335.59 |
| 94 | 06/16/2021 | OKTA INC | OKTA | ARKW | 679295105 | 352,579 (0) (0%) | $79,104,624.44 |
| 95 | 06/16/2021 | NIU TECHNOLOGIES-SPONS ADR | NIU | ARKQ | 65481N100 | 2,283,352 (0) (0%) | $77,177,297.60 |
| 96 | 06/16/2021 | KOMATSU LTD -SPONS ADR | KMTUY | ARKQ | 500458401 | 2,802,131 (0) (0%) | $76,862,453.33 |
| 97 | 06/16/2021 | 3D SYSTEMS CORP | DDD | ARKQ | 88554D205 | 2,743,588 (0) (0%) | $76,436,361.68 |
| 98 | 06/16/2021 | RECURSION PHARMACEUTICALS-A | RXRX | ARKG | 75629V104 | 2,304,448 (0) (0%) | $75,493,716.48 |
| 99 | 06/16/2021 | TCS GROUP HOLDING-GDR REG S | TCS LI | ARKF | 87238U203 | 948,466 (-49,288) (-4.94%) | $72,235,170.56 |
| 100 | 06/16/2021 | INTUIT INC | INTU | ARKF | 461202103 | 152,055 (208) (0.14%) | $71,573,809.05 |
| 101 | 06/16/2021 | SILVERGATE CAPITAL CORP-CL A | SI | ARKF | 82837P408 | 692,897 (944) (0.14%) | $71,472,325.55 |
| 102 | 06/16/2021 | ZHONGAN ONLINE P&C INSURAN-H | 6060 | ARKF | BYZQ099 | 13,724,863 (18,800) (0.14%) | $69,571,082.85 |
| 103 | 06/16/2021 | NETFLIX INC | NFLX | ARKW ARKX | 64110L106 | 139,579 (0) (0%) | $68,658,910.10 |
| 104 | 06/16/2021 | CELLECTIS – ADR | CLLS | ARKG | 15117K103 | 4,509,741 (0) (0%) | $67,916,699.46 |
| 105 | 06/16/2021 | DREYFUS GOVT CASH MAN INS | ARKQ ARKF ARKG ARKK ARKW ARKX | X9USDDGCM | 66,120,306.04 (3,616,393.91) (5.79%) | $66,120,306.04 | |
| 106 | 06/16/2021 | WORKDAY INC-CLASS A | WDAY | ARKF | 98138H101 | 280,708 (382) (0.14%) | $65,070,921.48 |
| 107 | 06/16/2021 | BYD CO LTD-UNSPONSORED ADR | BYDDY | ARKQ | 05606L100 | 1,112,990 (0) (0%) | $63,295,741.30 |
| 108 | 06/16/2021 | AMAZON.COM INC | AMZN | ARKF ARKX | 023135106 | 18,428 (16) (0.09%) | $62,344,319.64 |
| 109 | 06/16/2021 | REPARE THERAPEUTICS INC | RPTX | ARKG | 760273102 | 1,964,226 (88,603) (4.72%) | $62,187,395.16 |
| 110 | 06/16/2021 | CLOUDFLARE INC – CLASS A | NET | ARKW | 18915M107 | 660,757 (-72,257) (-9.86%) | $61,714,703.80 |
| 111 | 06/16/2021 | ABBVIE INC | ABBV | ARKG | 00287Y109 | 528,889 (0) (0%) | $61,261,212.87 |
| 112 | 06/16/2021 | VUZIX CORP | VUZI | ARKQ ARKW | 92921W300 | 3,647,007 (0) (0%) | $60,649,726.41 |
| 113 | 06/16/2021 | RAVEN INDUSTRIES INC | RAVN | ARKQ ARKX | 754212108 | 1,399,077 (-32,733) (-2.29%) | $59,992,421.76 |
| 114 | 06/16/2021 | ETSY INC | ETSY | ARKW | 29786A106 | 340,551 (0) (0%) | $56,551,899.06 |
| 115 | 06/16/2021 | ROBLOX CORP -CLASS A | RBLX | ARKW | 771049103 | 617,418 (0) (0%) | $55,444,136.40 |
| 116 | 06/16/2021 | YEAHKA LTD | 9923 | ARKF | BL58D39 | 8,524,000 (12,000) (0.14%) | $55,231,575.83 |
| 117 | 06/16/2021 | CATERPILLAR INC | CAT | ARKQ | 149123101 | 243,783 (0) (0%) | $53,500,617.18 |
| 118 | 06/16/2021 | ADYEN NV-UNSPON ADR | ADYEY | ARKW | 00783V104 | 1,160,860 (0) (0%) | $53,492,428.80 |
| 119 | 06/16/2021 | HUYA INC-ADR | HUYA | ARKW | 44852D108 | 3,224,392 (0) (0%) | $52,815,540.96 |
| 120 | 06/16/2021 | MAGNA INTERNATIONAL INC | MGA | ARKQ | 559222401 | 547,768 (0) (0%) | $52,804,835.20 |
| 121 | 06/16/2021 | CM LIFE SCIENCES INC-CLASS A | CMLF | ARKG | 18978W109 | 4,441,129 (0) (0%) | $52,138,854.46 |
| 122 | 06/16/2021 | AEROVIRONMENT INC | AVAV | ARKQ ARKX | 008073108 | 443,330 (0) (0%) | $50,646,019.20 |
| 123 | 06/16/2021 | DISCOVERY LTD | DSY | ARKF | 6177878 | 5,080,366 (6,922) (0.14%) | $50,490,170.99 |
| 124 | 06/16/2021 | NVIDIA CORP | NVDA | ARKQ ARKX | 67066G104 | 67,514 (0) (0%) | $48,038,911.56 |
| 125 | 06/16/2021 | ZYMERGEN INC | ZY | ARKG | 98985X100 | 1,063,902 (0) (0%) | $46,513,795.44 |
| 126 | 06/16/2021 | SEER INC | SEER | ARKG | 81578P106 | 1,444,530 (15,080) (1.05%) | $45,748,265.10 |
| 127 | 06/16/2021 | INTUITIVE SURGICAL INC | ISRG | ARKQ | 46120E602 | 51,990 (0) (0%) | $45,353,996.40 |
| 128 | 06/16/2021 | SAREPTA THERAPEUTICS INC | SRPT | ARKG | 803607100 | 536,381 (-48,004) (-8.21%) | $44,594,716.34 |
| 129 | 06/16/2021 | TELEDYNE TECHNOLOGIES INC | TDY | ARKQ ARKX | 879360105 | 102,994 (0) (0%) | $43,942,390.10 |
| 130 | 06/16/2021 | ELBIT SYSTEMS LTD | ESLT | ARKQ ARKX | M3760D101 | 327,760 (0) (0%) | $43,910,007.20 |
| 131 | 06/16/2021 | BASE INC | 4477 | ARKF | BKRQ8Q2 | 2,608,400 (3,600) (0.14%) | $42,708,980.06 |
| 132 | 06/16/2021 | PING AN HEALTHCARE AND TECHN | 1833 | ARKF | BDRYVB3 | 3,732,900 (5,000) (0.13%) | $42,195,825.66 |
| 133 | 06/16/2021 | BILL.COM HOLDINGS INC | BILL | ARKF | 090043100 | 263,398 (360) (0.14%) | $41,985,641.20 |
| 134 | 06/16/2021 | THE 3D PRINTING ETF | PRNT | ARKX | 00214Q500 | 1,103,202 (0) (0%) | $41,491,427.22 |
| 135 | 06/16/2021 | SYNOPSYS INC | SNPS | ARKQ ARKX | 871607107 | 156,643 (0) (0%) | $41,367,849.87 |
| 136 | 06/16/2021 | AQUABOUNTY TECHNOLOGIES | AQB | ARKG | 03842K200 | 6,657,778 (0) (0%) | $38,548,534.62 |
| 137 | 06/16/2021 | ANSYS INC | ANSS | ARKQ ARKX | 03662Q105 | 111,750 (0) (0%) | $37,493,242.50 |
| 138 | 06/16/2021 | STONECO LTD-A | STNE | ARKF | G85158106 | 578,929 (788) (0.14%) | $36,796,727.24 |
| 139 | 06/16/2021 | BLADE AIR MOBILITY INC | BLDE | ARKQ ARKX | 092667104 | 3,319,534 (142,411) (4.48%) | $36,182,920.60 |
| 140 | 06/16/2021 | SCHWAB (CHARLES) CORP | SCHW | ARKF | 808513105 | 489,456 (668) (0.14%) | $35,505,138.24 |
| 141 | 06/16/2021 | JAWS SPITFIRE ACQUISITION-A | SPFR | ARKQ ARKX | G50740102 | 3,443,183 (0) (0%) | $34,535,125.49 |
| 142 | 06/16/2021 | L3HARRIS TECHNOLOGIES INC | LHX | ARKX | 502431109 | 151,424 (0) (0%) | $33,876,577.28 |
| 143 | 06/16/2021 | ATLAS CREST INVESTMENT COR-A | ACIC | ARKQ ARKX | 049284102 | 3,370,950 (0) (0%) | $33,439,824.00 |
| 144 | 06/16/2021 | SURFACE ONCOLOGY INC | SURF | ARKG | 86877M209 | 4,361,544 (0) (0%) | $31,664,809.44 |
| 145 | 06/16/2021 | PACCAR INC | PCAR | ARKQ | 693718108 | 300,868 (0) (0%) | $27,779,142.44 |
| 146 | 06/16/2021 | WALT DISNEY CO/THE | DIS | ARKW | 254687106 | 146,856 (0) (0%) | $25,826,096.16 |
| 147 | 06/16/2021 | JD LOGISTICS INC | 2618 | ARKX | BNMBPD9 | 4,763,871 (0) (0%) | $25,774,205.77 |
| 148 | 06/16/2021 | THALES SA | HO | ARKX | 4162791 | 243,447 (0) (0%) | $25,430,839.52 |
| 149 | 06/16/2021 | KOMATSU LTD | 6301 | ARKX | 6496584 | 901,688 (0) (0%) | $24,923,310.13 |
| 150 | 06/16/2021 | ONE – CLASS A | AONE | ARKQ | G7000X105 | 2,131,486 (0) (0%) | $21,357,489.72 |
| 151 | 06/16/2021 | JSC KASPI.KZ GDR-REG S | KSPI | ARKF | BMXZ8G7 | 229,083 (4,699) (2.09%) | $21,075,636.00 |
| 152 | 06/16/2021 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | ARKG | 268010105 | 2,019,700 (0) (0%) | $20,136,409.00 |
| 153 | 06/16/2021 | HDFC BANK LTD-ADR | HDB | ARKF | 40415F101 | 258,096 (352) (0.14%) | $19,961,144.64 |
| 154 | 06/16/2021 | BOEING CO/THE | BA | ARKX | 097023105 | 74,552 (0) (0%) | $18,380,050.08 |
| 155 | 06/16/2021 | SPIRIT AEROSYSTEMS HOLD-CL A | SPR | ARKX | 848574109 | 348,484 (0) (0%) | $17,741,320.44 |
| 156 | 06/16/2021 | DASSAULT SYSTEMES SE | DSY | ARKX | 5330047 | 72,387 (0) (0%) | $17,078,244.08 |
| 157 | 06/16/2021 | EXONE CO/THE | XONE | ARKQ | 302104104 | 770,223 (0) (0%) | $15,627,824.67 |
| 158 | 06/16/2021 | CM LIFE SCIENCES II INC | ARKG | 125842203 | 885,796 (46,182) (5.5%) | $12,427,717.88 | |
| 159 | 06/16/2021 | EVOGENE LTD | EVGN | ARKG | M4119S104 | 3,393,722 (0) (0%) | $12,319,210.86 |
| 160 | 06/16/2021 | REINVENT TECHNOLOGY-CLASS A | RTP | ARKX | G7483N129 | 1,198,905 (0) (0%) | $11,977,060.95 |
| 161 | 06/16/2021 | DICERNA PHARMACEUTICALS INC | DRNA | ARKG | 253031108 | 317,914 (0) (0%) | $11,362,246.36 |
| 162 | 06/16/2021 | GALILEO ACQUISITION CORP | GLEO | ARKQ | G3770A102 | 1,061,882 (-5,888) (-0.55%) | $10,618,820.00 |
| 163 | 06/16/2021 | AIRBUS SE | AIR | ARKX | 4012250 | 70,086 (-16,050) (-18.63%) | $9,619,497.07 |
| 164 | 06/16/2021 | HONEYWELL INTERNATIONAL INC | HON | ARKX | 438516106 | 31,300 (0) (0%) | $6,964,250.00 |
| 165 | 06/16/2021 | HEICO CORP | HEI | ARKX | 422806109 | 45,090 (0) (0%) | $6,497,018.10 |
| 166 | 06/16/2021 | GARMIN LTD | GRMN U | ARKX | B3Z5T14 | 44,532 (0) (0%) | $6,385,443.48 |
| 167 | 06/16/2021 | PLURISTEM THERAPEUTICS INC | PSTI | ARKG | 72940R300 | 970,846 (-1,131) (-0.12%) | $4,038,719.36 |
| 168 | 06/16/2021 | ORGANOVO HOLDINGS INC | ONVO | ARKQ ARKG | 68620A203 | 429,165 (0) (0%) | $3,553,486.20 |
| 169 | 06/16/2021 | KANZHUN LTD | BZ | ARKQ ARKW | 48553T106 | 60,000 (0) (0%) | $2,287,200.00 |
| 170 | 06/16/2021 | SNOWFLAKE INC-CLASS A | SNOW | ARKW | 833445109 | 98 (0) (0%) | $23,658.18 |
| 171 | 06/16/2021 | SOUTH AFRICAN RAND | ARKF | ZAR | 136.75 (0) (0%) | $9.93 |
Category Archives: ARKK
Top Holdings 06/16/2021
Top Holdings lists every security held across ARK’s six active ETFs (ARKK, ARKQ, ARKW, ARKG, ARKF, and ARKX), ordered by their combined market value. ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s combined share count for the six funds, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | Fund | CUSIP | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 06/16/2021 | TESLA INC | TSLA | ARKQ ARKK ARKW | 88160R101 | 4,863,913 (-27,630) (-0.56%) | $2,915,234,895.68 |
| 2 | 06/16/2021 | TELADOC HEALTH INC | TDOC | ARKF ARKG ARKK ARKW | 87918A105 | 14,363,369 (-67,652) (-0.47%) | $2,189,408,336.67 |
| 3 | 06/16/2021 | SQUARE INC – A | SQ | ARKF ARKK ARKW | 852234103 | 7,191,926 (-32,952) (-0.46%) | $1,637,961,146.50 |
| 4 | 06/16/2021 | SHOPIFY INC – CLASS A | SHOP | ARKF ARKK ARKW | 82509L107 | 1,089,638 (-5,518) (-0.5%) | $1,439,498,969.04 |
| 5 | 06/16/2021 | ROKU INC | ROKU | ARKK ARKW | 77543R102 | 4,094,643 (-27,720) (-0.67%) | $1,391,687,262.84 |
| 6 | 06/16/2021 | ZOOM VIDEO COMMUNICATIONS-A | ZM | ARKK ARKW | 98980L101 | 3,271,560 (-22,140) (-0.67%) | $1,174,490,040.00 |
| 7 | 06/16/2021 | EXACT SCIENCES CORP | EXAS | ARKG ARKK | 30063P105 | 9,500,953 (-45,150) (-0.47%) | $1,164,531,809.21 |
