Complete holding files are posted daily on ark-funds.com. Holdings are aggregated and archived here for future reference.
| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 01/10/2022 | BEYOND MEAT INC | BYND | 08862E109 | 1.12% | 3,258 | $223,238.16 |
| 01/10/2022 | TRIPADVISOR INC | TRIP | 896945201 | 1.12% | 7,858 | $221,831.34 |
| 01/10/2022 | AUTOLIV INC | ALV | 052800109 | 1.11% | 2,085 | $220,301.10 |
| 01/10/2022 | HP INC | HPQ | 40434L105 | 1.11% | 5,713 | $220,807.45 |
| 01/10/2022 | HASBRO INC | HAS | 418056107 | 1.10% | 2,120 | $217,893.60 |
| 01/10/2022 | STEELCASE INC-CL A | SCS | 858155203 | 1.10% | 18,363 | $218,886.96 |
| 01/10/2022 | AEROVIRONMENT INC | AVAV | 008073108 | 1.09% | 3,460 | $216,353.80 |
| 01/10/2022 | BEST BUY CO INC | BBY | 086516101 | 1.09% | 2,113 | $216,582.50 |
| 01/10/2022 | CRH PLC-SPONSORED ADR | CRH | 12626K203 | 1.09% | 4,091 | $216,659.36 |
| 01/10/2022 | IROBOT CORP | IRBT | 462726100 | 1.09% | 3,241 | $215,850.60 |
| 01/10/2022 | NETAPP INC | NTAP | 64110D104 | 1.09% | 2,345 | $216,302.80 |
| 01/10/2022 | PVH CORP | PVH | 693656100 | 1.09% | 2,025 | $216,594.00 |
| 01/10/2022 | PROTO LABS INC | PRLB | 743713109 | 1.09% | 4,151 | $216,557.67 |
| 01/10/2022 | SONOCO PRODUCTS CO | SON | 835495102 | 1.09% | 3,723 | $217,385.97 |
| 01/10/2022 | SPECTRUM BRANDS HOLDINGS INC | SPB | 84790A105 | 1.09% | 2,136 | $215,992.32 |
| 01/10/2022 | BRADY CORPORATION – CL A | BRC | 104674106 | 1.08% | 3,997 | $213,799.53 |
| 01/10/2022 | KNOWLES CORP | KN | 49926D109 | 1.08% | 9,219 | $214,618.32 |
| 01/10/2022 | MCCORMICK & CO-NON VTG SHRS | MKC | 579780206 | 1.08% | 2,238 | $214,937.52 |
| 01/10/2022 | SPLUNK INC | SPLK | 848637104 | 1.08% | 1,872 | $214,886.88 |
| 01/10/2022 | STITCH FIX INC-CLASS A | SFIX | 860897107 | 1.08% | 11,252 | $214,013.04 |
| 01/10/2022 | PEARSON PLC-SPONSORED ADR | PSO | 705015105 | 1.07% | 25,682 | $213,160.60 |
| 01/10/2022 | SKYWORKS SOLUTIONS INC | SWKS | 83088M102 | 1.07% | 1,381 | $212,964.01 |
| 01/10/2022 | SONY GROUP CORP – SP ADR | SONY | 835699307 | 1.07% | 1,705 | $211,948.55 |
| 01/10/2022 | VF CORP | VFC | 918204108 | 1.07% | 2,943 | $213,338.07 |
| 01/10/2022 | CORSAIR GAMING INC | CRSR | 22041X102 | 1.06% | 10,165 | $211,127.05 |
| 01/10/2022 | FIVE9 INC | FIVN | 338307101 | 1.06% | 1,570 | $210,411.40 |
| 01/10/2022 | APPLE INC | AAPL | 037833100 | 1.05% | 1,214 | $209,014.38 |
| 01/10/2022 | CDW CORP/DE | CDW | 12514G108 | 1.05% | 1,051 | $208,497.38 |
| 01/10/2022 | JD.COM INC-ADR | JD | 47215P106 | 1.05% | 3,059 | $208,746.16 |
| 01/10/2022 | SONOS INC | SONO | 83570H108 | 1.05% | 7,244 | $207,757.92 |
| 01/10/2022 | DROPBOX INC-CLASS A | DBX | 26210C104 | 1.04% | 8,742 | $206,573.46 |
| 01/10/2022 | NUTANIX INC – A | NTNX | 67059N108 | 1.04% | 6,748 | $205,746.52 |
| 01/10/2022 | TERADYNE INC | TER | 880770102 | 1.04% | 1,310 | $207,333.70 |
| 01/10/2022 | TESLA INC | TSLA | 88160R101 | 1.04% | 202 | $207,445.92 |
| 01/10/2022 | GARMIN LTD | GRMN | H2906T109 | 1.04% | 1,579 | $206,770.05 |
| 01/10/2022 | AMAZON.COM INC | AMZN | 023135106 | 1.03% | 63 | $204,818.04 |
| 01/10/2022 | CBOE GLOBAL MARKETS INC | CBOE | 12503M108 | 1.03% | 1,655 | $205,501.35 |
| 01/10/2022 | STEVEN MADDEN LTD | SHOO | 556269108 | 1.03% | 4,668 | $205,065.24 |
| 01/10/2022 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 1.03% | 915 | $204,575.70 |
| 01/10/2022 | ASML HOLDING NV-NY REG SHS | ASML | N07059210 | 1.03% | 270 | $204,147.00 |
| 01/10/2022 | BUCKLE INC/THE | BKE | 118440106 | 1.02% | 5,115 | $203,167.80 |
| 01/10/2022 | CANADIAN SOLAR INC | CSIQ | 136635109 | 1.02% | 6,801 | $202,533.78 |
| 01/10/2022 | ACUSHNET HOLDINGS CORP | GOLF | 005098108 | 1.01% | 4,034 | $201,135.24 |
| 01/10/2022 | ADYEN NV-UNSPON ADR | ADYEY | 00783V104 | 1.01% | 8,213 | $200,068.68 |
| 01/10/2022 | AXON ENTERPRISE INC | AXON | 05464C101 | 1.01% | 1,387 | $201,378.53 |
| 01/10/2022 | MOMENTIVE GLOBAL INC | MNTV | 60878Y108 | 1.01% | 10,053 | $199,853.64 |
| 01/10/2022 | ROPER TECHNOLOGIES INC | ROP | 776696106 | 1.01% | 436 | $201,183.48 |
| 01/10/2022 | AUTODESK INC | ADSK | 052769106 | 1.00% | 759 | $199,100.88 |
| 01/10/2022 | CANADA GOOSE HOLDINGS INC | GOOS | 135086106 | 1.00% | 5,789 | $199,025.82 |
| 01/10/2022 | NVIDIA CORP | NVDA | 67066G104 | 1.00% | 731 | $199,175.57 |
| 01/10/2022 | STARBUCKS CORP | SBUX | 855244109 | 1.00% | 1,839 | $197,821.23 |
| 01/10/2022 | TPI COMPOSITES INC | TPIC | 87266J104 | 1.00% | 14,229 | $199,348.29 |
| 01/10/2022 | 2U INC | TWOU | 90214J101 | 1.00% | 10,550 | $198,656.50 |
| 01/10/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | 22788C105 | 0.99% | 1,043 | $197,116.57 |
| 01/10/2022 | HIBBETT INC | HIBB | 428567101 | 0.99% | 2,995 | $197,490.30 |
| 01/10/2022 | PAGERDUTY INC | PD | 69553P100 | 0.99% | 6,169 | $196,852.79 |
| 01/10/2022 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 0.99% | 785 | $196,438.40 |
| 01/10/2022 | CARDLYTICS INC | CDLX | 14161W105 | 0.98% | 3,176 | $193,990.08 |
| 01/10/2022 | LULULEMON ATHLETICA INC | LULU | 550021109 | 0.98% | 547 | $194,299.87 |
| 01/10/2022 | QUALYS INC | QLYS | 74758T303 | 0.98% | 1,553 | $195,149.98 |
| 01/10/2022 | THERMO FISHER SCIENTIFIC INC | TMO | 883556102 | 0.98% | 320 | $194,262.40 |
| 01/10/2022 | ADOBE INC | ADBE | 00724F101 | 0.97% | 379 | $193,555.30 |
| 01/10/2022 | NETFLIX INC | NFLX | 64110L106 | 0.97% | 356 | $192,617.36 |
| 01/10/2022 | OMNICELL INC | OMCL | 68213N109 | 0.97% | 1,194 | $193,666.80 |
| 01/10/2022 | SALESFORCE.COM INC | CRM | 79466L302 | 0.97% | 844 | $192,693.64 |
| 01/10/2022 | SYNOPSYS INC | SNPS | 871607107 | 0.97% | 582 | $192,269.52 |
| 01/10/2022 | ABCAM PLC-SPON ADR | ABCM | 000380204 | 0.96% | 9,127 | $191,301.92 |
| 01/10/2022 | CHARGEPOINT HOLDINGS INC | CHPT | 15961R105 | 0.96% | 11,254 | $190,080.06 |
| 01/10/2022 | DOCUSIGN INC | DOCU | 256163106 | 0.96% | 1,403 | $190,709.79 |
| 01/10/2022 | DYNATRACE INC | DT | 268150109 | 0.96% | 3,536 | $191,120.80 |
| 01/10/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 0.96% | 2,327 | $191,232.86 |
| 01/10/2022 | BRUKER CORP | BRKR | 116794108 | 0.95% | 2,549 | $189,033.84 |
| 01/10/2022 | INTUIT INC | INTU | 461202103 | 0.95% | 333 | $188,997.48 |
| 01/10/2022 | LEMONADE INC | LMND | 52567D107 | 0.95% | 5,071 | $188,336.94 |
| 01/10/2022 | SNOWFLAKE INC-CLASS A | SNOW | 833445109 | 0.95% | 627 | $187,899.36 |
| 01/10/2022 | DIGITALOCEAN HOLDINGS INC | DOCN | 25402D102 | 0.94% | 2,634 | $186,302.82 |
| 01/10/2022 | MAXLINEAR INC | MXL | 57776J100 | 0.94% | 2,864 | $187,019.20 |
| 01/10/2022 | TWILIO INC – A | TWLO | 90138F102 | 0.94% | 809 | $186,231.80 |
| 01/10/2022 | RADWARE LTD | RDWR | M81873107 | 0.94% | 5,158 | $185,842.74 |
| 01/10/2022 | ELASTIC NV | ESTC | N14506104 | 0.94% | 1,734 | $187,653.48 |
| 01/10/2022 | AGORA INC-ADR | API | 00851L103 | 0.93% | 12,895 | $185,688.00 |
| 01/10/2022 | RAPID7 INC | RPD | 753422104 | 0.93% | 1,829 | $184,180.30 |
| 01/10/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 0.93% | 2,762 | $184,335.88 |
| 01/10/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 0.93% | 1,876 | $184,992.36 |
| 01/10/2022 | CAREDX INC | CDNA | 14167L103 | 0.92% | 4,702 | $183,707.14 |
| 01/10/2022 | NATURA &CO HOLDING-ADR | NTCO | 63884N108 | 0.92% | 23,198 | $181,872.32 |
| 01/10/2022 | WARBY PARKER INC-CLASS A | WRBY | 93403J106 | 0.92% | 4,589 | $182,229.19 |
| 01/10/2022 | UNITY SOFTWARE INC | U | 91332U101 | 0.91% | 1,499 | $180,449.62 |
| 01/10/2022 | GITLAB INC-CL A | GTLB | 37637K108 | 0.90% | 2,520 | $178,138.80 |
| 01/10/2022 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 0.89% | 155 | $177,394.40 |
| 01/10/2022 | ROBLOX CORP -CLASS A | RBLX | 771049103 | 0.88% | 2,074 | $174,983.38 |
| 01/10/2022 | SPROUT SOCIAL INC – CLASS A | SPT | 85209W109 | 0.88% | 2,344 | $175,753.12 |
| 01/10/2022 | BILL.COM HOLDINGS INC | BILL | 090043100 | 0.87% | 855 | $172,650.15 |
| 01/10/2022 | CLOUDFLARE INC – CLASS A | NET | 18915M107 | 0.87% | 1,623 | $173,661.00 |
| 01/10/2022 | DATADOG INC – CLASS A | DDOG | 23804L103 | 0.87% | 1,207 | $173,554.53 |
| 01/10/2022 | BIO-TECHNE CORP | TECH UW | 09073M104 | 0.86% | 412 | $171,095.36 |
| 01/10/2022 | GLOBANT SA | GLOB | L44385109 | 0.86% | 683 | $170,879.77 |
| 01/10/2022 | ATLASSIAN CORP PLC-CLASS A | TEAM | G06242104 | 0.85% | 559 | $169,773.89 |
| 01/10/2022 | ROKU INC | ROKU | 77543R102 | 0.84% | 930 | $167,781.30 |
| 01/10/2022 | HUBSPOT INC | HUBS | 443573100 | 0.83% | 322 | $164,120.18 |
| 01/10/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.24% | 47,904 | $47,903.61 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
