Complete holding files are posted daily on ark-funds.com. Holdings are aggregated and archived here for future reference.
| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 01/25/2022 | SPLUNK INC | SPLK | 848637104 | 1.24% | 1,872 | $227,054.88 |
| 01/25/2022 | STEELCASE INC-CL A | SCS | 858155203 | 1.23% | 18,363 | $224,763.12 |
| 01/25/2022 | JD.COM INC-ADR | JD | 47215P106 | 1.20% | 3,059 | $219,452.66 |
| 01/25/2022 | BEST BUY CO INC | BBY | 086516101 | 1.17% | 2,113 | $214,215.94 |
| 01/25/2022 | SONOCO PRODUCTS CO | SON | 835495102 | 1.17% | 3,723 | $214,370.34 |
| 01/25/2022 | BRADY CORPORATION – CL A | BRC | 104674106 | 1.16% | 3,997 | $212,600.43 |
| 01/25/2022 | IROBOT CORP | IRBT | 462726100 | 1.16% | 3,241 | $212,479.96 |
| 01/25/2022 | PEARSON PLC-SPONSORED ADR | PSO | 705015105 | 1.16% | 25,682 | $212,390.14 |
| 01/25/2022 | DROPBOX INC-CLASS A | DBX | 26210C104 | 1.15% | 8,742 | $209,808.00 |
| 01/25/2022 | MCCORMICK & CO-NON VTG SHRS | MKC | 579780206 | 1.15% | 2,238 | $210,752.46 |
| 01/25/2022 | TRIPADVISOR INC | TRIP | 896945201 | 1.15% | 7,858 | $209,651.44 |
| 01/25/2022 | HASBRO INC | HAS | 418056107 | 1.13% | 2,120 | $206,509.20 |
| 01/25/2022 | AUTOLIV INC | ALV | 052800109 | 1.12% | 2,085 | $203,892.15 |
| 01/25/2022 | BEYOND MEAT INC | BYND | 08862E109 | 1.12% | 3,258 | $203,592.42 |
| 01/25/2022 | CRH PLC-SPONSORED ADR | CRH | 12626K203 | 1.12% | 4,091 | $204,427.27 |
| 01/25/2022 | PROTO LABS INC | PRLB | 743713109 | 1.12% | 4,151 | $203,938.63 |
| 01/25/2022 | AEROVIRONMENT INC | AVAV | 008073108 | 1.11% | 3,460 | $201,994.80 |
| 01/25/2022 | CARDLYTICS INC | CDLX | 14161W105 | 1.11% | 3,176 | $202,406.48 |
| 01/25/2022 | HP INC | HPQ | 40434L105 | 1.11% | 5,713 | $203,497.06 |
| 01/25/2022 | NETAPP INC | NTAP | 64110D104 | 1.11% | 2,345 | $202,889.40 |
| 01/25/2022 | FIVE9 INC | FIVN | 338307101 | 1.10% | 1,570 | $201,179.80 |
| 01/25/2022 | KNOWLES CORP | KN | 49926D109 | 1.10% | 9,219 | $200,882.01 |
| 01/25/2022 | PAGERDUTY INC | PD | 69553P100 | 1.10% | 6,169 | $200,924.33 |
| 01/25/2022 | QUALYS INC | QLYS | 74758T303 | 1.10% | 1,553 | $201,315.39 |
| 01/25/2022 | VF CORP | VFC | 918204108 | 1.10% | 2,943 | $200,124.00 |
| 01/25/2022 | SKYWORKS SOLUTIONS INC | SWKS | 83088M102 | 1.09% | 1,381 | $198,643.04 |
| 01/25/2022 | ADOBE INC | ADBE | 00724F101 | 1.08% | 379 | $196,951.14 |
| 01/25/2022 | STEVEN MADDEN LTD | SHOO | 556269108 | 1.08% | 4,668 | $196,756.20 |
| 01/25/2022 | NATURA &CO HOLDING-ADR | NTCO | 63884N108 | 1.08% | 23,198 | $197,878.94 |
| 01/25/2022 | ACUSHNET HOLDINGS CORP | GOLF | 005098108 | 1.07% | 4,034 | $195,568.32 |
| 01/25/2022 | APPLE INC | AAPL | 037833100 | 1.07% | 1,214 | $196,206.68 |
| 01/25/2022 | BUCKLE INC/THE | BKE | 118440106 | 1.07% | 5,115 | $195,137.25 |
| 01/25/2022 | CBOE GLOBAL MARKETS INC | CBOE | 12503M108 | 1.07% | 1,655 | $195,455.50 |
| 01/25/2022 | CDW CORP/DE | CDW | 12514G108 | 1.07% | 1,051 | $194,592.65 |
| 01/25/2022 | CORSAIR GAMING INC | CRSR | 22041X102 | 1.07% | 10,165 | $194,456.45 |
| 01/25/2022 | PVH CORP | PVH | 693656100 | 1.07% | 2,025 | $195,513.75 |
| 01/25/2022 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.07% | 785 | $194,389.55 |
| 01/25/2022 | GARMIN LTD | GRMN | H2906T109 | 1.07% | 1,579 | $194,864.39 |
| 01/25/2022 | TERADYNE INC | TER | 880770102 | 1.06% | 1,310 | $193,146.40 |
| 01/25/2022 | HIBBETT INC | HIBB | 428567101 | 1.04% | 2,995 | $190,541.90 |
| 01/25/2022 | ROPER TECHNOLOGIES INC | ROP | 776696106 | 1.04% | 436 | $189,420.20 |
| 01/25/2022 | SPECTRUM BRANDS HOLDINGS INC | SPB | 84790A105 | 1.04% | 2,136 | $190,104.00 |
| 01/25/2022 | AXON ENTERPRISE INC | AXON | 05464C101 | 1.03% | 1,387 | $188,063.33 |
| 01/25/2022 | SALESFORCE.COM INC | CRM | 79466L302 | 1.03% | 844 | $188,237.32 |
| 01/25/2022 | SONY GROUP CORP – SP ADR | SONY | 835699307 | 1.03% | 1,705 | $188,470.70 |
| 01/25/2022 | TESLA INC | TSLA | 88160R101 | 1.03% | 202 | $187,860.00 |
| 01/25/2022 | AUTODESK INC | ADSK | 052769106 | 1.02% | 759 | $186,220.65 |
| 01/25/2022 | CAREDX INC | CDNA | 14167L103 | 1.02% | 4,702 | $185,776.02 |
| 01/25/2022 | ASML HOLDING NV-NY REG SHS | ASML | N07059210 | 1.02% | 270 | $185,603.40 |
| 01/25/2022 | THERMO FISHER SCIENTIFIC INC | TMO | 883556102 | 1.01% | 320 | $184,256.00 |
| 01/25/2022 | AMAZON.COM INC | AMZN | 023135106 | 1.00% | 63 | $182,125.44 |
| 01/25/2022 | NUTANIX INC – A | NTNX | 67059N108 | 1.00% | 6,748 | $182,533.40 |
| 01/25/2022 | STITCH FIX INC-CLASS A | SFIX | 860897107 | 1.00% | 11,252 | $182,057.36 |
| 01/25/2022 | OMNICELL INC | OMCL | 68213N109 | 0.99% | 1,194 | $180,496.98 |
| 01/25/2022 | STARBUCKS CORP | SBUX | 855244109 | 0.99% | 1,839 | $180,405.90 |
| 01/25/2022 | INTUIT INC | INTU | 461202103 | 0.98% | 333 | $178,048.44 |
| 01/25/2022 | SYNOPSYS INC | SNPS | 871607107 | 0.98% | 582 | $179,453.88 |
| 01/25/2022 | TPI COMPOSITES INC | TPIC | 87266J104 | 0.98% | 14,229 | $179,712.27 |
| 01/25/2022 | DYNATRACE INC | DT | 268150109 | 0.97% | 3,536 | $177,471.84 |
| 01/25/2022 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 0.97% | 915 | $177,107.40 |
| 01/25/2022 | CANADA GOOSE HOLDINGS INC | GOOS | 135086106 | 0.96% | 5,789 | $174,480.46 |
| 01/25/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | 22788C105 | 0.96% | 1,043 | $174,462.61 |
| 01/25/2022 | LULULEMON ATHLETICA INC | LULU | 550021109 | 0.96% | 547 | $175,926.14 |
| 01/25/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 0.96% | 2,327 | $174,897.32 |
| 01/25/2022 | CANADIAN SOLAR INC | CSIQ | 136635109 | 0.95% | 6,801 | $174,173.61 |
| 01/25/2022 | RAPID7 INC | RPD | 753422104 | 0.95% | 1,829 | $172,584.44 |
| 01/25/2022 | SNOWFLAKE INC-CLASS A | SNOW | 833445109 | 0.95% | 627 | $173,992.50 |
| 01/25/2022 | BRUKER CORP | BRKR | 116794108 | 0.94% | 2,549 | $172,337.89 |
| 01/25/2022 | DOCUSIGN INC | DOCU | 256163106 | 0.94% | 1,403 | $170,927.49 |
| 01/25/2022 | MAXLINEAR INC | MXL | 57776J100 | 0.94% | 2,864 | $171,152.64 |
| 01/25/2022 | MOMENTIVE GLOBAL INC | MNTV | 60878Y108 | 0.94% | 10,053 | $172,308.42 |
| 01/25/2022 | NVIDIA CORP | NVDA | 67066G104 | 0.94% | 731 | $170,849.32 |
| 01/25/2022 | SONOS INC | SONO | 83570H108 | 0.93% | 7,244 | $169,726.92 |
| 01/25/2022 | RADWARE LTD | RDWR | M81873107 | 0.93% | 5,158 | $168,872.92 |
| 01/25/2022 | ATLASSIAN CORP PLC-CLASS A | TEAM | G06242104 | 0.92% | 559 | $167,850.93 |
| 01/25/2022 | UNITY SOFTWARE INC | U | 91332U101 | 0.91% | 1,499 | $166,269.08 |
| 01/25/2022 | DATADOG INC – CLASS A | DDOG | 23804L103 | 0.90% | 1,207 | $164,236.49 |
| 01/25/2022 | ADYEN NV-UNSPON ADR | ADYEY | 00783V104 | 0.89% | 8,213 | $161,549.71 |
| 01/25/2022 | TWILIO INC – A | TWLO | 90138F102 | 0.88% | 809 | $159,777.50 |
| 01/25/2022 | 2U INC | TWOU | 90214J101 | 0.88% | 10,550 | $161,204.00 |
| 01/25/2022 | WARBY PARKER INC-CLASS A | WRBY | 93403J106 | 0.88% | 4,589 | $161,028.01 |
| 01/25/2022 | GLOBANT SA | GLOB | L44385109 | 0.88% | 683 | $160,675.75 |
| 01/25/2022 | BIO-TECHNE CORP | TECH UW | 09073M104 | 0.86% | 412 | $157,338.68 |
| 01/25/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 0.85% | 2,762 | $154,312.94 |
| 01/25/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 0.84% | 1,876 | $153,006.56 |
| 01/25/2022 | ELASTIC NV | ESTC | N14506104 | 0.84% | 1,734 | $152,574.66 |
| 01/25/2022 | ABCAM PLC-SPON ADR | ABCM | 000380204 | 0.83% | 9,127 | $151,143.12 |
| 01/25/2022 | CLOUDFLARE INC – CLASS A | NET | 18915M107 | 0.83% | 1,623 | $151,393.44 |
| 01/25/2022 | GITLAB INC-CL A | GTLB | 37637K108 | 0.83% | 2,520 | $151,502.40 |
| 01/25/2022 | LEMONADE INC | LMND | 52567D107 | 0.83% | 5,071 | $151,825.74 |
| 01/25/2022 | HUBSPOT INC | HUBS | 443573100 | 0.82% | 322 | $149,752.54 |
| 01/25/2022 | SPROUT SOCIAL INC – CLASS A | SPT | 85209W109 | 0.82% | 2,344 | $150,391.04 |
| 01/25/2022 | CHARGEPOINT HOLDINGS INC | CHPT | 15961R105 | 0.80% | 11,254 | $145,626.76 |
| 01/25/2022 | DIGITALOCEAN HOLDINGS INC | DOCN | 25402D102 | 0.80% | 2,634 | $146,608.44 |
| 01/25/2022 | ROBLOX CORP -CLASS A | RBLX | 771049103 | 0.80% | 2,074 | $146,714.76 |
| 01/25/2022 | ROKU INC | ROKU | 77543R102 | 0.80% | 930 | $146,307.60 |
| 01/25/2022 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 0.80% | 155 | $145,465.95 |
| 01/25/2022 | AGORA INC-ADR | API | 00851L103 | 0.78% | 12,895 | $143,134.50 |
| 01/25/2022 | BILL.COM HOLDINGS INC | BILL | 090043100 | 0.78% | 855 | $142,554.15 |
| 01/25/2022 | NETFLIX INC | NFLX | 64110L106 | 0.76% | 356 | $137,825.40 |
| 01/25/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.25% | 46,436 | $46,436.10 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
