Complete holding files are posted daily on ark-funds.com. Holdings are aggregated and archived here for future reference.
| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 01/31/2022 | STEELCASE INC-CL A | SCS | 858155203 | 1.26% | 18,363 | $222,926.82 |
| 01/31/2022 | MCCORMICK & CO-NON VTG SHRS | MKC | 579780206 | 1.25% | 2,238 | $219,838.74 |
| 01/31/2022 | PEARSON PLC-SPONSORED ADR | PSO | 705015105 | 1.21% | 25,682 | $213,931.06 |
| 01/31/2022 | SPLUNK INC | SPLK | 848637104 | 1.21% | 1,872 | $213,164.64 |
| 01/31/2022 | JD.COM INC-ADR | JD | 47215P106 | 1.20% | 3,059 | $212,111.06 |
| 01/31/2022 | SONOCO PRODUCTS CO | SON | 835495102 | 1.20% | 3,723 | $211,205.79 |
| 01/31/2022 | BRADY CORPORATION – CL A | BRC | 104674106 | 1.19% | 3,997 | $208,963.16 |
| 01/31/2022 | DROPBOX INC-CLASS A | DBX | 26210C104 | 1.19% | 8,742 | $209,458.32 |
| 01/31/2022 | HP INC | HPQ | 40434L105 | 1.18% | 5,713 | $207,381.90 |
| 01/31/2022 | APPLE INC | AAPL | 037833100 | 1.17% | 1,214 | $206,780.62 |
| 01/31/2022 | BEST BUY CO INC | BBY | 086516101 | 1.17% | 2,113 | $206,313.32 |
| 01/31/2022 | CRH PLC-SPONSORED ADR | CRH | 12626K203 | 1.16% | 4,091 | $204,222.72 |
| 01/31/2022 | NETAPP INC | NTAP | 64110D104 | 1.15% | 2,345 | $202,537.65 |
| 01/31/2022 | TRIPADVISOR INC | TRIP | 896945201 | 1.15% | 7,858 | $203,129.30 |
| 01/31/2022 | AUTOLIV INC | ALV | 052800109 | 1.14% | 2,085 | $201,807.15 |
| 01/31/2022 | IROBOT CORP | IRBT | 462726100 | 1.13% | 3,241 | $199,969.70 |
| 01/31/2022 | PROTO LABS INC | PRLB | 743713109 | 1.13% | 4,151 | $198,625.35 |
| 01/31/2022 | PAGERDUTY INC | PD | 69553P100 | 1.12% | 6,169 | $198,333.35 |
| 01/31/2022 | ADOBE INC | ADBE | 00724F101 | 1.11% | 379 | $196,382.64 |
| 01/31/2022 | CDW CORP/DE | CDW | 12514G108 | 1.10% | 1,051 | $193,941.03 |
| 01/31/2022 | KNOWLES CORP | KN | 49926D109 | 1.10% | 9,219 | $194,244.33 |
| 01/31/2022 | SKYWORKS SOLUTIONS INC | SWKS | 83088M102 | 1.10% | 1,381 | $193,298.57 |
| 01/31/2022 | CBOE GLOBAL MARKETS INC | CBOE | 12503M108 | 1.09% | 1,655 | $192,509.60 |
| 01/31/2022 | CARDLYTICS INC | CDLX | 14161W105 | 1.09% | 3,176 | $192,338.56 |
| 01/31/2022 | QUALYS INC | QLYS | 74758T303 | 1.09% | 1,553 | $191,950.80 |
| 01/31/2022 | GARMIN LTD | GRMN | H2906T109 | 1.09% | 1,579 | $191,453.75 |
| 01/31/2022 | HASBRO INC | HAS | 418056107 | 1.08% | 2,120 | $190,736.40 |
| 01/31/2022 | STEVEN MADDEN LTD | SHOO | 556269108 | 1.08% | 4,668 | $190,921.20 |
| 01/31/2022 | ROPER TECHNOLOGIES INC | ROP | 776696106 | 1.08% | 436 | $189,864.92 |
| 01/31/2022 | AXON ENTERPRISE INC | AXON | 05464C101 | 1.07% | 1,387 | $188,729.09 |
| 01/31/2022 | FIVE9 INC | FIVN | 338307101 | 1.07% | 1,570 | $189,342.00 |
| 01/31/2022 | NATURA &CO HOLDING-ADR | NTCO | 63884N108 | 1.07% | 23,198 | $187,903.80 |
| 01/31/2022 | PVH CORP | PVH | 693656100 | 1.07% | 2,025 | $188,406.00 |
| 01/31/2022 | AEROVIRONMENT INC | AVAV | 008073108 | 1.06% | 3,460 | $186,078.80 |
| 01/31/2022 | BUCKLE INC/THE | BKE | 118440106 | 1.06% | 5,115 | $186,799.80 |
| 01/31/2022 | CORSAIR GAMING INC | CRSR | 22041X102 | 1.06% | 10,165 | $187,747.55 |
| 01/31/2022 | SALESFORCE.COM INC | CRM | 79466L302 | 1.06% | 844 | $187,477.72 |
| 01/31/2022 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.06% | 785 | $186,971.30 |
| 01/31/2022 | ACUSHNET HOLDINGS CORP | GOLF | 005098108 | 1.05% | 4,034 | $184,394.14 |
| 01/31/2022 | DYNATRACE INC | DT | 268150109 | 1.05% | 3,536 | $185,463.20 |
| 01/31/2022 | SPECTRUM BRANDS HOLDINGS INC | SPB | 84790A105 | 1.05% | 2,136 | $185,020.32 |
| 01/31/2022 | VF CORP | VFC | 918204108 | 1.05% | 2,943 | $185,291.28 |
| 01/31/2022 | BEYOND MEAT INC | BYND | 08862E109 | 1.04% | 3,258 | $184,207.32 |
| 01/31/2022 | THERMO FISHER SCIENTIFIC INC | TMO | 883556102 | 1.04% | 320 | $183,049.60 |
| 01/31/2022 | AMAZON.COM INC | AMZN | 023135106 | 1.03% | 63 | $181,412.28 |
| 01/31/2022 | AUTODESK INC | ADSK | 052769106 | 1.03% | 759 | $181,810.86 |
| 01/31/2022 | CAREDX INC | CDNA | 14167L103 | 1.03% | 4,702 | $181,074.02 |
| 01/31/2022 | SONY GROUP CORP – SP ADR | SONY | 835699307 | 1.03% | 1,705 | $182,162.20 |
| 01/31/2022 | HIBBETT INC | HIBB | 428567101 | 1.01% | 2,995 | $178,292.35 |
| 01/31/2022 | INTUIT INC | INTU | 461202103 | 1.01% | 333 | $178,095.06 |
| 01/31/2022 | STARBUCKS CORP | SBUX | 855244109 | 1.01% | 1,839 | $178,769.19 |
| 01/31/2022 | ATLASSIAN CORP PLC-CLASS A | TEAM | G06242104 | 1.01% | 559 | $178,416.03 |
| 01/31/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | 22788C105 | 1.00% | 1,043 | $176,162.70 |
| 01/31/2022 | NUTANIX INC – A | NTNX | 67059N108 | 1.00% | 6,748 | $175,717.92 |
| 01/31/2022 | OMNICELL INC | OMCL | 68213N109 | 1.00% | 1,194 | $176,974.68 |
| 01/31/2022 | ASML HOLDING NV-NY REG SHS | ASML | N07059210 | 0.99% | 270 | $174,141.90 |
| 01/31/2022 | LULULEMON ATHLETICA INC | LULU | 550021109 | 0.98% | 547 | $172,802.77 |
| 01/31/2022 | SYNOPSYS INC | SNPS | 871607107 | 0.98% | 582 | $172,475.70 |
| 01/31/2022 | CANADA GOOSE HOLDINGS INC | GOOS | 135086106 | 0.97% | 5,789 | $170,486.05 |
| 01/31/2022 | CANADIAN SOLAR INC | CSIQ | 136635109 | 0.97% | 6,801 | $171,657.24 |
| 01/31/2022 | MOMENTIVE GLOBAL INC | MNTV | 60878Y108 | 0.97% | 10,053 | $170,498.88 |
| 01/31/2022 | TESLA INC | TSLA | 88160R101 | 0.97% | 202 | $170,962.70 |
| 01/31/2022 | NVIDIA CORP | NVDA | 67066G104 | 0.95% | 731 | $166,960.40 |
| 01/31/2022 | RAPID7 INC | RPD | 753422104 | 0.95% | 1,829 | $168,322.87 |
| 01/31/2022 | STITCH FIX INC-CLASS A | SFIX | 860897107 | 0.95% | 11,252 | $167,317.24 |
| 01/31/2022 | BRUKER CORP | BRKR | 116794108 | 0.94% | 2,549 | $164,894.81 |
| 01/31/2022 | DATADOG INC – CLASS A | DDOG | 23804L103 | 0.94% | 1,207 | $165,310.72 |
| 01/31/2022 | SONOS INC | SONO | 83570H108 | 0.94% | 7,244 | $166,394.68 |
| 01/31/2022 | RADWARE LTD | RDWR | M81873107 | 0.94% | 5,158 | $166,500.24 |
| 01/31/2022 | DOCUSIGN INC | DOCU | 256163106 | 0.93% | 1,403 | $164,557.87 |
| 01/31/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 0.93% | 2,327 | $163,820.80 |
| 01/31/2022 | ABCAM PLC-SPON ADR | ABCM | 000380204 | 0.91% | 9,127 | $159,813.77 |
| 01/31/2022 | ADYEN NV-UNSPON ADR | ADYEY | 00783V104 | 0.91% | 8,213 | $160,071.37 |
| 01/31/2022 | TPI COMPOSITES INC | TPIC | 87266J104 | 0.91% | 14,229 | $160,076.25 |
| 01/31/2022 | WARBY PARKER INC-CLASS A | WRBY | 93403J106 | 0.91% | 4,589 | $160,064.32 |
| 01/31/2022 | SNOWFLAKE INC-CLASS A | SNOW | 833445109 | 0.90% | 627 | $158,957.04 |
| 01/31/2022 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 0.90% | 915 | $158,276.70 |
| 01/31/2022 | MAXLINEAR INC | MXL | 57776J100 | 0.89% | 2,864 | $157,176.32 |
| 01/31/2022 | GLOBANT SA | GLOB | L44385109 | 0.89% | 683 | $157,479.31 |
| 01/31/2022 | GITLAB INC-CL A | GTLB | 37637K108 | 0.87% | 2,520 | $153,694.80 |
| 01/31/2022 | 2U INC | TWOU | 90214J101 | 0.87% | 10,550 | $154,135.50 |
| 01/31/2022 | BIO-TECHNE CORP | TECH UW | 09073M104 | 0.86% | 412 | $151,241.08 |
| 01/31/2022 | TWILIO INC – A | TWLO | 90138F102 | 0.86% | 809 | $152,278.07 |
| 01/31/2022 | ELASTIC NV | ESTC | N14506104 | 0.85% | 1,734 | $150,285.78 |
| 01/31/2022 | SPROUT SOCIAL INC – CLASS A | SPT | 85209W109 | 0.84% | 2,344 | $148,187.68 |
| 01/31/2022 | HUBSPOT INC | HUBS | 443573100 | 0.83% | 322 | $146,877.08 |
| 01/31/2022 | LEMONADE INC | LMND | 52567D107 | 0.83% | 5,071 | $145,841.96 |
| 01/31/2022 | TERADYNE INC | TER | 880770102 | 0.83% | 1,310 | $146,877.20 |
| 01/31/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 0.82% | 2,762 | $144,121.16 |
| 01/31/2022 | BILL.COM HOLDINGS INC | BILL | 090043100 | 0.81% | 855 | $143,691.30 |
| 01/31/2022 | CHARGEPOINT HOLDINGS INC | CHPT | 15961R105 | 0.81% | 11,254 | $142,363.10 |
| 01/31/2022 | DIGITALOCEAN HOLDINGS INC | DOCN | 25402D102 | 0.81% | 2,634 | $141,972.60 |
| 01/31/2022 | UNITY SOFTWARE INC | U | 91332U101 | 0.81% | 1,499 | $142,285.08 |
| 01/31/2022 | ROKU INC | ROKU | 77543R102 | 0.80% | 930 | $140,643.90 |
| 01/31/2022 | NETFLIX INC | NFLX | 64110L106 | 0.78% | 356 | $136,832.16 |
| 01/31/2022 | CLOUDFLARE INC – CLASS A | NET | 18915M107 | 0.77% | 1,623 | $136,624.14 |
| 01/31/2022 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 0.77% | 155 | $135,195.65 |
| 01/31/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 0.77% | 1,876 | $136,178.84 |
| 01/31/2022 | AGORA INC-ADR | API | 00851L103 | 0.68% | 12,895 | $120,568.25 |
| 01/31/2022 | ROBLOX CORP -CLASS A | RBLX | 771049103 | 0.68% | 2,074 | $120,665.32 |
| 01/31/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.27% | 47,609 | $47,608.60 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
