ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 02/02/2022 | EXACT SCIENCES CORP | EXAS | 30063P105 | 8.67% | 4,658,349 (-2,832) (-0.06%) | $360,556,212.60 |
| 2 | 02/02/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 8.04% | 4,163,732 (-2,531) (-0.06%) | $334,514,228.88 |
| 3 | 02/02/2022 | IONIS PHARMACEUTICALS INC | IONS | 462222100 | 5.32% | 7,019,715 (1,945) (0.03%) | $221,191,219.65 |
| 4 | 02/02/2022 | INTELLIA THERAPEUTICS INC | NTLA | 45826J105 | 4.49% | 1,871,275 (-1,138) (-0.06%) | $186,753,245.00 |
| 5 | 02/02/2022 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 4.37% | 740,305 (-7,661) (-1.02%) | $181,863,326.30 |
| 6 | 02/02/2022 | FATE THERAPEUTICS INC | FATE | 31189P102 | 4.31% | 4,365,554 (-2,654) (-0.06%) | $179,467,924.94 |
| 7 | 02/02/2022 | BEAM THERAPEUTICS INC | BEAM | 07373V105 | 3.75% | 2,257,254 (-1,372) (-0.06%) | $156,111,686.64 |
| 8 | 02/02/2022 | CAREDX INC | CDNA | 14167L103 | 3.66% | 3,621,232 (-2,201) (-0.06%) | $152,164,168.64 |
| 9 | 02/02/2022 | PACIFIC BIOSCIENCES OF CALIF | PACB | 69404D108 | 3.58% | 13,019,060 (-7,914) (-0.06%) | $148,938,046.40 |
| 10 | 02/02/2022 | CRISPR THERAPEUTICS AG | CRSP | H17182108 | 3.26% | 2,072,674 (-1,260) (-0.06%) | $135,822,327.22 |
| 11 | 02/02/2022 | INCYTE CORP | INCY | 45337C102 | 2.96% | 1,638,420 (-996) (-0.06%) | $123,192,799.80 |
| 12 | 02/02/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 2.92% | 1,946,934 (-1,184) (-0.06%) | $121,391,334.90 |
| 13 | 02/02/2022 | SIGNIFY HEALTH INC -CLASS A | SGFY | 82671G100 | 2.79% | 8,652,208 (-5,260) (-0.06%) | $116,199,153.44 |
| 14 | 02/02/2022 | GINKGO BIOWORKS HOLDINGS INC | DNA | 37611X100 | 2.75% | 18,370,614 (-11,167) (-0.06%) | $114,265,219.08 |
| 15 | 02/02/2022 | UIPATH INC – CLASS A | PATH | 90364P105 | 2.45% | 2,746,993 (-1,670) (-0.06%) | $102,023,320.02 |
| 16 | 02/02/2022 | ADAPTIVE BIOTECHNOLOGIES | ADPT | 00650F109 | 2.43% | 5,670,942 (-3,447) (-0.06%) | $100,942,767.60 |
| 17 | 02/02/2022 | ACCOLADE INC | ACCD | 00437E102 | 2.38% | 5,009,994 (-3,046) (-0.06%) | $98,947,381.50 |
| 18 | 02/02/2022 | SCHRODINGER INC | SDGR | 80810D103 | 2.08% | 2,925,444 (-1,778) (-0.06%) | $86,505,379.08 |
| 19 | 02/02/2022 | INVITAE CORP | NVTA | 46185L103 | 1.69% | 6,048,610 (-3,677) (-0.06%) | $70,466,306.50 |
| 20 | 02/02/2022 | SOMALOGIC INC | SLGC | 83444K105 | 1.62% | 7,440,025 (-4,523) (-0.06%) | $67,332,226.25 |
| 21 | 02/02/2022 | CODEXIS INC | CDXS | 192005106 | 1.60% | 3,226,177 (-1,961) (-0.06%) | $66,781,863.90 |
| 22 | 02/02/2022 | ARCTURUS THERAPEUTICS HOLDIN | ARCT UQ | 03969T109 | 1.57% | 2,461,580 (-1,496) (-0.06%) | $65,379,564.80 |
| 23 | 02/02/2022 | VERACYTE INC | VCYT | 92337F107 | 1.57% | 2,086,117 (-1,268) (-0.06%) | $65,170,295.08 |
| 24 | 02/02/2022 | 1LIFE HEALTHCARE INC | ONEM | 68269G107 | 1.51% | 5,441,311 (-3,308) (-0.06%) | $62,683,902.72 |
| 25 | 02/02/2022 | PERSONALIS INC | PSNL | 71535D106 | 1.48% | 5,238,937 (1,508) (0.03%) | $61,557,509.75 |
| 26 | 02/02/2022 | QUANTUM-SI INC | QSI | 74765K105 | 1.36% | 11,742,236 (-7,138) (-0.06%) | $56,597,577.52 |
| 27 | 02/02/2022 | IOVANCE BIOTHERAPEUTICS INC | IOVA | 462260100 | 1.28% | 3,136,161 (-1,907) (-0.06%) | $53,220,652.17 |
| 28 | 02/02/2022 | CASTLE BIOSCIENCES INC | CSTL | 14843C105 | 1.23% | 1,208,010 (-734) (-0.06%) | $51,280,024.50 |
| 29 | 02/02/2022 | 908 DEVICES INC | MASS | 65443P102 | 1.22% | 3,109,764 (2,433) (0.08%) | $50,689,153.20 |
| 30 | 02/02/2022 | VERVE THERAPEUTICS INC | VERV | 92539P101 | 1.21% | 1,741,790 (59,049) (3.51%) | $50,494,492.10 |
| 31 | 02/02/2022 | VEEVA SYSTEMS INC-CLASS A | VEEV | 922475108 | 1.20% | 210,190 (-128) (-0.06%) | $50,046,239.00 |
| 32 | 02/02/2022 | PFIZER INC | PFE | 717081103 | 1.13% | 882,390 (-20,705) (-2.29%) | $46,828,437.30 |
| 33 | 02/02/2022 | 10X GENOMICS INC-CLASS A | TXG | 88025U109 | 1.12% | 468,945 (-285) (-0.06%) | $46,641,269.70 |
| 34 | 02/02/2022 | BUTTERFLY NETWORK INC | BFLY | 124155102 | 1.10% | 7,578,707 (-4,607) (-0.06%) | $45,926,964.42 |
| 35 | 02/02/2022 | REPARE THERAPEUTICS INC | RPTX | 760273102 | 1.10% | 2,969,474 (-1,805) (-0.06%) | $45,759,594.34 |
| 36 | 02/02/2022 | REGENERON PHARMACEUTICALS | REGN | 75886F107 | 1.00% | 67,840 (-1,442) (-2.08%) | $41,610,342.40 |
| 37 | 02/02/2022 | RECURSION PHARMACEUTICALS-A | RXRX | 75629V104 | 0.87% | 2,918,923 (-1,774) (-0.06%) | $36,077,888.28 |
| 38 | 02/02/2022 | BERKELEY LIGHTS INC | BLI | 084310101 | 0.85% | 3,522,439 (-2,141) (-0.06%) | $35,224,390.00 |
| 39 | 02/02/2022 | CERUS CORP | CERS | 157085101 | 0.58% | 4,532,117 (-2,755) (-0.06%) | $24,201,504.78 |
| 40 | 02/02/2022 | DYNAMICS SPECIAL PURPOSE C-A | DYNS | 268010105 | 0.56% | 2,352,987 (-1,431) (-0.06%) | $23,271,041.43 |
| 41 | 02/02/2022 | SURFACE ONCOLOGY INC | SURF | 86877M209 | 0.49% | 5,406,863 (-3,287) (-0.06%) | $20,492,010.77 |
| 42 | 02/02/2022 | EDITAS MEDICINE INC | EDIT | 28106W103 | 0.47% | 999,013 (-607) (-0.06%) | $19,670,565.97 |
| 43 | 02/02/2022 | CELLECTIS – ADR | CLLS | 15117K103 | 0.44% | 2,887,534 (-10,876) (-0.38%) | $18,133,713.52 |
| 44 | 02/02/2022 | ZYMERGEN INC | ZY | 98985X100 | 0.40% | 3,240,157 (-1,970) (-0.06%) | $16,557,202.27 |
| 45 | 02/02/2022 | BURNING ROCK BIOTECH LTD-ADR | BNR | 12233L107 | 0.33% | 1,471,900 (-795) (-0.05%) | $13,585,637.00 |
| 46 | 02/02/2022 | COMPUGEN LTD | CGEN | M25722105 | 0.29% | 3,316,565 (-2,016) (-0.06%) | $11,873,302.70 |
| 47 | 02/02/2022 | NURIX THERAPEUTICS INC | NRIX | 67080M103 | 0.18% | 404,435 (-246) (-0.06%) | $7,664,043.25 |
| 48 | 02/02/2022 | AQUABOUNTY TECHNOLOGIES | AQB | 03842K200 | 0.14% | 3,340,052 (-17,771) (-0.53%) | $5,878,491.52 |
| 49 | 02/02/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.12% | 4,845,400 (3,429,032) (242.1%) | $4,845,399.93 | |
| 50 | 02/02/2022 | EVOGENE LTD | EVGN | M4119S104 | 0.07% | 2,158,052 (-138,150) (-6.02%) | $2,999,692.28 |
| 51 | 02/02/2022 | ORGANOVO HOLDINGS INC | ONVO | 68620A203 | 0.02% | 209,381 (-127) (-0.06%) | $682,582.06 |
| 52 | 02/02/2022 | PALANTIR TECHNOLOGIES INC-A | PLTR | 69608A108 | 0.01% | 28,515 (-149,717) (-84%) | $404,913.00 |
| 53 | 02/02/2022 | TAKEDA PHARMACEUTIC-SP ADR | TAK UN | 874060205 | 0.00% | 198 (-2,892) (-93.59%) | $2,886.84 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
