Complete holding files are posted daily on ark-funds.com. Holdings are aggregated and archived here for future reference.
| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 02/08/2022 | MCCORMICK & CO-NON VTG SHRS | MKC | 579780206 | 1.24% | 2,238 | $228,029.82 |
| 02/08/2022 | JD.COM INC-ADR | JD | 47215P106 | 1.22% | 3,059 | $223,765.85 |
| 02/08/2022 | SPLUNK INC | SPLK | 848637104 | 1.20% | 1,872 | $220,484.16 |
| 02/08/2022 | TRIPADVISOR INC | TRIP | 896945201 | 1.20% | 7,858 | $219,002.46 |
| 02/08/2022 | CARDLYTICS INC | CDLX | 14161W105 | 1.19% | 3,176 | $217,301.92 |
| 02/08/2022 | PEARSON PLC-SPONSORED ADR | PSO | 705015105 | 1.19% | 25,682 | $218,040.18 |
| 02/08/2022 | STEELCASE INC-CL A | SCS | 858155203 | 1.19% | 18,363 | $218,886.96 |
| 02/08/2022 | HP INC | HPQ | 40434L105 | 1.17% | 5,713 | $214,180.37 |
| 02/08/2022 | AUTOLIV INC | ALV | 052800109 | 1.16% | 2,085 | $211,690.05 |
| 02/08/2022 | DROPBOX INC-CLASS A | DBX | 26210C104 | 1.16% | 8,742 | $213,304.80 |
| 02/08/2022 | PROTO LABS INC | PRLB | 743713109 | 1.16% | 4,151 | $212,448.18 |
| 02/08/2022 | IROBOT CORP | IRBT | 462726100 | 1.15% | 3,241 | $210,891.87 |
| 02/08/2022 | APPLE INC | AAPL | 037833100 | 1.14% | 1,214 | $208,395.24 |
| 02/08/2022 | SONOCO PRODUCTS CO | SON | 835495102 | 1.14% | 3,723 | $208,301.85 |
| 02/08/2022 | BEST BUY CO INC | BBY | 086516101 | 1.13% | 2,113 | $206,186.54 |
| 02/08/2022 | CRH PLC-SPONSORED ADR | CRH | 12626K203 | 1.13% | 4,091 | $206,963.69 |
| 02/08/2022 | NETAPP INC | NTAP | 64110D104 | 1.12% | 2,345 | $204,788.85 |
| 02/08/2022 | CDW CORP/DE | CDW | 12514G108 | 1.10% | 1,051 | $201,066.81 |
| 02/08/2022 | CAREDX INC | CDNA | 14167L103 | 1.10% | 4,702 | $201,151.56 |
| 02/08/2022 | QUALYS INC | QLYS | 74758T303 | 1.10% | 1,553 | $200,709.72 |
| 02/08/2022 | AEROVIRONMENT INC | AVAV | 008073108 | 1.09% | 3,460 | $198,984.60 |
| 02/08/2022 | AMAZON.COM INC | AMZN | 023135106 | 1.09% | 63 | $198,998.73 |
| 02/08/2022 | AXON ENTERPRISE INC | AXON | 05464C101 | 1.09% | 1,387 | $200,366.02 |
| 02/08/2022 | PAGERDUTY INC | PD | 69553P100 | 1.09% | 6,169 | $200,245.74 |
| 02/08/2022 | CBOE GLOBAL MARKETS INC | CBOE | 12503M108 | 1.08% | 1,655 | $198,517.25 |
| 02/08/2022 | HASBRO INC | HAS | 418056107 | 1.08% | 2,120 | $197,160.00 |
| 02/08/2022 | GARMIN LTD | GRMN | H2906T109 | 1.08% | 1,579 | $197,517.11 |
| 02/08/2022 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.07% | 855 | $196,470.45 |
| 02/08/2022 | BRADY CORPORATION – CL A | BRC | 104674106 | 1.07% | 3,997 | $196,772.31 |
| 02/08/2022 | CORSAIR GAMING INC | CRSR | 22041X102 | 1.07% | 10,165 | $196,082.85 |
| 02/08/2022 | FIVE9 INC | FIVN | 338307101 | 1.07% | 1,570 | $196,297.10 |
| 02/08/2022 | PVH CORP | PVH | 693656100 | 1.07% | 2,025 | $195,189.75 |
| 02/08/2022 | KNOWLES CORP | KN | 49926D109 | 1.06% | 9,219 | $194,889.66 |
| 02/08/2022 | ADOBE INC | ADBE | 00724F101 | 1.05% | 379 | $192,190.90 |
| 02/08/2022 | BEYOND MEAT INC | BYND | 08862E109 | 1.05% | 3,258 | $193,134.24 |
| 02/08/2022 | ROPER TECHNOLOGIES INC | ROP | 776696106 | 1.05% | 436 | $193,243.92 |
| 02/08/2022 | BUCKLE INC/THE | BKE | 118440106 | 1.04% | 5,115 | $190,482.60 |
| 02/08/2022 | STEVEN MADDEN LTD | SHOO | 556269108 | 1.04% | 4,668 | $190,501.08 |
| 02/08/2022 | SKYWORKS SOLUTIONS INC | SWKS | 83088M102 | 1.03% | 1,381 | $187,940.29 |
| 02/08/2022 | SPECTRUM BRANDS HOLDINGS INC | SPB | 84790A105 | 1.03% | 2,136 | $187,968.00 |
| 02/08/2022 | THERMO FISHER SCIENTIFIC INC | TMO | 883556102 | 1.03% | 320 | $187,856.00 |
| 02/08/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | 22788C105 | 1.02% | 1,043 | $186,530.12 |
| 02/08/2022 | SONY GROUP CORP – SP ADR | SONY | 835699307 | 1.02% | 1,705 | $187,123.75 |
| 02/08/2022 | SONOS INC | SONO | 83570H108 | 1.02% | 7,244 | $186,170.80 |
| 02/08/2022 | DATADOG INC – CLASS A | DDOG | 23804L103 | 1.01% | 1,207 | $184,212.34 |
| 02/08/2022 | VF CORP | VFC | 918204108 | 1.01% | 2,943 | $184,849.83 |
| 02/08/2022 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.01% | 785 | $185,613.25 |
| 02/08/2022 | AUTODESK INC | ADSK | 052769106 | 1.00% | 759 | $182,524.32 |
| 02/08/2022 | CANADA GOOSE HOLDINGS INC | GOOS | 135086106 | 1.00% | 5,789 | $183,221.85 |
| 02/08/2022 | NATURA &CO HOLDING-ADR | NTCO | 63884N108 | 1.00% | 23,198 | $183,728.16 |
| 02/08/2022 | SALESFORCE.COM INC | CRM | 79466L302 | 1.00% | 844 | $183,122.68 |
| 02/08/2022 | SNOWFLAKE INC-CLASS A | SNOW | 833445109 | 1.00% | 627 | $183,830.13 |
| 02/08/2022 | TESLA INC | TSLA | 88160R101 | 1.00% | 202 | $183,282.68 |
| 02/08/2022 | ACUSHNET HOLDINGS CORP | GOLF | 005098108 | 0.99% | 4,034 | $182,054.42 |
| 02/08/2022 | CANADIAN SOLAR INC | CSIQ | 136635109 | 0.99% | 6,801 | $181,654.71 |
| 02/08/2022 | GITLAB INC-CL A | GTLB | 37637K108 | 0.99% | 2,520 | $181,969.20 |
| 02/08/2022 | INTUIT INC | INTU | 461202103 | 0.99% | 333 | $181,578.24 |
| 02/08/2022 | LULULEMON ATHLETICA INC | LULU | 550021109 | 0.99% | 547 | $181,713.40 |
| 02/08/2022 | NUTANIX INC – A | NTNX | 67059N108 | 0.99% | 6,748 | $181,251.28 |
| 02/08/2022 | NVIDIA CORP | NVDA | 67066G104 | 0.99% | 731 | $180,761.68 |
| 02/08/2022 | OMNICELL INC | OMCL | 68213N109 | 0.99% | 1,194 | $181,129.80 |
| 02/08/2022 | RAPID7 INC | RPD | 753422104 | 0.97% | 1,829 | $177,193.52 |
| 02/08/2022 | SYNOPSYS INC | SNPS | 871607107 | 0.97% | 582 | $177,591.48 |
| 02/08/2022 | STARBUCKS CORP | SBUX | 855244109 | 0.96% | 1,839 | $175,054.41 |
| 02/08/2022 | ATLASSIAN CORP PLC-CLASS A | TEAM | G06242104 | 0.96% | 559 | $175,632.21 |
| 02/08/2022 | RADWARE LTD | RDWR | M81873107 | 0.96% | 5,158 | $175,629.90 |
| 02/08/2022 | ASML HOLDING NV-NY REG SHS | ASML | N07059210 | 0.96% | 270 | $175,508.10 |
| 02/08/2022 | CLOUDFLARE INC – CLASS A | NET | 18915M107 | 0.95% | 1,623 | $173,823.30 |
| 02/08/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 0.95% | 2,327 | $173,431.31 |
| 02/08/2022 | 2U INC | TWOU | 90214J101 | 0.95% | 10,550 | $173,336.50 |
| 02/08/2022 | BRUKER CORP | BRKR | 116794108 | 0.94% | 2,549 | $171,904.56 |
| 02/08/2022 | HIBBETT INC | HIBB | 428567101 | 0.94% | 2,995 | $172,811.50 |
| 02/08/2022 | MAXLINEAR INC | MXL | 57776J100 | 0.94% | 2,864 | $172,928.32 |
| 02/08/2022 | BIO-TECHNE CORP | TECH UW | 09073M104 | 0.93% | 412 | $170,024.16 |
| 02/08/2022 | MOMENTIVE GLOBAL INC | MNTV | 60878Y108 | 0.93% | 10,053 | $169,795.17 |
| 02/08/2022 | GLOBANT SA | GLOB | L44385109 | 0.93% | 683 | $170,032.85 |
| 02/08/2022 | DOCUSIGN INC | DOCU | 256163106 | 0.91% | 1,403 | $166,129.23 |
| 02/08/2022 | DYNATRACE INC | DT | 268150109 | 0.91% | 3,536 | $167,217.44 |
| 02/08/2022 | STITCH FIX INC-CLASS A | SFIX | 860897107 | 0.91% | 11,252 | $167,542.28 |
| 02/08/2022 | TWIST BIOSCIENCE CORP | TWST | 90184D100 | 0.91% | 2,762 | $166,631.46 |
| 02/08/2022 | SPROUT SOCIAL INC – CLASS A | SPT | 85209W109 | 0.89% | 2,344 | $163,329.92 |
| 02/08/2022 | ABCAM PLC-SPON ADR | ABCM | 000380204 | 0.87% | 9,127 | $158,627.26 |
| 02/08/2022 | ADYEN NV-UNSPON ADR | ADYEY | 00783V104 | 0.87% | 8,213 | $159,003.68 |
| 02/08/2022 | TWILIO INC – A | TWLO | 90138F102 | 0.86% | 809 | $158,386.02 |
| 02/08/2022 | UNITY SOFTWARE INC | U | 91332U101 | 0.86% | 1,499 | $158,459.29 |
| 02/08/2022 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 0.86% | 915 | $156,931.65 |
| 02/08/2022 | ELASTIC NV | ESTC | N14506104 | 0.85% | 1,734 | $155,921.28 |
| 02/08/2022 | DIGITALOCEAN HOLDINGS INC | DOCN | 25402D102 | 0.84% | 2,634 | $153,298.80 |
| 02/08/2022 | HUBSPOT INC | HUBS | 443573100 | 0.84% | 322 | $153,922.44 |
| 02/08/2022 | TPI COMPOSITES INC | TPIC | 87266J104 | 0.83% | 14,229 | $152,677.17 |
| 02/08/2022 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 0.83% | 1,876 | $151,974.76 |
| 02/08/2022 | TERADYNE INC | TER | 880770102 | 0.82% | 1,310 | $149,641.30 |
| 02/08/2022 | WARBY PARKER INC-CLASS A | WRBY | 93403J106 | 0.81% | 4,589 | $147,765.80 |
| 02/08/2022 | LEMONADE INC | LMND | 52567D107 | 0.79% | 5,071 | $145,182.73 |
| 02/08/2022 | ROKU INC | ROKU | 77543R102 | 0.79% | 930 | $144,866.10 |
| 02/08/2022 | CHARGEPOINT HOLDINGS INC | CHPT | 15961R105 | 0.78% | 11,254 | $142,925.80 |
| 02/08/2022 | NETFLIX INC | NFLX | 64110L106 | 0.78% | 356 | $143,147.60 |
| 02/08/2022 | AGORA INC-ADR | API | 00851L103 | 0.75% | 12,895 | $136,558.05 |
| 02/08/2022 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 0.73% | 155 | $134,367.95 |
| 02/08/2022 | ROBLOX CORP -CLASS A | RBLX | 771049103 | 0.71% | 2,074 | $130,786.44 |
| 02/08/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.27% | 48,977 | $48,976.59 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
