Complete holding files are posted daily on ark-funds.com. Holdings are aggregated and archived here for future reference.
| Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|
| 07/07/2022 | TELADOC HEALTH INC | TDOC | 87918A105 | 1.13% | 3,894 | $151,126.14 |
| 07/07/2022 | MONGODB INC | MDB | 60937P106 | 1.12% | 494 | $150,324.20 |
| 07/07/2022 | DATADOG INC – CLASS A | DDOG | 23804L103 | 1.10% | 1,370 | $148,001.10 |
| 07/07/2022 | BILL.COM HOLDINGS INC | BILL | 090043100 | 1.09% | 1,178 | $145,353.42 |
| 07/07/2022 | DOCUSIGN INC | DOCU | 256163106 | 1.09% | 2,271 | $145,548.39 |
| 07/07/2022 | ATLASSIAN CORP PLC-CLASS A | TEAM | G06242104 | 1.08% | 693 | $144,040.05 |
| 07/07/2022 | ELASTIC NV | ESTC | N14506104 | 1.08% | 1,917 | $144,714.33 |
| 07/07/2022 | CROWDSTRIKE HOLDINGS INC – A | CRWD | 22788C105 | 1.07% | 773 | $143,716.16 |
| 07/07/2022 | SNOWFLAKE INC-CLASS A | SNOW | 833445109 | 1.07% | 932 | $143,528.00 |
| 07/07/2022 | SPOTIFY TECHNOLOGY SA | SPOT | L8681T102 | 1.07% | 1,388 | $142,783.56 |
| 07/07/2022 | INARI MEDICAL INC | NARI | 45332Y109 | 1.05% | 1,948 | $140,723.52 |
| 07/07/2022 | QUALTRICS INTERNATIONAL-CL A | XM | 747601201 | 1.05% | 10,598 | $140,317.52 |
| 07/07/2022 | RAPID7 INC | RPD | 753422104 | 1.05% | 1,949 | $140,250.04 |
| 07/07/2022 | THOUGHTWORKS HOLDING INC | TWKS | 88546E105 | 1.05% | 9,353 | $141,230.30 |
| 07/07/2022 | AMAZON.COM INC | AMZN | 023135106 | 1.04% | 1,224 | $139,939.92 |
| 07/07/2022 | HUBSPOT INC | HUBS | 443573100 | 1.04% | 435 | $139,247.85 |
| 07/07/2022 | ROKU INC | ROKU | 77543R102 | 1.04% | 1,577 | $139,611.81 |
| 07/07/2022 | SENTINELONE INC -CLASS A | S UN | 81730H109 | 1.04% | 5,524 | $138,652.40 |
| 07/07/2022 | SPLUNK INC | SPLK | 848637104 | 1.04% | 1,470 | $138,885.60 |
| 07/07/2022 | DROPBOX INC-CLASS A | DBX | 26210C104 | 1.03% | 6,196 | $137,303.36 |
| 07/07/2022 | EVOTEC SE – SPON ADR | EVO | 30050E105 | 1.03% | 10,838 | $138,401.26 |
| 07/07/2022 | NOVOCURE LTD | NVCR | G6674U108 | 1.03% | 1,864 | $137,656.40 |
| 07/07/2022 | CYBERARK SOFTWARE LTD/ISRAEL | CYBR | M2682V108 | 1.03% | 1,009 | $138,021.11 |
| 07/07/2022 | ABCAM PLC-SPON ADR | ABCM | 000380204 | 1.02% | 9,088 | $137,137.92 |
| 07/07/2022 | APPLE INC | AAPL | 037833100 | 1.02% | 952 | $136,059.84 |
| 07/07/2022 | BIOMARIN PHARMACEUTICAL INC | BMRN | 09061G101 | 1.02% | 1,577 | $136,268.57 |
| 07/07/2022 | BIO-TECHNE CORP | TECH UW | 09073M104 | 1.02% | 375 | $136,042.50 |
| 07/07/2022 | DIGITALOCEAN HOLDINGS INC | DOCN | 25402D102 | 1.02% | 3,099 | $136,727.88 |
| 07/07/2022 | FIVE9 INC | FIVN | 338307101 | 1.02% | 1,429 | $136,312.31 |
| 07/07/2022 | GITLAB INC-CL A | GTLB | 37637K108 | 1.02% | 2,439 | $136,608.39 |
| 07/07/2022 | INTUIT INC | INTU | 461202103 | 1.02% | 338 | $136,859.58 |
| 07/07/2022 | NETFLIX INC | NFLX | 64110L106 | 1.02% | 741 | $136,388.46 |
| 07/07/2022 | NICE LTD – SPON ADR | NICE | 653656108 | 1.02% | 679 | $137,198.74 |
| 07/07/2022 | PROCORE TECHNOLOGIES INC | PCOR | 74275K108 | 1.02% | 2,870 | $137,214.70 |
| 07/07/2022 | QUALYS INC | QLYS | 74758T303 | 1.02% | 1,038 | $136,112.94 |
| 07/07/2022 | TWILIO INC – A | TWLO | 90138F102 | 1.02% | 1,536 | $136,243.20 |
| 07/07/2022 | WEST PHARMACEUTICAL SERVICES | WST | 955306105 | 1.02% | 433 | $136,633.15 |
| 07/07/2022 | ACUSHNET HOLDINGS CORP | GOLF | 005098108 | 1.01% | 3,150 | $135,544.50 |
| 07/07/2022 | ADOBE INC | ADBE | 00724F101 | 1.01% | 355 | $135,904.65 |
| 07/07/2022 | CBOE GLOBAL MARKETS INC | CBOE | 12503M108 | 1.01% | 1,153 | $135,742.69 |
| 07/07/2022 | CADENCE DESIGN SYS INC | CDNS | 127387108 | 1.01% | 865 | $134,974.60 |
| 07/07/2022 | DYNATRACE INC | DT | 268150109 | 1.01% | 3,284 | $135,169.44 |
| 07/07/2022 | SHOPIFY INC – CLASS A | SHOP | 82509L107 | 1.01% | 4,105 | $135,629.20 |
| 07/07/2022 | STARBUCKS CORP | SBUX | 855244109 | 1.01% | 1,713 | $135,087.18 |
| 07/07/2022 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 1.01% | 464 | $135,098.24 |
| 07/07/2022 | WORKDAY INC-CLASS A | WDAY | 98138H101 | 1.01% | 927 | $135,286.38 |
| 07/07/2022 | GLOBANT SA | GLOB | L44385109 | 1.01% | 746 | $135,160.28 |
| 07/07/2022 | AUTODESK INC | ADSK | 052769106 | 1.00% | 755 | $133,431.15 |
| 07/07/2022 | ROPER TECHNOLOGIES INC | ROP | 776696106 | 1.00% | 332 | $134,377.00 |
| 07/07/2022 | SKYWORKS SOLUTIONS INC | SWKS | 83088M102 | 1.00% | 1,402 | $133,933.06 |
| 07/07/2022 | THERMO FISHER SCIENTIFIC INC | TMO | 883556102 | 1.00% | 241 | $134,005.64 |
| 07/07/2022 | ALLEGION PLC | ALLE | G0176J109 | 1.00% | 1,336 | $134,535.20 |
| 07/07/2022 | GARMIN LTD | GRMN | H2906T109 | 1.00% | 1,330 | $133,811.30 |
| 07/07/2022 | BLACK KNIGHT INC | BKI | 09215C105 | 0.99% | 2,008 | $132,206.72 |
| 07/07/2022 | BRUKER CORP | BRKR | 116794108 | 0.99% | 2,063 | $133,166.65 |
| 07/07/2022 | COLUMBIA SPORTSWEAR CO | COLM | 198516106 | 0.99% | 1,824 | $132,550.08 |
| 07/07/2022 | LULULEMON ATHLETICA INC | LULU | 550021109 | 0.99% | 474 | $132,900.12 |
| 07/07/2022 | NUTANIX INC – A | NTNX | 67059N108 | 0.99% | 8,955 | $133,250.40 |
| 07/07/2022 | OMNICELL INC | OMCL | 68213N109 | 0.99% | 1,143 | $132,313.68 |
| 07/07/2022 | SONOCO PRODUCTS CO | SON | 835495102 | 0.99% | 2,296 | $132,708.80 |
| 07/07/2022 | SYNOPSYS INC | SNPS | 871607107 | 0.99% | 429 | $132,831.27 |
| 07/07/2022 | VF CORP | VFC | 918204108 | 0.99% | 2,968 | $132,669.60 |
| 07/07/2022 | AXON ENTERPRISE INC | AXON | 05464C101 | 0.98% | 1,401 | $131,736.03 |
| 07/07/2022 | CDW CORP/DE | CDW | 12514G108 | 0.98% | 829 | $131,114.64 |
| 07/07/2022 | CANON INC-SPONS ADR | CAJ | 138006309 | 0.98% | 5,784 | $131,412.48 |
| 07/07/2022 | HASBRO INC | HAS | 418056107 | 0.98% | 1,594 | $131,026.80 |
| 07/07/2022 | MARKETAXESS HOLDINGS INC | MKTX | 57060D108 | 0.98% | 506 | $131,372.78 |
| 07/07/2022 | RELX PLC – SPON ADR | RELX | 759530108 | 0.98% | 4,854 | $131,494.86 |
| 07/07/2022 | SPECTRUM BRANDS HOLDINGS INC | SPB | 84790A105 | 0.98% | 1,591 | $131,623.43 |
| 07/07/2022 | GATES INDUSTRIAL CORP PLC | GTES | G39108108 | 0.98% | 12,100 | $131,890.00 |
| 07/07/2022 | AUTOLIV INC | ALV | 052800109 | 0.97% | 1,825 | $129,702.75 |
| 07/07/2022 | CME GROUP INC | CME | 12572Q105 | 0.97% | 639 | $130,330.44 |
| 07/07/2022 | ITT INC | ITT | 45073V108 | 0.97% | 1,950 | $130,591.50 |
| 07/07/2022 | MCCORMICK & CO-NON VTG SHRS | MKC | 579780206 | 0.97% | 1,562 | $130,317.66 |
| 07/07/2022 | NVIDIA CORP | NVDA | 67066G104 | 0.97% | 856 | $129,512.80 |
| 07/07/2022 | TRIPADVISOR INC | TRIP | 896945201 | 0.97% | 7,175 | $130,369.75 |
| 07/07/2022 | ACCENTURE PLC-CL A | ACN | G1151C101 | 0.97% | 469 | $129,415.86 |
| 07/07/2022 | CRH PLC-SPONSORED ADR | CRH | 12626K203 | 0.96% | 3,758 | $127,959.90 |
| 07/07/2022 | ENTEGRIS INC | ENTG | 29362U104 | 0.96% | 1,392 | $128,370.24 |
| 07/07/2022 | NATURA &CO HOLDING-ADR | NTCO | 63884N108 | 0.96% | 24,748 | $127,947.16 |
| 07/07/2022 | PEARSON PLC-SPONSORED ADR | PSO | 705015105 | 0.96% | 14,253 | $128,704.59 |
| 07/07/2022 | SOLAREDGE TECHNOLOGIES INC | SEDG | 83417M104 | 0.96% | 475 | $128,150.25 |
| 07/07/2022 | SONY GROUP CORP – SP ADR | SONY | 835699307 | 0.96% | 1,604 | $128,849.32 |
| 07/07/2022 | ADVANCED MICRO DEVICES | AMD | 007903107 | 0.95% | 1,690 | $127,341.50 |
| 07/07/2022 | MERCURY SYSTEMS INC | MRCY | 589378108 | 0.95% | 2,029 | $127,725.55 |
| 07/07/2022 | NETAPP INC | NTAP | 64110D104 | 0.95% | 2,007 | $127,103.31 |
| 07/07/2022 | PVH CORP | PVH | 693656100 | 0.95% | 2,284 | $127,904.00 |
| 07/07/2022 | IPG PHOTONICS CORP | IPGP | 44980X109 | 0.94% | 1,377 | $125,293.23 |
| 07/07/2022 | JD.COM INC-ADR | JD | 47215P106 | 0.94% | 2,037 | $125,805.12 |
| 07/07/2022 | MAGNA INTERNATIONAL INC | MGA | 559222401 | 0.94% | 2,385 | $126,166.50 |
| 07/07/2022 | TERADYNE INC | TER | 880770102 | 0.94% | 1,436 | $126,353.64 |
| 07/07/2022 | CIRRUS LOGIC INC | CRUS | 172755100 | 0.93% | 1,794 | $125,149.44 |
| 07/07/2022 | ALLEGRO MICROSYSTEMS INC | ALGM | 01749D105 | 0.92% | 6,288 | $123,433.44 |
| 07/07/2022 | HP INC | HPQ | 40434L105 | 0.92% | 3,953 | $123,215.01 |
| 07/07/2022 | MONOLITHIC POWER SYSTEMS INC | MPWR | 609839105 | 0.92% | 334 | $123,279.40 |
| 07/07/2022 | MAXLINEAR INC | MXL | 57776J100 | 0.90% | 3,836 | $120,066.80 |
| 07/07/2022 | AMKOR TECHNOLOGY INC | AMKR | 031652100 | 0.89% | 7,636 | $118,816.16 |
| 07/07/2022 | CHARGEPOINT HOLDINGS INC | CHPT | 15961R105 | 0.89% | 9,523 | $118,561.35 |
| 07/07/2022 | KLA CORP | KLAC | 482480100 | 0.89% | 406 | $118,958.00 |
| 07/07/2022 | ASML HOLDING NV-NY REG SHS | ASML | N07059210 | 0.87% | 272 | $116,655.36 |
| 07/07/2022 | DREYFUS GOVT CASH MAN INS | X9USDDGCM | 0.20% | 26,956 | $26,955.67 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
