Companies 07/13/2026

#DateCompanyTickerFundCUSIPShares HeldMarket Value
107/13/2026TESLA INCTSLAARKQ ARKK ARKW ARKX 88160R101🚨🟒 3,564,701 (847,479) (31.19%)$1,453,542,479.76
207/13/2026ADVANCED MICRO DEVICESAMDARKQ ARKF ARKK ARKW ARKX 007903107🚨🟒 1,587,774 (340,877) (27.34%)$885,803,236.86
307/13/2026SPACE EXPLORATION TECHN-CL ASPCXARKQ ARKK ARKW ARKX 84615Q103🚨🟒 4,788,314 (1,156,332) (31.84%)$695,742,024.20
407/13/2026TEMPUS AI INC-CL ATEMARKG ARKK 88023B103🚨🟒 10,602,441 (1,824,724) (20.79%)$617,380,139.43
507/13/2026SHOPIFY INC – CLASS ASHOPARKF ARKK ARKW 82509L107🚨🟒 4,617,358 (858,348) (22.83%)$565,811,049.32
607/13/2026CRISPR THERAPEUTICS AGCRSPARKG ARKK H17182108🚨🟒 9,769,778 (1,665,662) (20.55%)$521,217,656.30
707/13/2026ROBINHOOD MARKETS INC – AHOODARKF ARKK ARKW 770700102βšͺ️ 4,274,179 (0) (0%)$478,579,822.63
807/13/2026PALANTIR TECHNOLOGIES INC-APLTRARKQ ARKF ARKK ARKW ARKX 69608A108🚨🟒 3,737,544 (808,461) (27.6%)$473,883,203.76
907/13/2026COINBASE GLOBAL INC -CLASS ACOINARKF ARKK ARKW 19260Q107🚨🟒 2,915,829 (638,853) (28.06%)$463,820,919.03
1007/13/2026AMAZON.COM INCAMZNARKQ ARKF ARKK ARKW ARKX 023135106🚨🟒 1,855,101 (386,196) (26.29%)$455,130,479.34
1107/13/2026ALPHABET INC-CL CGOOGARKQ ARKK ARKW ARKX 02079K107🚨🟒 1,211,671 (285,608) (30.84%)$430,179,555.13
1207/13/202610X GENOMICS INC-CLASS ATXGARKG ARKK 88025U109🚨🟒 9,493,930 (1,254,353) (15.22%)$405,675,628.90
1307/13/2026TWIST BIOSCIENCE CORPTWSTARKG ARKK 90184D100🚨🟒 4,429,179 (657,018) (17.42%)$401,438,638.67
1407/13/2026CIRCLE INTERNET GROUP INCCRCLARKF ARKK ARKW 172573107🚨🟒 5,895,793 (1,151,594) (24.27%)$389,947,749.02
1507/13/2026ROBLOX CORP -CLASS ARBLXARKF ARKK ARKW 771049103🚨🟒 7,014,496 (1,407,460) (25.1%)$388,252,353.60
1607/13/2026BEAM THERAPEUTICS INCBEAMARKG ARKK 07373V105🚨🟒 10,489,413 (1,797,950) (20.69%)$342,794,016.84
1707/13/2026NVIDIA CORPNVDAARKQ ARKF ARKK ARKW ARKX 67066G104🚨🟒 1,514,603 (329,427) (27.8%)$319,520,648.88
1807/13/2026TERADYNE INCTERARKQ ARKK ARKX 880770102🚨🟒 819,093 (217,473) (36.15%)$294,545,842.80
1907/13/2026KRATOS DEFENSE & SECURITYKTOSARKQ ARKK ARKX 50077B207🚨🟒 5,964,554 (1,434,797) (31.67%)$287,431,857.26
2007/13/2026DEERE & CODEARKQ ARKK ARKX 244199105🚨🟒 461,883 (97,441) (26.74%)$271,060,657.38
2107/13/2026BLOCK INCXYZARKF ARKK ARKW 852234103🚨🟒 3,452,991 (615,290) (21.68%)$266,916,204.30
2207/13/2026COREWEAVE INC-CL ACRWVARKK ARKW 21873S108🚨🟒 2,890,846 (616,648) (27.11%)$256,938,392.48
2307/13/2026INTELLIA THERAPEUTICS INCNTLAARKG ARKK 45826J105🚨🟒 17,672,251 (3,178,116) (21.93%)$251,211,047.97
2407/13/2026TAIWAN SEMICONDUCTOR-SP ADRTSMARKQ ARKK ARKW ARKX 874039100🚨🟒 578,252 (145,071) (33.49%)$251,024,975.72
2507/13/2026OPENAI GROUP PBC SERIES CARKF ARKK ARKW PPOPENAICβšͺ️ 348,995 (0) (0%)$239,999,289.66
2607/13/2026BROADCOM INCAVGOARKQ ARKK ARKW 11135F101🚨🟒 492,958 (119,983) (32.17%)$197,168,411.26
2707/13/2026BULLISHBLSHARKF ARKK ARKW G16910120🚨🟒 7,900,022 (1,526,552) (23.95%)$191,417,533.06
2807/13/2026META PLATFORMS INC-CLASS AMETAARKF ARKK ARKW 30303M102🚨🟒 285,048 (52,329) (22.49%)$190,756,972.08
2907/13/2026CEREBRAS SYSTEMS INC – ACBRSARKK ARKW 15675D103🚨🟒 871,390 (186,104) (27.16%)$187,418,561.20
3007/13/2026ILLUMINA INCILMNARKG ARKK 452327109🚨🟒 963,731 (130,121) (15.61%)$183,301,636.20
3107/13/2026ARCHER AVIATION INC-AACHRARKQ ARKK ARKX 03945R102🚨🟒 37,833,961 (8,573,424) (29.3%)$178,954,635.53
3207/13/2026NATERA INCNTRAARKG ARKK 632307104🚨🟒 649,285 (88,136) (15.71%)$175,274,485.75
3307/13/2026ROCKET LABRKLB UQARKQ ARKX 773121108🚨🟒 2,019,229 (473,474) (30.63%)$163,638,318.16
3407/13/2026BITMINE IMMERSION TECHNOLOGIBMNRARKF ARKK ARKW 09175A206🚨🟒 10,245,990 (2,029,102) (24.69%)$153,484,930.20
3507/13/2026L3HARRIS TECHNOLOGIES INCLHXARKQ ARKX 502431109🚨🟒 521,537 (103,677) (24.81%)$151,647,313.49
3607/13/2026RECURSION PHARMACEUTICALS-ARXRXARKG ARKK 75629V104🚨🟒 41,233,463 (6,175,584) (17.62%)$146,791,128.28
3707/13/2026VERACYTE INCVCYTARKG ARKK 92337F107🚨🟒 2,289,538 (308,687) (15.58%)$130,434,979.86
3807/13/2026BWX TECHNOLOGIES INCBWXTARKQ ARKK ARKX 05605H100🚨🟒 696,034 (164,549) (30.96%)$129,462,324.00
3907/13/2026ELI LILLY & COLLYARKG ARKK 532457108🟒 99,397 (8,259) (9.06%)$118,141,286.26
4007/13/2026X-ENERGY INCXEARKQ ARKK ARKX 98386P102🚨🟒 6,833,246 (1,653,261) (31.92%)$109,058,606.16
4107/13/2026GENEDX HOLDINGS CORPWGSARKG ARKK 81663L200🚨🟒 1,648,967 (258,727) (18.61%)$108,238,193.88
4207/13/2026PERSONALIS INCPSNLARKG 71535D106πŸ”΄ 7,522,197 (-11,358) (-0.15%)$105,837,311.79
4307/13/2026AEROVIRONMENT INCAVAVARKQ ARKX 008073108🚨🟒 729,161 (161,272) (28.4%)$105,422,097.38
4407/13/2026ABSCI CORPABSIARKG 00091E109πŸ”΄ 9,857,335 (-12,290) (-0.12%)$104,487,751.00
4507/13/2026DOORDASH INC – ADASHARKQ ARKF ARKW ARKX 25809K105🚨🟒 477,986 (99,109) (26.16%)$91,687,274.52
4607/13/2026TRIMBLE INCTRMBARKQ ARKX 896239100🚨🟒 1,640,891 (380,065) (30.14%)$86,671,862.62
4707/13/2026CATERPILLAR INCCATARKQ 149123101🚨🟒 85,400 (28,223) (49.36%)$81,335,814.00
4807/13/2026ARK BITCOIN ETF HOLDCO (ARKW)ARKW MM0051EWEβšͺ️ 3,775,474 (0) (0%)$80,039,671.25
4907/13/2026SOFI TECHNOLOGIES INCSOFIARKF ARKK 83406F102🚨🟒 4,236,663 (660,701) (18.48%)$79,564,531.14
5007/13/2026SNOWFLAKE INCSNOWARKK ARKW 833445109🚨🟒 303,177 (64,503) (27.03%)$79,265,626.65
5107/13/2026CROWDSTRIKE HOLDINGS INC – ACRWDARKF ARKW 22788C105🚨🟒 401,060 (64,976) (19.33%)$75,070,410.80
5207/13/2026GUARDANT HEALTH INCGHARKG 40131M109πŸ”΄ 453,065 (-564) (-0.12%)$72,513,053.25
5307/13/2026FIGMA INC-CL AFIGARKK ARKW 316841105🚨🟒 3,361,915 (713,912) (26.96%)$70,970,025.65
5407/13/2026IRIDIUM COMMUNICATIONS INCIRDMARKQ ARKX 46269C102🚨🟒 1,343,888 (255,533) (23.48%)$67,275,033.28
5507/13/2026ELBIT SYSTEMS LTDESLTARKQ ARKX M3760D101🚨🟒 81,024 (20,408) (33.67%)$60,913,843.20
5607/13/2026TOAST INC-CLASS ATOSTARKF ARKW 888787108🚨🟒 2,054,063 (188,542) (10.11%)$60,225,127.16
5707/13/2026JOBY AVIATION INCJOBYARKQ ARKX G65163100🚨🟒 7,743,221 (1,724,992) (28.66%)$59,777,666.12
5807/13/2026ALPHABET INC-CL AGOOGLARKQ ARKK ARKW ARKX 02079K305🚨🟒 164,719 (36,266) (28.23%)$58,834,332.42
5907/13/2026DATADOG INC – CLASS ADDOGARKW 23804L103🚨🟒 228,142 (47,306) (26.16%)$58,755,690.68
6007/13/2026CERUS CORPCERSARKG ARKK 157085101🚨🟒 18,568,746 (2,444,950) (15.16%)$57,934,487.52
6107/13/2026INTUITIVE MACHINES INCLUNRARKQ ARKX 46125A100🚨🟒 3,554,283 (892,847) (33.55%)$57,366,127.62
6207/13/2026KOMATSU LTD -SPONS ADRKMTUYARKQ 500458401🚨🟒 1,417,003 (469,482) (49.55%)$56,651,779.94
6307/13/2026AURORA INNOVATION INCAURARKQ 051774107🚨🟒 8,266,725 (2,739,321) (49.56%)$52,741,705.50
6407/13/2026CAMECO CORPCCJARKQ 13321L108🚨🟒 518,273 (171,704) (49.54%)$49,749,025.27
6507/13/2026CLOUDFLARE INC – CLASS ANETARKW 18915M107🚨🟒 184,578 (38,254) (26.14%)$49,540,735.20
6607/13/2026BAIDU INC – SPON ADRBIDUARKQ 056752108🚨🟒 418,742 (138,749) (49.55%)$49,214,747.26
6707/13/2026COMPASS PATHWAYS PLCCMPSARKG 20451W101🟒 3,517,275 (33,484) (0.96%)$47,975,631.00
6807/13/2026CAREDX INCCDNAARKG 14167L103πŸ”΄ 1,664,365 (-2,075) (-0.12%)$47,451,046.15
6907/13/2026SYMBOTIC INCSYM UQARKQ 87151X101🚨🟒 1,047,700 (347,126) (49.55%)$45,721,628.00
7007/13/2026TELEDYNE TECHNOLOGIES INCTDYARKQ ARKX 879360105🚨🟒 71,755 (17,716) (32.78%)$45,535,723.00
7107/13/2026GOLDMAN FS TRSY OBLIG INST 468ARKQ ARKF ARKG ARKK ARKW ARKX X9USDGSFT🚨🟒 45,344,658 (35,080,828) (341.79%)$45,344,658.61
7207/13/2026MERCADOLIBRE INCMELIARKF ARKW 58733R102🚨🟒 24,348 (2,232) (10.09%)$45,097,852.56
7307/13/2026ARK BITCOIN ETF HOLDCO (ARKF)ARKF MM005473Tβšͺ️ 2,096,992 (0) (0%)$44,447,842.43
7407/13/2026PACIFIC BIOSCIENCES OF CALIFPACBARKG ARKK 69404D108🚨🟒 28,177,637 (3,781,576) (15.5%)$43,957,113.72
7507/13/2026SYNOPSYS INCSNPSARKQ ARKX 871607107🚨🟒 89,690 (22,762) (34.01%)$39,956,895.00
7607/13/2026INTUITIVE SURGICAL INCISRGARKQ 46120E602🚨🟒 94,991 (31,434) (49.46%)$38,640,438.98
7707/13/2026NURIX THERAPEUTICS INCNRIXARKG 67080M103πŸ”΄ 1,671,634 (-2,084) (-0.12%)$38,547,880.04
7807/13/2026BUTTERFLY NETWORK INCBFLYARKG 124155102πŸ”΄ 4,741,254 (-5,911) (-0.12%)$37,835,206.92
7907/13/2026DRAFTKINGS INC-CL ADKNG UWARKF ARKW 26142V105🚨🟒 1,411,267 (173,538) (14.02%)$37,363,293.83
8007/13/2026ADAPTIVE BIOTECHNOLOGIESADPTARKG 00650F109πŸ”΄ 1,763,761 (-2,199) (-0.12%)$37,144,806.66
8107/13/2026RUBRIK INC-ARBRKARKW 781154109🚨🟒 421,646 (87,420) (26.16%)$35,578,489.48
8207/13/2026SPOTIFY TECHNOLOGY SASPOTARKF ARKW L8681T102🚨🟒 73,623 (9,920) (15.57%)$35,322,106.71
8307/13/2026SCHRODINGER INCSDGRARKG 80810D103πŸ”΄ 2,029,924 (-2,531) (-0.12%)$33,473,446.76
8407/13/2026EVERPURE INC-APARKW 74624M102🚨🟒 418,759 (86,800) (26.15%)$33,220,151.47
8507/13/2026WERIDE INC-ADRWRDARKQ 950915108🚨🟒 5,305,267 (1,757,938) (49.56%)$29,550,337.19
8607/13/2026BYD CO LTD-UNSPONSORED ADRBYDDYARKQ 05606L100🚨🟒 2,628,264 (870,857) (49.55%)$28,411,533.84
8707/13/2026OKLO INCOKLOARKQ 02156V109🚨🟒 568,321 (188,266) (49.54%)$27,762,480.85
8807/13/2026GITLAB INC-CL AGTLBARKW 37637K108🚨🟒 800,129 (165,912) (26.16%)$25,940,182.18
8907/13/2026KODIAK AI INCKDKARKQ 500081104🚨🟒 5,260,846 (1,743,235) (49.56%)$25,567,711.56
9007/13/2026KOMATSU LTD6301ARKX 6496584πŸ”΄ 633,993 (-6,600) (-1.03%)$25,068,075.77
9107/13/2026AIRBNB INC-CLASS AABNBARKF ARKW 009066101🚨🟒 165,816 (16,802) (11.28%)$24,643,573.92
9207/13/2026GENIUS SPORTS LTDGENIARKW G3934V109🚨🟒 3,968,198 (822,802) (26.16%)$24,563,145.62
9307/13/2026IONIS PHARMACEUTICALS INCIONSARKG 462222100🟒 412,797 (27,555) (7.15%)$24,045,425.25
9407/13/2026ALAMAR BIOSCIENCES INCALMRARKG 010911105🟒 837,171 (950) (0.11%)$23,792,399.82
9507/13/2026PRIME MEDICINE INCPRMEARKG 74168J101🟒 5,817,684 (286,218) (5.17%)$21,990,845.52
9607/13/2026ATAIBECKLEY INCATAI UQARKG 04650F101πŸ”΄ 4,250,129 (-5,299) (-0.12%)$21,973,166.93
9707/13/2026NETFLIX INCNFLXARKW 64110L106🚨🟒 291,035 (60,326) (26.15%)$21,353,237.95
9807/13/2026PONY AI INCPONYARKQ 732908108🚨🟒 3,147,272 (1,042,899) (49.56%)$20,740,522.48
9907/13/2026ARCTURUS THERAPEUTICS HOLDINARCT UQARKG 03969T109πŸ”΄ 2,724,143 (-3,396) (-0.12%)$18,987,276.71
10007/13/2026GENERATE BIOMEDICINES INCGENBARKG 370920100🟒 1,230,226 (53,339) (4.53%)$17,622,987.45
10107/13/2026SEA LTD-ADRSEARKF 81141R100βšͺ️ 156,686 (0) (0%)$17,414,082.04
10207/13/2026HEICO CORPHEIARKX 422806109πŸ”΄ 45,740 (-516) (-1.12%)$16,051,080.80
10307/13/2026THALES SAHOARKX 4162791πŸ”΄ 60,475 (-684) (-1.12%)$15,416,834.11
10407/13/2026908 DEVICES INCMASSARKG 65443P102πŸ”΄ 1,893,527 (-2,361) (-0.12%)$15,337,568.70
10507/13/2026NU HOLDINGS LTD/CAYMAN ISL-ANU UNARKF G6683N103βšͺ️ 1,059,843 (0) (0%)$14,583,439.68
10607/13/2026ADYEN NVADYENARKF BZ1HM42βšͺ️ 14,694 (0) (0%)$14,201,980.07
10707/13/2026ROKU INCROKUARKF ARKW 77543R102βš οΈπŸ”΄ 98,853 (-34,899) (-26.09%)$13,907,628.57
10807/13/2026KLARNA GROUP PLCKLARARKF G5279N105βšͺ️ 704,441 (0) (0%)$13,821,132.42
10907/13/2026GARMIN LTDGRMN UNARKX B3Z5T14πŸ”΄ 55,981 (-636) (-1.12%)$13,609,540.91
11007/13/20263IQ ETHER STAKING ETFETHQ/UARKF ARKW BQ84B35🚨🟒 1,527,561 (210,676) (16%)$10,494,344.07
11107/13/2026JD LOGISTICS INC2618ARKX BNMBPD9πŸ”΄ 6,415,158 (-72,600) (-1.12%)$10,375,337.65
11207/13/2026ETORO GROUP LTD-AETORARKF G32089107βšͺ️ 254,871 (0) (0%)$9,978,199.65
11307/13/2026FUTU HOLDINGS LTD-ADRFUTUARKF 36118L106βšͺ️ 99,562 (0) (0%)$9,590,807.46
11407/13/2026STRATA CRITICAL MEDICAL INCSRTAARKQ ARKX 092667104🚨🟒 1,825,781 (387,554) (26.95%)$9,329,740.91
11507/13/2026AIRBUS SEAIRARKX 4012250πŸ”΄ 35,228 (-396) (-1.11%)$7,933,368.28
11607/13/2026LOCKHEED MARTIN CORPLMTARKX 539830109πŸ”΄ 14,293 (-162) (-1.12%)$7,478,383.46
11707/13/2026QUANTUM-SI INCQSIARKG 74765K105πŸ”΄ 6,718,918 (-8,377) (-0.12%)$5,930,788.92
11807/13/20263IQ SOLANA STAKING ETFSOLQ/UARKF ARKW BTRDQ40🚨🟒 906,120 (112,530) (14.18%)$5,744,800.80
11907/13/2026ZILLOW GROUP INC – CZARKF 98954M200βšͺ️ 150,915 (0) (0%)$4,857,953.85
12007/13/2026HONEYWELL INTERNATIONAL INCHON UWARKX 438516205πŸ”΄ 21,230 (-240) (-1.12%)$4,806,896.60
12107/13/2026HONEYWELL AEROSPACE INCHONAARKX 43849R105πŸ”΄ 21,230 (-240) (-1.12%)$4,686,522.50
12207/13/2026PAYPAY CORPPAYPARKF 70450C101βšͺ️ 242,317 (0) (0%)$3,755,913.50
12307/13/2026JSC KASPI.KZ ADRKSPIARKF BJY21K1βšͺ️ 41,073 (0) (0%)$3,683,015.91
12407/13/2026BRERA HOLDINGS PLC-CL BARKF ARKK ARKW G13311132βšͺ️ 600,037 (0) (0%)$2,934,180.93
12507/13/2026BRERA HOLDINGS PLC WTSARKF ARKK ARKW BREADUMMYβšͺ️ 650,000 (0) (0%)$1,618,500.25
12607/13/2026CANTON STRATEGIC HOLDINGS INCNTNARKF 432705309βšͺ️ 401,099 (0) (0%)$954,615.62
12707/13/2026ALIBABA GROUP HOLDING-SP ADRBABAARKF 01609W102βšͺ️ 4,427 (0) (0%)$497,284.91

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Comment