IZRL – (July 24, 2026)

ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.

#DateCompanyTickerCUSIPWeightShares HeldMarket Value
107/24/2026ALPHA TAU MEDICAL LTDDRTSM0740A1081.79%⚪️ 184,377 (0) (0%)$2,441,151.48
207/24/2026BRAINSWAY LTD-ADRBWAY10501L1061.78%⚪️ 146,850 (0) (0%)$2,424,493.50
307/24/2026TOWER SEMICONDUCTOR LTDTSEMM879152741.76%⚪️ 9,196 (0) (0%)$2,394,822.32
407/24/2026SILICOM LTDSILCM841161081.72%⚪️ 55,329 (0) (0%)$2,338,756.83
507/24/2026ELBIT SYSTEMS LTDESLT63089131.71%⚪️ 2,912 (0) (0%)$2,329,164.45
607/24/2026CAMTEK LTDCAMTM207911051.69%⚪️ 14,844 (0) (0%)$2,303,640.36
707/24/2026NAYAX LTDNYAXBMXT7N91.69%⚪️ 33,575 (0) (0%)$2,295,866.46
807/24/2026RP OPTICAL LAB LTDRPOLBRQQ0K01.69%⚪️ 159,460 (0) (0%)$2,304,183.91
907/24/2026UROGEN PHARMA LTDURGN UQM960881051.69%⚪️ 54,250 (0) (0%)$2,305,625.00
1007/24/2026P.C.B TECHNOLOGIES LTDPCBTB054MX31.68%⚪️ 541,570 (0) (0%)$2,289,229.22
1107/24/2026SOL-GEL TECHNOLOGIES LTDSLGLM8694L1031.68%⚪️ 28,318 (0) (0%)$2,281,014.90
1207/24/2026GILAT SATELLITE NETWORKS LTDGILTM514741181.65%⚪️ 196,785 (0) (0%)$2,239,413.30
1307/24/2026AFCON HOLDINGS LTDAFHL63358251.63%⚪️ 11,233 (0) (0%)$2,220,703.96
1407/24/2026QUALITAU LTDQLTU62216891.63%⚪️ 12,912 (0) (0%)$2,217,600.16
1507/24/2026AMAL HOLDINGSAMALBV6MJF41.62%⚪️ 382,908 (0) (0%)$2,207,468.45
1607/24/2026BEZEQ THE ISRAELI TELECOM COBEZQ60980321.62%⚪️ 911,628 (0) (0%)$2,207,150.85
1707/24/2026COMPUGEN LTDCGEN64324031.62%⚪️ 887,867 (0) (0%)$2,198,701.03
1807/24/2026ARYT INDUSTRIES LTDARYT60497401.61%⚪️ 245,140 (0) (0%)$2,187,205.64
1907/24/2026ITURAN LOCATION AND CONTROLITRNM6158M1041.60%⚪️ 39,397 (0) (0%)$2,178,654.10
2007/24/2026PARTNER COMMUNICATIONS COPTNR63744201.60%⚪️ 171,916 (0) (0%)$2,171,694.09
2107/24/2026TELSYS LTDTLSY68789771.60%⚪️ 18,834 (0) (0%)$2,177,687.95
2207/24/2026CELLCOM ISRAEL LTDCELB23WQK81.59%⚪️ 198,244 (0) (0%)$2,164,572.18
2307/24/2026ASHOT -ASHKELON INDUSTRIESASHO60518751.58%⚪️ 77,982 (0) (0%)$2,154,777.47
2407/24/2026MATRIX IT LTDMTRX67477541.58%⚪️ 76,131 (0) (0%)$2,155,606.66
2507/24/2026VALENS SEMICONDUCTOR LTDVLNM9607U1151.58%⚪️ 1,251,107 (0) (0%)$2,151,904.04
2607/24/2026AUDIOCODES LTDAUDCM153421041.57%⚪️ 224,791 (0) (0%)$2,142,258.23
2707/24/2026DANEL (ADIR YEOSHUA) LTDDANE62534331.57%⚪️ 14,562 (0) (0%)$2,135,447.50
2807/24/2026TAT TECHNOLOGIES LTDTATTFB0H5D201.57%⚪️ 51,337 (0) (0%)$2,134,972.87
2907/24/2026TEVA PHARMACEUTICAL-SP ADRTEVA8816242091.57%⚪️ 68,653 (0) (0%)$2,140,600.54
3007/24/2026ETORO GROUP LTD-AETORG320891071.56%⚪️ 57,689 (0) (0%)$2,127,570.32
3107/24/2026ISSTA LTDISTA64587441.56%⚪️ 74,097 (0) (0%)$2,118,261.80
3207/24/2026TSG ADVANCED IT SYSTEMS LTDTSGBSWT6L31.56%⚪️ 15,462 (0) (0%)$2,117,606.98
3307/24/2026NOVA LTDNVMIM7516K1031.55%⚪️ 4,628 (0) (0%)$2,107,452.36
3407/24/2026RADCOM LTDRDCMM818651111.55%⚪️ 159,788 (0) (0%)$2,104,407.96
3507/24/2026RADWARE LTDRDWRM818731071.55%⚪️ 72,865 (0) (0%)$2,108,713.10
3607/24/2026STRATASYS LTDSSYSM855481011.55%⚪️ 263,217 (0) (0%)$2,105,736.00
3707/24/2026FATTAL HOLDINGS 1998 LTDFTALBG1YKN51.54%⚪️ 9,471 (0) (0%)$2,090,398.09
3807/24/2026INMODE LTDINMDM5425M1031.54%⚪️ 139,148 (0) (0%)$2,099,743.32
3907/24/2026MEDIWOUND LTDMDWD UQM688301121.54%⚪️ 146,717 (0) (0%)$2,093,651.59
4007/24/2026PERION NETWORK LTDPERIM786731141.54%⚪️ 225,335 (0) (0%)$2,091,108.80
4107/24/2026RISKIFIED LTD-ARSKDM8216R1091.54%⚪️ 421,877 (0) (0%)$2,092,509.92
4207/24/2026HILAN LTDHLAN62672301.53%⚪️ 29,748 (0) (0%)$2,079,637.13
4307/24/2026ONE SOFTWARE TECHNOLOGIES LTONE69877091.53%⚪️ 100,590 (0) (0%)$2,075,612.15
4407/24/2026ALLOT LTDALLTB5MN8M91.51%⚪️ 259,103 (0) (0%)$2,052,300.99
4507/24/2026BET SHEMESH ENGINES HOLDINGSBSEN61039361.51%⚪️ 7,492 (0) (0%)$2,049,949.76
4607/24/2026ODDITY TECH LTD-CL AODDM7518J1041.51%⚪️ 132,485 (0) (0%)$2,057,492.05
4707/24/2026ISROTEL LTDISRO64682261.50%⚪️ 50,535 (0) (0%)$2,045,751.84
4807/24/2026JFROG LTDFROGM6191J1001.50%⚪️ 25,182 (0) (0%)$2,046,037.50
4907/24/2026NEXXEN INTERNATIONAL LTDNEXNM8T80P2041.50%⚪️ 210,004 (0) (0%)$2,043,338.92
5007/24/2026CHECK POINT SOFTWARE TECHCHKPM224651041.49%⚪️ 16,112 (0) (0%)$2,030,273.12
5107/24/2026PAGAYA TECHNOLOGIES LTD -APGYBQ5J6B61.48%⚪️ 123,942 (0) (0%)$2,015,296.92
5207/24/2026SMART SHOOTER LTDSMSHBW5TWW11.48%⚪️ 243,525 (0) (0%)$2,015,220.94
5307/24/2026COGNYTE SOFTWARE LTDCGNTM251331051.47%⚪️ 244,586 (0) (0%)$2,003,159.34
5407/24/2026WIX.COM LTDWIXM980681051.47%⚪️ 41,078 (0) (0%)$2,005,838.74
5507/24/2026CELLEBRITE DI LTDCLBTM2197Q1071.44%⚪️ 139,021 (0) (0%)$1,954,635.26
5607/24/2026MONDAY.COM LTDMNDYM7S64H1061.44%⚪️ 27,267 (0) (0%)$1,956,134.58
5707/24/2026SOFWAVE MEDICAL LTDSOFWBNNFCW81.44%⚪️ 144,844 (0) (0%)$1,958,757.89
5807/24/2026FIVERR INTERNATIONAL LTDFVRRM4R82T1061.40%⚪️ 184,562 (0) (0%)$1,899,142.98
5907/24/2026TABOOLA.COM LTDTBLAM8744T1061.40%⚪️ 397,003 (0) (0%)$1,909,584.43
6007/24/2026PLAYTIKA HOLDING CORPPLTK72815L1071.39%⚪️ 528,629 (0) (0%)$1,892,491.82
6107/24/2026NICE LTD – SPON ADRNICE6536561081.37%⚪️ 21,536 (0) (0%)$1,869,755.52
6207/24/2026SIMILARWEB LTDSMWBM841371041.37%⚪️ 307,891 (0) (0%)$1,865,819.46
6307/24/2026MOBILEYE GLOBAL INC-AMBLY60741F1041.34%⚪️ 243,997 (0) (0%)$1,822,657.59
6407/24/2026SAVERONE 2014 LTD -ADRSVRE80516T6001.30%🟢 477,501 (32,017) (7.19%)$1,771,528.71
6507/24/2026GOLDMAN FS TRSY OBLIG INST 468X9USDGSFT0.34%🟢 461,899 (24,702) (5.65%)$461,898.98
6607/24/2026ENLIVEX LTDM4130Y1710.00%⚠️🔴 1 (-20,248) (-100%)$2.50
6707/24/2026MALAM-TEAM HOLDING LTDMLTH60476360.00%⚪️ 1 (0) (0%)$23.30
Source: https://assets.ark-funds.com/fund-documents/funds-etf-csv/ARK_ISRAEL_INNOVATIVE_TECHNOLOGY_ETF_IZRL_HOLDINGS.csv

Discover more from ARK Invest Daily Trades Tracker

Subscribe to get the latest posts sent to your email.

Leave a Reply