ARK publishes a holdings file for each trading day that records how many shares each fund owns. The Shares Held column draws from these files: it displays today’s share count, and the number in parentheses shows the difference obtained by comparing today’s file with the previous trading day’s file.
| # | Date | Company | Ticker | CUSIP | Weight | Shares Held | Market Value |
|---|---|---|---|---|---|---|---|
| 1 | 07/24/2026 | ALPHA TAU MEDICAL LTD | DRTS | M0740A108 | 1.79% | ⚪️ 184,377 (0) (0%) | $2,441,151.48 |
| 2 | 07/24/2026 | BRAINSWAY LTD-ADR | BWAY | 10501L106 | 1.78% | ⚪️ 146,850 (0) (0%) | $2,424,493.50 |
| 3 | 07/24/2026 | TOWER SEMICONDUCTOR LTD | TSEM | M87915274 | 1.76% | ⚪️ 9,196 (0) (0%) | $2,394,822.32 |
| 4 | 07/24/2026 | SILICOM LTD | SILC | M84116108 | 1.72% | ⚪️ 55,329 (0) (0%) | $2,338,756.83 |
| 5 | 07/24/2026 | ELBIT SYSTEMS LTD | ESLT | 6308913 | 1.71% | ⚪️ 2,912 (0) (0%) | $2,329,164.45 |
| 6 | 07/24/2026 | CAMTEK LTD | CAMT | M20791105 | 1.69% | ⚪️ 14,844 (0) (0%) | $2,303,640.36 |
| 7 | 07/24/2026 | NAYAX LTD | NYAX | BMXT7N9 | 1.69% | ⚪️ 33,575 (0) (0%) | $2,295,866.46 |
| 8 | 07/24/2026 | RP OPTICAL LAB LTD | RPOL | BRQQ0K0 | 1.69% | ⚪️ 159,460 (0) (0%) | $2,304,183.91 |
| 9 | 07/24/2026 | UROGEN PHARMA LTD | URGN UQ | M96088105 | 1.69% | ⚪️ 54,250 (0) (0%) | $2,305,625.00 |
| 10 | 07/24/2026 | P.C.B TECHNOLOGIES LTD | PCBT | B054MX3 | 1.68% | ⚪️ 541,570 (0) (0%) | $2,289,229.22 |
| 11 | 07/24/2026 | SOL-GEL TECHNOLOGIES LTD | SLGL | M8694L103 | 1.68% | ⚪️ 28,318 (0) (0%) | $2,281,014.90 |
| 12 | 07/24/2026 | GILAT SATELLITE NETWORKS LTD | GILT | M51474118 | 1.65% | ⚪️ 196,785 (0) (0%) | $2,239,413.30 |
| 13 | 07/24/2026 | AFCON HOLDINGS LTD | AFHL | 6335825 | 1.63% | ⚪️ 11,233 (0) (0%) | $2,220,703.96 |
| 14 | 07/24/2026 | QUALITAU LTD | QLTU | 6221689 | 1.63% | ⚪️ 12,912 (0) (0%) | $2,217,600.16 |
| 15 | 07/24/2026 | AMAL HOLDINGS | AMAL | BV6MJF4 | 1.62% | ⚪️ 382,908 (0) (0%) | $2,207,468.45 |
| 16 | 07/24/2026 | BEZEQ THE ISRAELI TELECOM CO | BEZQ | 6098032 | 1.62% | ⚪️ 911,628 (0) (0%) | $2,207,150.85 |
| 17 | 07/24/2026 | COMPUGEN LTD | CGEN | 6432403 | 1.62% | ⚪️ 887,867 (0) (0%) | $2,198,701.03 |
| 18 | 07/24/2026 | ARYT INDUSTRIES LTD | ARYT | 6049740 | 1.61% | ⚪️ 245,140 (0) (0%) | $2,187,205.64 |
| 19 | 07/24/2026 | ITURAN LOCATION AND CONTROL | ITRN | M6158M104 | 1.60% | ⚪️ 39,397 (0) (0%) | $2,178,654.10 |
| 20 | 07/24/2026 | PARTNER COMMUNICATIONS CO | PTNR | 6374420 | 1.60% | ⚪️ 171,916 (0) (0%) | $2,171,694.09 |
| 21 | 07/24/2026 | TELSYS LTD | TLSY | 6878977 | 1.60% | ⚪️ 18,834 (0) (0%) | $2,177,687.95 |
| 22 | 07/24/2026 | CELLCOM ISRAEL LTD | CEL | B23WQK8 | 1.59% | ⚪️ 198,244 (0) (0%) | $2,164,572.18 |
| 23 | 07/24/2026 | ASHOT -ASHKELON INDUSTRIES | ASHO | 6051875 | 1.58% | ⚪️ 77,982 (0) (0%) | $2,154,777.47 |
| 24 | 07/24/2026 | MATRIX IT LTD | MTRX | 6747754 | 1.58% | ⚪️ 76,131 (0) (0%) | $2,155,606.66 |
| 25 | 07/24/2026 | VALENS SEMICONDUCTOR LTD | VLN | M9607U115 | 1.58% | ⚪️ 1,251,107 (0) (0%) | $2,151,904.04 |
| 26 | 07/24/2026 | AUDIOCODES LTD | AUDC | M15342104 | 1.57% | ⚪️ 224,791 (0) (0%) | $2,142,258.23 |
| 27 | 07/24/2026 | DANEL (ADIR YEOSHUA) LTD | DANE | 6253433 | 1.57% | ⚪️ 14,562 (0) (0%) | $2,135,447.50 |
| 28 | 07/24/2026 | TAT TECHNOLOGIES LTD | TATTF | B0H5D20 | 1.57% | ⚪️ 51,337 (0) (0%) | $2,134,972.87 |
| 29 | 07/24/2026 | TEVA PHARMACEUTICAL-SP ADR | TEVA | 881624209 | 1.57% | ⚪️ 68,653 (0) (0%) | $2,140,600.54 |
| 30 | 07/24/2026 | ETORO GROUP LTD-A | ETOR | G32089107 | 1.56% | ⚪️ 57,689 (0) (0%) | $2,127,570.32 |
| 31 | 07/24/2026 | ISSTA LTD | ISTA | 6458744 | 1.56% | ⚪️ 74,097 (0) (0%) | $2,118,261.80 |
| 32 | 07/24/2026 | TSG ADVANCED IT SYSTEMS LTD | TSG | BSWT6L3 | 1.56% | ⚪️ 15,462 (0) (0%) | $2,117,606.98 |
| 33 | 07/24/2026 | NOVA LTD | NVMI | M7516K103 | 1.55% | ⚪️ 4,628 (0) (0%) | $2,107,452.36 |
| 34 | 07/24/2026 | RADCOM LTD | RDCM | M81865111 | 1.55% | ⚪️ 159,788 (0) (0%) | $2,104,407.96 |
| 35 | 07/24/2026 | RADWARE LTD | RDWR | M81873107 | 1.55% | ⚪️ 72,865 (0) (0%) | $2,108,713.10 |
| 36 | 07/24/2026 | STRATASYS LTD | SSYS | M85548101 | 1.55% | ⚪️ 263,217 (0) (0%) | $2,105,736.00 |
| 37 | 07/24/2026 | FATTAL HOLDINGS 1998 LTD | FTAL | BG1YKN5 | 1.54% | ⚪️ 9,471 (0) (0%) | $2,090,398.09 |
| 38 | 07/24/2026 | INMODE LTD | INMD | M5425M103 | 1.54% | ⚪️ 139,148 (0) (0%) | $2,099,743.32 |
| 39 | 07/24/2026 | MEDIWOUND LTD | MDWD UQ | M68830112 | 1.54% | ⚪️ 146,717 (0) (0%) | $2,093,651.59 |
| 40 | 07/24/2026 | PERION NETWORK LTD | PERI | M78673114 | 1.54% | ⚪️ 225,335 (0) (0%) | $2,091,108.80 |
| 41 | 07/24/2026 | RISKIFIED LTD-A | RSKD | M8216R109 | 1.54% | ⚪️ 421,877 (0) (0%) | $2,092,509.92 |
| 42 | 07/24/2026 | HILAN LTD | HLAN | 6267230 | 1.53% | ⚪️ 29,748 (0) (0%) | $2,079,637.13 |
| 43 | 07/24/2026 | ONE SOFTWARE TECHNOLOGIES LT | ONE | 6987709 | 1.53% | ⚪️ 100,590 (0) (0%) | $2,075,612.15 |
| 44 | 07/24/2026 | ALLOT LTD | ALLT | B5MN8M9 | 1.51% | ⚪️ 259,103 (0) (0%) | $2,052,300.99 |
| 45 | 07/24/2026 | BET SHEMESH ENGINES HOLDINGS | BSEN | 6103936 | 1.51% | ⚪️ 7,492 (0) (0%) | $2,049,949.76 |
| 46 | 07/24/2026 | ODDITY TECH LTD-CL A | ODD | M7518J104 | 1.51% | ⚪️ 132,485 (0) (0%) | $2,057,492.05 |
| 47 | 07/24/2026 | ISROTEL LTD | ISRO | 6468226 | 1.50% | ⚪️ 50,535 (0) (0%) | $2,045,751.84 |
| 48 | 07/24/2026 | JFROG LTD | FROG | M6191J100 | 1.50% | ⚪️ 25,182 (0) (0%) | $2,046,037.50 |
| 49 | 07/24/2026 | NEXXEN INTERNATIONAL LTD | NEXN | M8T80P204 | 1.50% | ⚪️ 210,004 (0) (0%) | $2,043,338.92 |
| 50 | 07/24/2026 | CHECK POINT SOFTWARE TECH | CHKP | M22465104 | 1.49% | ⚪️ 16,112 (0) (0%) | $2,030,273.12 |
| 51 | 07/24/2026 | PAGAYA TECHNOLOGIES LTD -A | PGY | BQ5J6B6 | 1.48% | ⚪️ 123,942 (0) (0%) | $2,015,296.92 |
| 52 | 07/24/2026 | SMART SHOOTER LTD | SMSH | BW5TWW1 | 1.48% | ⚪️ 243,525 (0) (0%) | $2,015,220.94 |
| 53 | 07/24/2026 | COGNYTE SOFTWARE LTD | CGNT | M25133105 | 1.47% | ⚪️ 244,586 (0) (0%) | $2,003,159.34 |
| 54 | 07/24/2026 | WIX.COM LTD | WIX | M98068105 | 1.47% | ⚪️ 41,078 (0) (0%) | $2,005,838.74 |
| 55 | 07/24/2026 | CELLEBRITE DI LTD | CLBT | M2197Q107 | 1.44% | ⚪️ 139,021 (0) (0%) | $1,954,635.26 |
| 56 | 07/24/2026 | MONDAY.COM LTD | MNDY | M7S64H106 | 1.44% | ⚪️ 27,267 (0) (0%) | $1,956,134.58 |
| 57 | 07/24/2026 | SOFWAVE MEDICAL LTD | SOFW | BNNFCW8 | 1.44% | ⚪️ 144,844 (0) (0%) | $1,958,757.89 |
| 58 | 07/24/2026 | FIVERR INTERNATIONAL LTD | FVRR | M4R82T106 | 1.40% | ⚪️ 184,562 (0) (0%) | $1,899,142.98 |
| 59 | 07/24/2026 | TABOOLA.COM LTD | TBLA | M8744T106 | 1.40% | ⚪️ 397,003 (0) (0%) | $1,909,584.43 |
| 60 | 07/24/2026 | PLAYTIKA HOLDING CORP | PLTK | 72815L107 | 1.39% | ⚪️ 528,629 (0) (0%) | $1,892,491.82 |
| 61 | 07/24/2026 | NICE LTD – SPON ADR | NICE | 653656108 | 1.37% | ⚪️ 21,536 (0) (0%) | $1,869,755.52 |
| 62 | 07/24/2026 | SIMILARWEB LTD | SMWB | M84137104 | 1.37% | ⚪️ 307,891 (0) (0%) | $1,865,819.46 |
| 63 | 07/24/2026 | MOBILEYE GLOBAL INC-A | MBLY | 60741F104 | 1.34% | ⚪️ 243,997 (0) (0%) | $1,822,657.59 |
| 64 | 07/24/2026 | SAVERONE 2014 LTD -ADR | SVRE | 80516T600 | 1.30% | 🟢 477,501 (32,017) (7.19%) | $1,771,528.71 |
| 65 | 07/24/2026 | GOLDMAN FS TRSY OBLIG INST 468 | X9USDGSFT | 0.34% | 🟢 461,899 (24,702) (5.65%) | $461,898.98 | |
| 66 | 07/24/2026 | ENLIVEX LTD | M4130Y171 | 0.00% | ⚠️🔴 1 (-20,248) (-100%) | $2.50 | |
| 67 | 07/24/2026 | MALAM-TEAM HOLDING LTD | MLTH | 6047636 | 0.00% | ⚪️ 1 (0) (0%) | $23.30 |
Discover more from ARK Invest Daily Trades Tracker
Subscribe to get the latest posts sent to your email.
